| 4.8 | 2:41 am | Today | 3:01 am | 7.7 |
| 8.9 | 7 | November | 7 | 12.3 |
| 11.6 | Jun , 9 | 2026 | Jun , 9 | 14.4 |
| 11.8° | 3:11 am | Today | 12:31 am | 9.9° |
| 20.3° | 11 | November | 2 | 0.2° |
| 37.3° | Jul , 22 | 2026 | Jan , 25 | -4.1° |
| 3 | 6 |
| Wind | Gust |
| 126° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Renton, WA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |