| 10.8 | 2:41 am | Today | 3:01 am | 17.3 |
| 20 | 7 | November | 7 | 27.6 |
| 26 | Jun , 9 | 2026 | Jun , 9 | 32.2 |
| 53.2° | 3:11 am | Today | 12:31 am | 49.8° |
| 68.5° | 11 | November | 2 | 32.4° |
| 99.1° | Jul , 22 | 2026 | Jan , 25 | 24.6° |
| 6 | 14 |
| Wind | Gust |
| 188° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Renton, WA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |