(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 6 mins 45 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 4 hrs 6 mins 49 seconds | n/a |
./../clientraw.txt | _livedata | OK | 1 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 2 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 6 mins 45 seconds max = 5 mins |
n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 6 mins 45 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | Stalled | 16 mins 50 seconds max = 15 mins |
https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 6 mins 46 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 6 mins 45 seconds | https://www.goblesweather.com/ . . . |
./chartswudata/KWARENTO233YM.txt | wu-month-csv | OK | 2 hrs 16 mins 49 seconds | https://www.goblesweather.com/ . . . |
./chartswudata/KWARENTO233YMD.txt | wu-today-csv | OK | 26 mins 49 seconds | https://www.goblesweather.com/ . . . |
./chartswudata/KWARENTO233Y.txt | wu-year-csv | OK | 46 mins 49 seconds | https://www.goblesweather.com/ . . . |
./jsondata/wufct_en-GB_e.txt | wu_forecast | Stalled | 16 mins 50 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |