Green River 5 Se H A Hanson Reservoir

Back to River Summary

Latest Observation: Friday April 19th, 2024 07:00 AM PDT
River Status: Not Defined

  Height Flow
Currently -999.00 ft 0.89 kcfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Friday 04/19/2024 11:00 AM 0.74 N/A
  Friday 04/19/2024 05:00 PM 0.73 N/A
  Friday 04/19/2024 11:00 PM 0.72 N/A
  Saturday 04/20/2024 05:00 AM 0.70 N/A
  Saturday 04/20/2024 11:00 AM 0.69 N/A
  Saturday 04/20/2024 05:00 PM 0.69 N/A
  Saturday 04/20/2024 11:00 PM 0.68 N/A

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 07:00 AM 0.89 N/A
Friday 04/19/2024 06:00 AM 0.78 N/A
Friday 04/19/2024 05:00 AM 0.78 N/A
Friday 04/19/2024 04:00 AM 0.82 N/A
Friday 04/19/2024 03:00 AM 0.80 N/A
Friday 04/19/2024 02:00 AM 0.80 N/A
Friday 04/19/2024 01:00 AM 0.80 N/A
Thursday 04/18/2024 11:59 PM 0.83 N/A
Thursday 04/18/2024 11:00 PM 0.83 N/A
Thursday 04/18/2024 10:00 PM 0.81 N/A
Thursday 04/18/2024 09:00 PM 0.84 N/A
Thursday 04/18/2024 08:00 PM 0.86 N/A
Thursday 04/18/2024 07:00 PM 0.83 N/A
Thursday 04/18/2024 06:00 PM 0.86 N/A
Thursday 04/18/2024 05:00 PM 0.83 N/A
Thursday 04/18/2024 04:00 PM 0.84 N/A
Thursday 04/18/2024 03:00 PM 0.86 N/A
Thursday 04/18/2024 02:00 PM 0.84 N/A
Thursday 04/18/2024 01:00 PM 0.83 N/A
Thursday 04/18/2024 12:00 PM 0.86 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather