| 3.1 | 12:51 am | Today | 12:51 am | 5.1 |
| 8.9 | 7 | November | 7 | 12.3 |
| 11.6 | Jun , 9 | 2026 | Jun , 9 | 14.4 |
| 8.3° | 12:11 am | Today | 2:51 am | 7.6° |
| 20.3° | 11 | November | 21 | -1.1° |
| 37.3° | Jul , 22 | 2026 | Jan , 25 | -4.1° |
| 1 | 4 |
| Wind | Gust |
| 102° ESE | |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Renton, WA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |