Updated: Wednesday Apr 22 2026 - 2:00pm
Next update: Wednesday Apr 22 2026 - 3:00pmOur own forecast Renton, Washington, USA
Next update: Wednesday Apr 22 2026 - 3:00pm
Our own forecast Renton, Washington, USA
by: Gobles Weather Renton, WA
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| This afternoon |
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cloudy | Mostly Cloudy | Mostly Cloudy | Clear | Mostly Sunny | Fair | Mostly Sunny | Partly Cloudy |
| <0.1 in (20%) | - | - | - | - | - | - | <0.1 in (20%) |
| Hi: 61° | Lo: 52° | Hi: 64° | Lo: 44° | Hi: 68° | Lo: 45° | Hi: 69° | Lo: 47° |
![]() 8 mph S |
![]() 7 mph S |
![]() 4 mph S |
![]() 2 mph N |
![]() 10 mph N |
![]() 2 mph N |
![]() 8 mph N |
![]() 2 mph ENE |
![]() | This afternoon | Cloudy. A slight chance of rain. High 61°. Wind south around 8 mph, gusting to 17 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Tonight | Mostly cloudy to cloudy. Low 52°. Wind south around 7 mph, gusting to 16 mph. |
![]() | Thursday | Cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 64°. Wind south around 4 mph in the morning, becoming northwest in the afternoon. |
![]() | Thursday night | Fair in the evening, becoming clear after midnight. Low 44°. Wind north around 2 mph. |
![]() | Friday | Sunny in the morning, becoming mostly sunny in the afternoon. Mild. High 68°. Wind north around 6 mph, gusting to 17 mph, in the morning, becoming 10 mph, gusting to 19 mph, in the afternoon. |
![]() | Friday night | Fair. Low 45°. Wind north around 2 mph, gusting to 16 mph, in the evening, becoming east-northeast after midnight. |
![]() | Saturday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. Mild. High 69°. Wind north around 4 mph in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. |
![]() | Saturday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 47°. Wind east-northeast around 2 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Sunday | Partly cloudy. A slight chance of rain. Scattered thundershowers possible. Mild. High 71°. Wind west-southwest around 3 mph in the morning, becoming south-southeast in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Sunday night | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 47°. Wind south-southeast around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. |
Wednesday Apr 22 2026
6:06am PDT
8:08pm PDT Daylength: 14:02
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
60° - 54° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.01 in | 30 inHg | - |
Thursday Apr 23 2026
6:04am PDT
8:09pm PDT Daylength: 14:05
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 54° | |
8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Cloudy | 52° - 60° | |
5 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (2.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
59° - 65° | |
5 mph Gust up to 13 mph 2 Bft Light breeze |
0.01 in | 30 inHg | ![]() Medium (3.4) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 64° - 51° | |
3 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | - |
Friday Apr 24 2026
6:02am PDT
8:10pm PDT Daylength: 14:08
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 50° - 45° | |
3 mph Gust up to 7 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear | 45° - 64° | |
2 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (4.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 64° - 68° | |
11 mph Gust up to 20 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (4.6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 65° - 51° | |
1 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
Saturday Apr 25 2026
6:01am PDT
8:12pm PDT Daylength: 14:11
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 50° - 46° | |
2 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Clear | 46° - 65° | |
1 - 6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Chance Rain Showers |
65° - 69° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (4.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
66° - 52° | |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | - |
Sunday Apr 26 2026
5:59am PDT
8:13pm PDT Daylength: 14:14
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Chance drizzle - Light rain |
51° - 48° | |
2 mph 1 Bft Light air |
0.03 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
49° - 66° | |
3 mph Gust up to 10 mph 1 Bft Light air |
0.01 in | 30 inHg | ![]() Medium (4.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Chance Rain Showers - Drizzle |
66° - 70° | |
6 mph Gust up to 13 mph 2 Bft Light breeze |
0.01 in | 30 inHg | ![]() Medium (4) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Light rain - Chance Rain Showers |
66° - 54° | |
2 - 6 mph Gust up to 13 mph 2 Bft Light breeze |
0.04 in | 30 inHg | - |
Monday Apr 27 2026
5:57am PDT
8:15pm PDT Daylength: 14:17
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy | 53° - 48° | |
4 mph Gust up to 9 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 48° - 64° | |
5 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.1) |
Wednesday Apr 22 2026
6:06am PDT
8:08pm PDT Daylength: 14:02
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 2pm - 3pm | ![]() Cloudy Chance Rain Showers |
59° | ![]() 8 mph South 3 Bft Gentle breeze |
- | - | 49°F | 29.93 inHg | 69 % | ![]() Low (2) |
98 % | 13 miles |
| 3pm - 4pm | ![]() Cloudy Drizzle |
60° | ![]() 9 mph South 3 Bft Gentle breeze |
0.010 in | - | 49°F | 29.94 inHg | 69 % | ![]() Low (1.4) |
95 % | 12 miles |
| 4pm - 5pm | ![]() Cloudy Chance Rain Showers |
60° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 49°F | 29.96 inHg | 67 % | ![]() Low (0.7) |
92 % | 14 miles |
| 5pm - 6pm | ![]() Cloudy Chance Rain Showers |
61° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 49°F | 29.98 inHg | 66 % | - | 89 % | 14 miles |
| 6pm - 7pm | ![]() Cloudy Drizzle |
59° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 49°F | 30.00 inHg | 69 % | - | 88 % | 12 miles |
| 7pm - 8pm | ![]() Cloudy |
58° (Feels like: 56°F) |
![]() 8 mph South 2 Bft Light breeze |
0.010 in | - | 50°F | 30.01 inHg | 74 % | - | 86 % | 14 miles |
| 8pm - 9pm | ![]() Cloudy |
56° | ![]() 8 mph South 2 Bft Light breeze |
- | - | 49°F | 30.02 inHg | 77 % | - | 86 % | 14 miles |
| 9pm - 10pm | ![]() Cloudy |
55° (Feels like: 53°F) |
![]() 8 mph South 2 Bft Light breeze |
- | - | 49°F | 30.04 inHg | 79 % | - | 85 % | 13 miles |
| 10pm - 11pm | ![]() Cloudy |
55° (Feels like: 53°F) |
![]() 8 mph South 2 Bft Light breeze |
- | - | 49°F | 30.07 inHg | 81 % | - | 85 % | 13 miles |
| 11pm - 12am | ![]() Cloudy |
54° (Feels like: 52°F) |
![]() 8 mph South 2 Bft Light breeze |
- | - | 49°F | 30.10 inHg | 82 % | - | 83 % | 13 miles |
Thursday Apr 23 2026
6:04am PDT
8:09pm PDT Daylength: 14:05
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy |
53° (Feels like: 51°F) |
![]() 7 mph South 2 Bft Light breeze |
- | - | 48°F | 30.12 inHg | 83 % | - | 83 % | 13 miles |
| 1am - 2am | ![]() Mostly cloudy |
53° (Feels like: 51°F) |
![]() 7 mph South 2 Bft Light breeze |
- | - | 48°F | 30.14 inHg | 84 % | - | 84 % | 13 miles |
| 2am - 3am | ![]() Cloudy |
52° (Feels like: 50°F) |
![]() 7 mph South 2 Bft Light breeze |
- | - | 48°F | 30.15 inHg | 84 % | - | 89 % | 13 miles |
| 3am - 4am | ![]() Cloudy |
52° (Feels like: 50°F) |
![]() 6 mph South 2 Bft Light breeze |
- | - | 48°F | 30.16 inHg | 85 % | - | 94 % | 12 miles |
| 4am - 5am | ![]() Cloudy |
52° (Feels like: 50°F) |
![]() 6 mph South 2 Bft Light breeze |
- | - | 47°F | 30.17 inHg | 84 % | - | 97 % | 12 miles |
| 5am - 6am | ![]() Cloudy |
52° (Feels like: 50°F) |
![]() 5 mph South 2 Bft Light breeze |
- | - | 47°F | 30.18 inHg | 84 % | - | 98 % | 12 miles |
| 6am - 7am | ![]() Cloudy |
52° | ![]() 5 mph South 2 Bft Light breeze |
- | - | 47°F | 30.19 inHg | 83 % | - | 99 % | 12 miles |
| 7am - 8am | ![]() Cloudy |
53° | ![]() 5 mph South 1 Bft Light air |
- | - | 47°F | 30.21 inHg | 80 % | - | 100 % | 12 miles |
| 8am - 9am | ![]() Cloudy |
54° | ![]() 5 mph South 1 Bft Light air |
- | - | 47°F | 30.23 inHg | 76 % | - | 99 % | 12 miles |
| 9am - 10am | ![]() Cloudy |
56° | ![]() 5 mph South 1 Bft Light air |
- | - | 47°F | 30.24 inHg | 73 % | ![]() Low (1) |
99 % | 12 miles |
| 10am - 11am | ![]() Cloudy |
57° | ![]() 5 mph South 2 Bft Light breeze |
- | - | 47°F | 30.24 inHg | 68 % | ![]() Low (1.7) |
98 % | 12 miles |
| 11am - 12pm | ![]() Cloudy |
59° | ![]() 5 mph South 2 Bft Light breeze |
- | - | 47°F | 30.22 inHg | 64 % | ![]() Medium (2.6) |
95 % | 12 miles |
| 12pm - 1pm | ![]() Cloudy Drizzle |
59° | ![]() 4 mph WSW 1 Bft Light air |
0.010 in | - | 48°F | 30.20 inHg | 65 % | ![]() Medium (3) |
91 % | 10 miles |
| 1pm - 2pm | ![]() Mostly cloudy |
61° | ![]() 4 mph WSW 1 Bft Light air |
- | - | 48°F | 30.18 inHg | 62 % | ![]() Medium (3.4) |
85 % | 12 miles |
| 2pm - 3pm | ![]() Mostly cloudy |
62° | ![]() 3 mph WSW 1 Bft Light air |
- | - | 47°F | 30.16 inHg | 58 % | ![]() Medium (2.9) |
79 % | 12 miles |
| 3pm - 4pm | ![]() Mostly cloudy Drizzle |
63° | ![]() 3 mph North 1 Bft Light air |
- | - | 47°F | 30.14 inHg | 57 % | ![]() Low (1.9) |
71 % | 11 miles |
| 4pm - 5pm | ![]() Mostly cloudy |
63° | ![]() 3 mph North 1 Bft Light air |
- | - | 47°F | 30.12 inHg | 56 % | ![]() Low (1) |
63 % | 12 miles |
| 5pm - 6pm | ![]() Partly cloudy |
64° | ![]() 3 mph North 1 Bft Light air |
- | - | 47°F | 30.12 inHg | 55 % | - | 57 % | 12 miles |
| 6pm - 7pm | ![]() Partly cloudy |
63° | ![]() 3 mph North 1 Bft Light air |
- | - | 47°F | 30.11 inHg | 56 % | - | 54 % | 12 miles |
| 7pm - 8pm | ![]() Partly cloudy |
61° | ![]() 3 mph North 1 Bft Light air |
- | - | 47°F | 30.11 inHg | 61 % | - | 52 % | 12 miles |
| 8pm - 9pm | ![]() Partly cloudy |
58° | ![]() 3 mph North 1 Bft Light air |
- | - | 47°F | 30.11 inHg | 68 % | - | 40 % | 12 miles |
| 9pm - 10pm | ![]() Mostly clear |
55° | ![]() 2 mph North 1 Bft Light air |
- | - | 47°F | 30.11 inHg | 75 % | - | 25 % | 12 miles |
| 10pm - 11pm | ![]() Clear |
53° | ![]() 2 mph North 1 Bft Light air |
- | - | 47°F | 30.11 inHg | 80 % | - | 8 % | 12 miles |
| 11pm - 12am | ![]() Clear |
51° | ![]() 2 mph North 1 Bft Light air |
- | - | 46°F | 30.12 inHg | 84 % | - | 6 % | 11 miles |
Friday Apr 24 2026
6:02am PDT
8:10pm PDT Daylength: 14:08
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Clear |
50° | ![]() 2 mph North 1 Bft Light air |
- | - | 46°F | 30.12 inHg | 85 % | - | 7 % | 11 miles |
| 1am - 2am | ![]() Clear |
49° | ![]() 3 mph North 1 Bft Light air |
- | - | 45°F | 30.13 inHg | 86 % | - | 8 % | 11 miles |
| 2am - 3am | ![]() Clear |
48° | ![]() 3 mph North 1 Bft Light air |
- | - | 44°F | 30.13 inHg | 86 % | - | 7 % | 11 miles |
| 3am - 4am | ![]() Clear |
47° | ![]() 3 mph North 1 Bft Light air |
- | - | 43°F | 30.13 inHg | 86 % | - | 5 % | 11 miles |
| 4am - 5am | ![]() Clear |
46° | ![]() 2 mph North 1 Bft Light air |
- | - | 42°F | 30.12 inHg | 85 % | - | 4 % | 11 miles |
| 5am - 6am | ![]() Clear |
45° | ![]() 2 mph North 1 Bft Light air |
- | - | 41°F | 30.12 inHg | 85 % | - | 5 % | 11 miles |
| 6am - 7am | ![]() Clear |
46° | ![]() 3 mph North 1 Bft Light air |
- | - | 41°F | 30.12 inHg | 85 % | - | 5 % | 12 miles |
| 7am - 8am | ![]() Clear |
49° | ![]() 4 mph North 1 Bft Light air |
- | - | 44°F | 30.13 inHg | 82 % | - | 6 % | 12 miles |
| 8am - 9am | ![]() Clear |
54° | ![]() 5 mph North 2 Bft Light breeze |
- | - | 46°F | 30.12 inHg | 74 % | ![]() Low (0.9) |
11 % | 12 miles |
| 9am - 10am | ![]() Clear |
58° | ![]() 6 mph North 2 Bft Light breeze |
- | - | 47°F | 30.10 inHg | 67 % | ![]() Low (2) |
16 % | 12 miles |
| 10am - 11am | ![]() Clear |
61° | ![]() 7 mph North 2 Bft Light breeze |
- | - | 48°F | 30.07 inHg | 60 % | ![]() Medium (3.2) |
20 % | 12 miles |
| 11am - 12pm | ![]() Mostly clear |
63° | ![]() 8 mph North 3 Bft Gentle breeze |
- | - | 47°F | 30.05 inHg | 56 % | ![]() Medium (4.2) |
31 % | 13 miles |
| 12pm - 1pm | ![]() Partly cloudy |
64° | ![]() 9 mph North 3 Bft Gentle breeze |
- | - | 47°F | 30.03 inHg | 53 % | ![]() Medium (4.6) |
40 % | 13 miles |
| 1pm - 2pm | ![]() Partly cloudy |
65° | ![]() 10 mph North 3 Bft Gentle breeze |
- | - | 47°F | 30.01 inHg | 51 % | ![]() Medium (4.2) |
49 % | 13 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.










6:06am PDT
8:08pm PDT Daylength: 14:02












