Updated: Friday Sep 11 2026 - 9:30pm
Next update: Saturday Sep 12 2026 - 2:30amOur own forecast Renton, Washington, USA
Next update: Saturday Sep 12 2026 - 2:30am
Our own forecast Renton, Washington, USA
by: Gobles Weather Renton, WA
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
| Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Rain likely | Rain likely | Mostly Cloudy | Cloudy | Mostly Cloudy | Sunny |
| - | - | 0.25 in (60%) | 0.5 in (80%) | <0.1 in (30%) | <0.1 in (30%) | - | - |
| Lo: 56° | Hi: 76° | Lo: 57° | Hi: 64° | Lo: 57° | Hi: 67° | Lo: 56° | Hi: 74° |
![]() 0 mph NNE |
![]() 2 mph NNW |
![]() 4 mph S |
![]() 8 mph S |
![]() 8 mph S |
![]() 5 mph S |
![]() 0 mph S |
![]() 5 mph NNE |
![]() | Tonight | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 56°. Wind north-northeast near calm. |
![]() | Saturday | Cloudy in the morning, becoming mostly cloudy in the afternoon. Warm. High 76°. Wind north-northwest around 2 mph. |
![]() | Saturday night | Dense overcast. Patchy light fog after midnight. Rain likely. Low 57°. Wind south around 4 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. |
![]() | Sunday | Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog. Rain likely in the morning, then a chance of rain in the afternoon. High 64°. Wind south around 8 mph, gusting to 17 mph. Chance of precipitation 80 percent. Precipitation mostly around half an inch. |
![]() | Sunday night | Partly to mostly cloudy in the evening, becoming cloudy after midnight. A chance of rain. Low 57°. Wind south around 8 mph, gusting to 17 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Monday | Cloudy. A chance of rain. High 67°. Wind south around 5 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Monday night | Mostly cloudy to cloudy. Low 56°. Wind south near calm in the evening, becoming southeast after midnight. |
![]() | Tuesday | Sunny. High 74°. Wind north-northeast around 5 mph. |
![]() | Tuesday night | Clear. Low 53°. Wind north-northeast around 2 mph. |
Friday Sep 11 2026
6:41am PDT
7:29pm PDT Daylength: 12:48
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 21 - 00 |
![]() ![]() |
Mostly cloudy | 62° - 59° | |
1 mph 0 Bft Calm |
- | 30 inHg | - |
Saturday Sep 12 2026
6:42am PDT
7:27pm PDT Daylength: 12:44
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 58° | |
2 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Chance drizzle |
56° - 64° | |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 30 inHg | ![]() Low (1.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance drizzle |
66° - 76° | |
4 mph Gust up to 12 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (3.4) |
| Evening 18 - 00 |
![]() |
Cloudy - Overcast Chance drizzle - Light rain - Chance Rain Showers |
74° - 61° | |
4 mph Gust up to 9 mph 1 Bft Light air |
0.06 in | 30 inHg | - |
Sunday Sep 13 2026
6:44am PDT
7:25pm PDT Daylength: 12:41
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain - Chance drizzle |
61° - 58° | |
3 - 7 mph Gust up to 15 mph 2 Bft Light breeze |
0.19 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Chance Rain Showers - Moderate rain |
60° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.43 in | 30 inHg | ![]() Low (0.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Mostly cloudy Chance drizzle - Light rain |
59° - 63° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.09 in | 30 inHg | ![]() Low (2) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain |
64° - 58° | |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | - |
Monday Sep 14 2026
6:45am PDT
7:23pm PDT Daylength: 12:38
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle - Light fog |
58° | |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
58° - 62° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
0.02 in | 30 inHg | ![]() Low (1.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Drizzle |
62° - 67° | |
2 - 6 mph Gust up to 13 mph 2 Bft Light breeze |
0.01 in | 30 inHg | ![]() Low (2.1) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 66° - 60° | |
2 mph Gust up to 7 mph 1 Bft Light air |
- | 30 inHg | - |
Tuesday Sep 15 2026
6:46am PDT
7:21pm PDT Daylength: 12:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 59° | |
2 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 56° - 67° | |
1 - 6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() |
Clear | 68° - 74° | |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.3) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 72° - 60° | |
1 - 6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | - |
Wednesday Sep 16 2026
6:48am PDT
7:19pm PDT Daylength: 12:31
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 59° - 55° | |
2 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() |
Clear | 54° - 66° | |
0 - 4 mph Gust up to 9 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (3) |
| Afternoon 12 - 18 |
![]() |
Clear | 69° - 76° | |
6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.6) |
| Evening 18 - 22 |
![]() |
Clear | 74° - 64° | |
5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 30 inHg | - |
Friday Sep 11 2026
6:41am PDT
7:29pm PDT Daylength: 12:48
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 9pm - 10pm | ![]() Partly cloudy |
62° | ![]() 0 mph North 0 Bft Calm |
- | - | 51°F | 29.92 inHg | 66 % | - | 46 % | 17 miles |
| 10pm - 11pm | ![]() Partly cloudy |
60° | ![]() 0 mph North 0 Bft Calm |
- | - | 51°F | 29.92 inHg | 72 % | - | 71 % | 15 miles |
| 11pm - 12am | ![]() Mostly cloudy |
59° | ![]() 0 mph NE 0 Bft Calm |
- | - | 51°F | 29.91 inHg | 77 % | - | 97 % | 14 miles |
Saturday Sep 12 2026
6:42am PDT
7:27pm PDT Daylength: 12:44
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Mostly cloudy |
58° | ![]() 1 mph NE 0 Bft Calm |
- | - | 51°F | 29.91 inHg | 79 % | - | 99 % | 13 miles |
| 1am - 2am | ![]() Mostly cloudy |
57° | ![]() 1 mph North 0 Bft Calm |
- | - | 51°F | 29.92 inHg | 80 % | - | 97 % | 13 miles |
| 2am - 3am | ![]() Mostly cloudy |
57° | ![]() 1 mph North 0 Bft Calm |
- | - | 51°F | 29.92 inHg | 81 % | - | 96 % | 13 miles |
| 3am - 4am | ![]() Cloudy |
57° | ![]() 1 mph North 0 Bft Calm |
- | - | 51°F | 29.92 inHg | 81 % | - | 97 % | 12 miles |
| 4am - 5am | ![]() Cloudy |
57° | ![]() 1 mph North 0 Bft Calm |
- | - | 51°F | 29.92 inHg | 81 % | - | 99 % | 12 miles |
| 5am - 6am | ![]() Cloudy |
57° | ![]() 1 mph North 0 Bft Calm |
- | - | 50°F | 29.91 inHg | 80 % | - | 100 % | 12 miles |
| 6am - 7am | ![]() Cloudy Chance drizzle |
57° | ![]() 1 mph North 0 Bft Calm |
- | - | 50°F | 29.91 inHg | 80 % | - | 100 % | 12 miles |
| 7am - 8am | ![]() Cloudy Chance drizzle |
57° | ![]() 1 mph North 0 Bft Calm |
- | - | 50°F | 29.91 inHg | 79 % | - | 100 % | 12 miles |
| 8am - 9am | ![]() Cloudy Chance drizzle |
57° | ![]() 1 mph North 0 Bft Calm |
- | - | 50°F | 29.91 inHg | 77 % | - | 100 % | 12 miles |
| 9am - 10am | ![]() Cloudy Chance drizzle |
59° | ![]() 2 mph North 1 Bft Light air |
- | - | 50°F | 29.92 inHg | 72 % | - | 100 % | 12 miles |
| 10am - 11am | ![]() Cloudy |
61° | ![]() 2 mph North 1 Bft Light air |
- | - | 50°F | 29.91 inHg | 68 % | ![]() Low (0.9) |
100 % | 12 miles |
| 11am - 12pm | ![]() Cloudy |
63° | ![]() 3 mph North 1 Bft Light air |
- | - | 50°F | 29.90 inHg | 62 % | ![]() Low (1.8) |
100 % | 12 miles |
| 12pm - 1pm | ![]() Mostly cloudy |
67° | ![]() 3 mph North 1 Bft Light air |
- | - | 50°F | 29.89 inHg | 56 % | ![]() Medium (2.7) |
96 % | 13 miles |
| 1pm - 2pm | ![]() Mostly cloudy |
70° | ![]() 4 mph NW 1 Bft Light air |
- | - | 50°F | 29.88 inHg | 49 % | ![]() Medium (3.3) |
89 % | 13 miles |
| 2pm - 3pm | ![]() Mostly cloudy |
73° | ![]() 4 mph NW 1 Bft Light air |
- | - | 50°F | 29.85 inHg | 44 % | ![]() Medium (3.4) |
78 % | 14 miles |
| 3pm - 4pm | ![]() Mostly cloudy |
74° | ![]() 4 mph NW 1 Bft Light air |
- | 4% | 49°F | 29.84 inHg | 41 % | ![]() Low (2.4) |
88 % | 14 miles |
| 4pm - 5pm | ![]() Cloudy Chance drizzle |
75° | ![]() 3 mph NW 1 Bft Light air |
- | 9% | 49°F | 29.83 inHg | 40 % | ![]() Low (1.2) |
96 % | 14 miles |
| 5pm - 6pm | ![]() Cloudy Chance drizzle |
75° | ![]() 2 mph NW 1 Bft Light air |
- | 13% | 49°F | 29.83 inHg | 40 % | ![]() Low (0.5) |
100 % | 15 miles |
| 6pm - 7pm | ![]() Cloudy Chance drizzle |
73° | ![]() 2 mph NW 1 Bft Light air |
- | 12% | 49°F | 29.84 inHg | 42 % | - | 100 % | 15 miles |
| 7pm - 8pm | ![]() Overcast Light rain |
68° | ![]() 2 mph South 1 Bft Light air |
0.020 in | 4% | 52°F | 29.85 inHg | 55 % | - | 100 % | 10 miles |
| 8pm - 9pm | ![]() Overcast Chance Rain Showers |
66° | ![]() 2 mph South 1 Bft Light air |
0.010 in | - | 53°F | 29.85 inHg | 64 % | - | 100 % | 14 miles |
| 9pm - 10pm | ![]() Overcast Chance Rain Showers |
64° | ![]() 3 mph South 1 Bft Light air |
- | - | 53°F | 29.87 inHg | 68 % | - | 100 % | 14 miles |
| 10pm - 11pm | ![]() Overcast Light rain |
62° | ![]() 3 mph South 1 Bft Light air |
0.020 in | - | 55°F | 29.88 inHg | 78 % | - | 100 % | 10 miles |
| 11pm - 12am | ![]() Overcast Chance Rain Showers |
61° | ![]() 3 mph South 1 Bft Light air |
0.010 in | - | 56°F | 29.90 inHg | 82 % | - | 100 % | 14 miles |
Sunday Sep 13 2026
6:44am PDT
7:25pm PDT Daylength: 12:41
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 12am - 1am | ![]() Overcast Chance Rain Showers |
61° | ![]() 3 mph South 1 Bft Light air |
- | - | 56°F | 29.90 inHg | 83 % | - | 100 % | 14 miles |
| 1am - 2am | ![]() Overcast Light rain |
60° | ![]() 4 mph South 1 Bft Light air |
0.040 in | - | 57°F | 29.90 inHg | 89 % | - | 100 % | 8 miles |
| 2am - 3am | ![]() Overcast Chance drizzle |
60° | ![]() 4 mph South 1 Bft Light air |
0.020 in | - | 57°F | 29.89 inHg | 91 % | - | 99 % | 11 miles |
| 3am - 4am | ![]() Overcast Chance drizzle |
60° | ![]() 5 mph South 2 Bft Light breeze |
- | - | 57°F | 29.89 inHg | 91 % | - | 99 % | 10 miles |
| 4am - 5am | ![]() Overcast Moderate rain |
59° | ![]() 6 mph South 2 Bft Light breeze |
0.080 in | - | 57°F | 29.89 inHg | 96 % | - | 99 % | 1 miles |
| 5am - 6am | ![]() Overcast Chance drizzle |
58° | ![]() 7 mph South 2 Bft Light breeze |
0.050 in | - | 58°F | 29.88 inHg | 97 % | - | 99 % | 3 miles |
| 6am - 7am | ![]() Overcast Chance Rain Showers |
59° | ![]() 7 mph South 2 Bft Light breeze |
- | - | 58°F | 29.88 inHg | 97 % | - | 100 % | 4 miles |
| 7am - 8am | ![]() Overcast Moderate rain |
58° | ![]() 7 mph South 2 Bft Light breeze |
0.130 in | - | 58°F | 29.89 inHg | 100 % | - | 100 % | 1 miles |
| 8am - 9am | ![]() Overcast Chance Rain Showers |
58° | ![]() 8 mph South 2 Bft Light breeze |
0.060 in | - | 58°F | 29.90 inHg | 99 % | - | 100 % | 3 miles |
| 9am - 10am | ![]() Overcast Chance Rain Showers |
59° | ![]() 8 mph South 2 Bft Light breeze |
- | - | 58°F | 29.92 inHg | 98 % | - | 100 % | 4 miles |
| 10am - 11am | ![]() Overcast Moderate rain |
58° | ![]() 8 mph South 3 Bft Gentle breeze |
0.160 in | - | 58°F | 29.94 inHg | 100 % | - | 100 % | 1 miles |
| 11am - 12pm | ![]() Overcast Chance Rain Showers |
59° (Feels like: 57°F) |
![]() 8 mph South 3 Bft Gentle breeze |
0.080 in | - | 58°F | 29.95 inHg | 99 % | ![]() Low (0.6) |
100 % | 5 miles |
| 12pm - 1pm | ![]() Overcast Chance drizzle |
59° | ![]() 8 mph South 3 Bft Gentle breeze |
- | - | 58°F | 29.96 inHg | 96 % | ![]() Low (1.1) |
100 % | 8 miles |
| 1pm - 2pm | ![]() Overcast Light rain |
60° (Feels like: 58°F) |
![]() 8 mph South 3 Bft Gentle breeze |
0.050 in | - | 58°F | 29.97 inHg | 95 % | ![]() Low (1.4) |
100 % | 5 miles |
| 2pm - 3pm | ![]() Cloudy |
60° | ![]() 9 mph South 3 Bft Gentle breeze |
0.020 in | - | 58°F | 29.97 inHg | 93 % | ![]() Low (1.9) |
98 % | 11 miles |
| 3pm - 4pm | ![]() Cloudy |
61° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 58°F | 29.97 inHg | 89 % | ![]() Low (2) |
95 % | 16 miles |
| 4pm - 5pm | ![]() Cloudy Light rain |
62° | ![]() 9 mph South 3 Bft Gentle breeze |
0.010 in | - | 58°F | 29.97 inHg | 87 % | ![]() Low (1.3) |
89 % | 12 miles |
| 5pm - 6pm | ![]() Mostly cloudy |
62° | ![]() 9 mph South 3 Bft Gentle breeze |
0.010 in | - | 58°F | 29.98 inHg | 84 % | ![]() Low (0.8) |
80 % | 16 miles |
| 6pm - 7pm | ![]() Mostly cloudy |
63° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 57°F | 30.00 inHg | 82 % | - | 70 % | 16 miles |
| 7pm - 8pm | ![]() Mostly cloudy Drizzle |
62° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 57°F | 30.01 inHg | 83 % | - | 61 % | 15 miles |
| 8pm - 9pm | ![]() Partly cloudy |
61° | ![]() 9 mph South 3 Bft Gentle breeze |
- | - | 57°F | 30.02 inHg | 85 % | - | 43 % | 16 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.









6:41am PDT
7:29pm PDT Daylength: 12:48
















