World Extremes
In the last 24 hours up to 04/11/2026 at 05:00 UTC ~ 04/11/2026 at 16:00 AEDT
Maximum Temperatures
| No. | Location | Station ID | Max Temp |
|---|---|---|---|
| 1 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 |
33.9°C |93.0°F
|
| 2 | Kingsville, Naval Air Station (United States) |
32.2°C |90.0°F
|
|
| 3 | Liberty Municipal Airport (United States) |
32°C |89.6°F
|
|
| 4 | Falfurrias, Brooks County Airport (United States) |
31.8°C |89.2°F
|
|
| 5 | Houston, Houston Intercontinental Airport (United States) | 72243 |
31.1°C |88.0°F
|
| 6 | Marco Island Executive Airport (United States) |
31.1°C |88.0°F
|
|
| 7 | Randolph Afb Aux (United States) |
31.1°C |88.0°F
|
|
| 8 | Venice Municipal Airport (United States) |
30.9°C |87.6°F
|
|
| 9 | Cross City/Cross City A., Fl. (United States) | 72212 |
30.7°C |87.3°F
|
| 10 | Corpus Christi, Corpus Christi International Airport (United States) | 72251 |
30.6°C |87.1°F
|
Minimum Temperatures
| No. | Location | Station ID | Min Temp |
|---|---|---|---|
| 1 | Muhlenberg County Airport (United States) |
-19.1°C |-2.4°F
|
|
| 2 | Fort Yukon, Fort Yukon Airport (United States) | 70194 |
-18.3°C |-0.9°F
|
| 3 | Gulkana, Gulkana Airport (United States) | 70271 |
-15.6°C |3.9°F
|
| 4 | Fairbanks, Fairbanks International Airport (United States) | 70261 |
-14.4°C |6.1°F
|
| 5 | Coldfoot SAWRS, AK (United States) |
-12.2°C |10.0°F
|
|
| 6 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) |
-12°C |10.4°F
|
|
| 7 | Bettles, Bettles Airport (United States) | 70174 |
-11.7°C |10.9°F
|
| 8 | Atqasuk Edward Burnell Sr Memorial Airport, AK (United States) |
-8.3°C |17.1°F
|
|
| 9 | Kuparuk, Ugnu-Kuparuk Airport (United States) |
-8°C |17.6°F
|
|
| 10 | Deadhorse, Alpine Airstrip (United States) |
-7°C |19.4°F
|
Highest Average Temperatures
| No. | Location | Station ID | Avg. Hi Temp |
|---|---|---|---|
| 1 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 |
28.7°C |83.7°F
|
| 2 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245 |
27.9°C |82.2°F
|
| 3 | Miami, Opa Locka Airport (United States) |
27.7°C |81.9°F
|
|
| 4 | Palm Beach County Park Airport (United States) |
27.4°C |81.3°F
|
|
| 5 | Miami, Fl (United States) | 72202 |
27.2°C |81.0°F
|
| 6 | Key West, Key West International Airport (United States) | 72201 |
27°C |80.6°F
|
| 7 | Boomvang (United States) |
26.7°C |80.1°F
|
|
| 8 | Green Canyon 787 (United States) |
26.6°C |79.9°F
|
|
| 9 | Brazos 451 (United States) |
26.5°C |79.7°F
|
|
| 10 | Falfurrias, Brooks County Airport (United States) |
26.5°C |79.7°F
|
Lowest Average Temperatures
| No. | Location | Station ID | Avg. Lo Temp |
|---|---|---|---|
| 1 | Fort Yukon, Fort Yukon Airport (United States) | 70194 |
-15.8°C |3.6°F
|
| 2 | Fairbanks, Fairbanks International Airport (United States) | 70261 |
-10.6°C |12.9°F
|
| 3 | Gulkana, Gulkana Airport (United States) | 70271 |
-10°C |14.0°F
|
| 4 | Coldfoot SAWRS, AK (United States) |
-9.7°C |14.5°F
|
|
| 5 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) |
-9.4°C |15.1°F
|
|
| 6 | Bettles, Bettles Airport (United States) | 70174 |
-8.7°C |16.3°F
|
| 7 | Atqasuk Edward Burnell Sr Memorial Airport, AK (United States) |
-6.5°C |20.3°F
|
|
| 8 | Kuparuk, Ugnu-Kuparuk Airport (United States) |
-6.1°C |21.0°F
|
|
| 9 | Muhlenberg County Airport (United States) |
-5.9°C |21.4°F
|
|
| 10 | Salida Mountain, Monarch Pass (United States) |
-5.4°C |22.3°F
|
Highest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Hi App Temp |
|---|---|---|---|
| 1 | Key West, Key West International Airport (United States) | 72201 |
31°C |87.8°F
|
| 2 | Brownsville, Brownsville / South Padre Island International Airport (United States) | 72250 |
30.8°C |87.4°F
|
| 3 | Falfurrias, Brooks County Airport (United States) |
29.9°C |85.8°F
|
|
| 4 | Miami, Opa Locka Airport (United States) |
29.8°C |85.6°F
|
|
| 5 | Alfred C 'Bubba' Thomas Airport (United States) |
29.5°C |85.1°F
|
|
| 6 | Miami, Fl (United States) | 72202 |
29°C |84.2°F
|
| 7 | Port Aransas, Mustang Beach Airport (United States) |
29°C |84.2°F
|
|
| 8 | Green Canyon 787 (United States) |
28.8°C |83.8°F
|
|
| 9 | Kingsville, Naval Air Station (United States) |
28.8°C |83.8°F
|
|
| 10 | Corpus Christi, Naval Air Station (United States) |
28.5°C |83.3°F
|
Lowest Average Apparent Temperatures
| No. | Location | Station ID | Avg. Lo App Temp |
|---|---|---|---|
| 1 | Fort Yukon, Fort Yukon Airport (United States) | 70194 |
-19.3°C |-2.7°F
|
| 2 | Coldfoot SAWRS, AK (United States) |
-16.7°C |1.9°F
|
|
| 3 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70267 |
-14.9°C |5.2°F
|
| 4 | Anaktuvuk Pass, Anaktuvuk Pass Airport (United States) |
-14.9°C |5.2°F
|
|
| 5 | Gulkana, Gulkana Airport (United States) | 70271 |
-14.3°C |6.3°F
|
| 6 | Salida Mountain, Monarch Pass (United States) |
-14.3°C |6.3°F
|
|
| 7 | Fairbanks, Fairbanks International Airport (United States) | 70261 |
-14.1°C |6.6°F
|
| 8 | Bettles, Bettles Airport (United States) | 70174 |
-13.2°C |8.2°F
|
| 9 | Atqasuk Edward Burnell Sr Memorial Airport, AK (United States) |
-11.9°C |10.6°F
|
|
| 10 | Kuparuk, Ugnu-Kuparuk Airport (United States) |
-11.3°C |11.7°F
|
Rain Totals
| No. | Location | Station ID | Max Rain (24hrs) |
|---|---|---|---|
| 1 | Kansas City, Kansas City International Airport (United States) | 72446 |
63.3 mm |2.49 in
|
| 2 | Miami, Fl (United States) | 72202 |
36.5 mm |1.44 in
|
| 3 | Topeka, Philip Billard Municipal Airport (United States) | 72456 |
36.3 mm |1.43 in
|
| 4 | Des Moines, Des Moines International Airport (United States) | 72546 |
34 mm |1.34 in
|
| 5 | Memphis, Memphis International Airport (United States) | 72334 |
33 mm |1.30 in
|
| 6 | Omaha, Eppley Airfield (United States) | 72550 |
28.5 mm |1.12 in
|
| 7 | Dubuque, Dubuque Regional Airport (United States) | 72547 |
27 mm |1.06 in
|
| 8 | Middleton Island, Middleton Island Airport (United States) | 70343 |
26.8 mm |1.06 in
|
| 9 | Peoria, Greater Peoria Regional Airport (United States) | 72532 |
24.1 mm |0.95 in
|
| 10 | Norfolk, Stefan Memorial Airport (United States) | 72556 |
23 mm |0.91 in
|
Maximum Average Wind Speed
| No. | Location | Station ID | Max Avg Wind Speed |
|---|---|---|---|
| 1 | Middleton Island, Middleton Island Airport (United States) | 70343 |
62.7 km/h |39.0 mph
|
| 2 | Mount Washington (United States) | 72613 |
53.9 km/h |33.5 mph
|
| 3 | Garden City, Garden City Regional Airport (United States) |
46.8 km/h |29.1 mph
|
|
| 4 | Imperial, Imperial Municipal Airport (United States) |
43.2 km/h |26.8 mph
|
|
| 5 | Hastings, Hastings Municipal Airport (United States) |
42 km/h |26.1 mph
|
|
| 6 | Adak Island, Adak Airport (United States) | 70454 |
41.7 km/h |25.9 mph
|
| 7 | Atwood-Rawlins County City (United States) |
39.6 km/h |24.6 mph
|
|
| 8 | Kearny County Airport (United States) |
39.6 km/h |24.6 mph
|
|
| 9 | Syracuse Hamilton County Municipal Airport (United States) |
39.6 km/h |24.6 mph
|
|
| 10 | Gambell, Gambell Airport (United States) | 70204 |
39.4 km/h |24.5 mph
|
Maximum Wind Gusts
| No. | Location | Station ID | Max Wind Gust |
|---|---|---|---|
| 1 | Middleton Island, Middleton Island Airport (United States) | 70343 |
117 km/h |72.7 mph
|
| 2 | Adak Island, Adak Airport (United States) | 70454 |
89 km/h |55.3 mph
|
| 3 | Rapid City/Regional Airport, Sd. (United States) | 72662 |
87 km/h |54.1 mph
|
| 4 | Goodland, Renner Field (United States) | 72465 |
74 km/h |46.0 mph
|
| 5 | Concordia, Blosser Municipal Airport (United States) | 72458 |
72 km/h |44.7 mph
|
| 6 | Dodge City, Dodge City Regional Airport (United States) | 72451 |
72 km/h |44.7 mph
|
| 7 | Shemya, Eareckson As (United States) | 70414 |
72 km/h |44.7 mph
|
| 8 | Norfolk, Stefan Memorial Airport (United States) | 72556 |
70 km/h |43.5 mph
|
| 9 | Amarillo, Amarillo International Airport (United States) | 72363 |
69 km/h |42.9 mph
|
| 10 | Clayton, Clayton Municipal Airpark (United States) | 72360 |
67 km/h |41.6 mph
|
Script courtesy of : Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather and Tony of Beaumaris Weather and Scott of Foresthill Weather. Weather Extremes Script Version : 0.9.5