Trends as of 15-Dec-2025 at 3:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Dec-2025 3:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.1 | 2.3 | 3.5 | E | 93 | 51.1 | 29.840 | 0.08 |
| 5 minutes ago | 52.9 | 2.3 | 3.5 | ESE | 93 | 50.9 | 29.851 | 0.08 |
| 10 minutes ago | 52.9 | 1.2 | 3.5 | ENE | 93 | 50.9 | 29.858 | 0.08 |
| 15 minutes ago | 52.9 | 1.2 | 2.3 | ENE | 93 | 51.0 | 29.863 | 0.07 |
| 20 minutes ago | 53.1 | 1.2 | 3.5 | W | 93 | 51.1 | 29.865 | 0.07 |
| 30 minutes ago | 53.2 | 0.0 | 0.0 | ESE | 93 | 51.2 | 29.868 | 0.06 |
| 45 minutes ago | 52.9 | 2.3 | 3.5 | SE | 94 | 51.2 | 29.868 | 0.06 |
| 60 minutes ago | 52.5 | 2.3 | 3.5 | ESE | 94 | 50.9 | 29.868 | 0.06 |
| 75 minutes ago | 52.4 | 2.3 | 3.5 | ESE | 94 | 50.7 | 29.867 | 0.06 |
| 90 minutes ago | 52.2 | 1.2 | 2.3 | ESE | 94 | 50.5 | 29.880 | 0.06 |
| 105 minutes ago | 52.0 | 1.2 | 2.3 | E | 93 | 50.0 | 29.891 | 0.05 |
| 120 minutes ago | 51.8 | 1.2 | 3.5 | ESE | 93 | 49.8 | 29.904 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.08 in (0.02 in last hour) | Today | 0 days since last rain on 15-Dec-2025 2:50am |
| Yest. | 0.03 in | Week | 3.21 in over last 7 days. |
| Month | 4.16 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 31.29 in ( 135 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.2 °F at 2:34am | Max > 86 °F | 0 days |
| Yest. | 56.6 °F at 3:21pm | Max > 77 °F | 0 days |
| Month | 58.5 °F on 10-Dec-2025 | Warmest day | 57.4 °F on 10-Dec-2025 |
| Year | 97.3 °F on 16-Jul-2025 | Warmest night | 55.4 °F on 11-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.8 °F at 12:58am | Min < 32 °F | 0 days |
| Yest. | 48.0 °F at 2:52am | Min < 5 °F | 0 days |
| Month | 33.6 °F on 01-Dec-2025 | Coldest day | 42.6 °F on 01-Dec-2025 |
| Year | 22.6 °F on 11-Feb-2025 | Coldest night | 35.6 °F on 01-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.838 inHg at 3:04am | Today | 51.8 °F at 12:58am |
| Yest. | 29.884 inHg at 12:43am | Yest. | 46.1 °F at 4:56am |
| Month | 29.701 inHg on 05-Dec-2025 | Month | 33.6 °F on 01-Dec-2025 |
| Year | 29.353 inHg on 12-Mar-2025 | Year | 19.4 °F on 11-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.08 in |
| Yest. | 0.010 in | Yest. | 0.03 in |
| Month | 0.25 in | Month | 4.16 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 121.0 W/m2 at 1:37pm | Yest. | 0.5 index at 12:40pm |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph ESE | |
| Gust | 2.0 mph ESE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SE at 2:15am | |
| Yest. | 10.4 mph at 4:55am | |
| Month | 33.0 mph on 05-Dec-2025 | |
| Year | 41.4 mph on 25-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.7 mph E at 2:16am | |
| Yest. | 6.4 mph at 12:35am | |
| Month | 16.4 mph on 08-Dec-2025 | |
| Year | 24.0 mph on 24-Feb-2025 | |
| WIND RUN | ||
| Today | 4.01 miles | |
| Month | 952.22 miles | |
| Year | 17023.35 miles | |