Trends as of 12-Mar-2026 at 12:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 12:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.1 | 4.6 | 5.8 | SSW | 75 | 37.6 | 30.306 | 0.00 |
| 5 minutes ago | 45.1 | 3.5 | 4.6 | SW | 75 | 37.6 | 30.308 | 0.00 |
| 10 minutes ago | 45.1 | 6.9 | 16.1 | WSW | 75 | 37.7 | 30.310 | 0.00 |
| 15 minutes ago | 45.2 | 4.6 | 6.9 | SSW | 76 | 38.1 | 30.309 | 0.00 |
| 20 minutes ago | 45.3 | 5.8 | 6.9 | SSW | 76 | 38.2 | 30.310 | 0.00 |
| 30 minutes ago | 45.3 | 4.6 | 12.7 | SW | 75 | 37.8 | 30.305 | 0.00 |
| 45 minutes ago | 45.2 | 2.3 | 6.9 | S | 74 | 37.4 | 30.302 | 0.00 |
| 60 minutes ago | 44.8 | 3.5 | 13.8 | S | 77 | 38.1 | 30.300 | 0.00 |
| 75 minutes ago | 44.7 | 3.5 | 4.6 | SSE | 77 | 37.9 | 30.299 | 0.00 |
| 90 minutes ago | 44.5 | 6.9 | 8.1 | SSE | 76 | 37.4 | 30.296 | 0.00 |
| 105 minutes ago | 44.4 | 6.9 | 11.5 | S | 77 | 37.6 | 30.290 | 0.00 |
| 120 minutes ago | 44.2 | 6.9 | 18.4 | SW | 79 | 38.1 | 30.284 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Mar-2026 8:02pm |
| Yest. | 0.94 in | Week | 1.39 in over last 7 days. |
| Month | 1.40 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 7.43 in ( 36 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 53.3 °F at 10:03pm | Max > 77 °F | 0 days |
| Month | 61.9 °F on 02-Mar-2026 | Warmest day | 60.3 °F on 02-Mar-2026 |
| Year | 63.1 °F on 04-Feb-2026 | Warmest night | 52.3 °F on 08-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.2 °F at 10:11am | Min < 32 °F | 0 days |
| Yest. | 41.4 °F at 4:53am | Min < 5 °F | 0 days |
| Month | 34.2 °F on 02-Mar-2026 | Coldest day | 42.8 °F on 10-Mar-2026 |
| Year | 24.6 °F on 25-Jan-2026 | Coldest night | 39.4 °F on 10-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.962 inHg at 12:00am | Today | 38.0 °F at 7:54am |
| Yest. | 29.883 inHg at 9:01pm | Yest. | 36.8 °F at 2:19am |
| Month | 29.769 inHg on 04-Mar-2026 | Month | 31.1 °F on 10-Mar-2026 |
| Year | 29.314 inHg on 17-Feb-2026 | Year | 24.6 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.011 in | Yest. | 0.94 in |
| Month | 0.45 in | Month | 1.40 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 114 W/m2 at 11:51am | Today | 0.6 index at 11:47am |
| Yest. | 111.0 W/m2 at 4:09pm | Yest. | 0.6 index at 12:54pm |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph S | |
| Gust | 3.0 mph S | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 25.3 mph W at 12:39am | |
| Yest. | 30.0 mph at 3:26pm | |
| Month | 30.0 mph on 11-Mar-2026 | |
| Year | 30.0 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.7 mph SSE at 7:54am | |
| Yest. | 18.0 mph at 8:03pm | |
| Month | 18.0 mph on 11-Mar-2026 | |
| Year | 18.0 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 82.44 miles | |
| Month | 1024.98 miles | |
| Year | 3932.29 miles | |