Trends as of 19-Mar-2025 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Mar-2025 8:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.7 | 3.5 | 6.9 | ESE | 65 | 35.6 | 30.139 | 0.00 |
5 minutes ago | 46.6 | 5.8 | 9.2 | E | 65 | 35.4 | 30.139 | 0.00 |
10 minutes ago | 46.3 | 4.6 | 8.1 | E | 66 | 35.6 | 30.145 | 0.00 |
15 minutes ago | 46.1 | 6.9 | 8.1 | SE | 66 | 35.3 | 30.148 | 0.00 |
20 minutes ago | 45.9 | 3.5 | 5.8 | ESE | 67 | 35.6 | 30.151 | 0.00 |
30 minutes ago | 45.8 | 4.6 | 8.1 | ESE | 67 | 35.5 | 30.152 | 0.00 |
45 minutes ago | 45.4 | 5.8 | 8.1 | ESE | 69 | 35.8 | 30.162 | 0.00 |
60 minutes ago | 45.1 | 3.5 | 5.8 | E | 69 | 35.5 | 30.171 | 0.00 |
75 minutes ago | 45.1 | 2.3 | 5.8 | E | 70 | 35.9 | 30.180 | 0.00 |
90 minutes ago | 45.3 | 2.3 | 3.5 | ESE | 69 | 35.7 | 30.188 | 0.00 |
105 minutes ago | 45.4 | 2.3 | 3.5 | ESE | 70 | 36.2 | 30.193 | 0.00 |
120 minutes ago | 45.0 | 4.6 | 9.2 | E | 71 | 36.1 | 30.195 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-Mar-2025 1:49pm |
Yest. | 0.28 in | Week | 2.07 in over last 7 days. |
Month | 3.56 in (14 rain days this month) | Month | 1.04 in last month. |
Year | 9.04 in ( 46 rain days this year) | Year | 12.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.7 °F at 8:33am | Max > 86 °F | 0 days |
Yest. | 54.0 °F at 3:19pm | Max > 77 °F | 0 days |
Month | 67.1 °F on 01-Mar-2025 | Warmest day | 54.0 °F on 01-Mar-2025 |
Year | 67.1 °F on 01-Mar-2025 | Warmest night | 51.4 °F on 02-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.5 °F at 2:16am | Min < 32 °F | 0 days |
Yest. | 34.6 °F at 5:51am | Min < 5 °F | 0 days |
Month | 34.6 °F on 18-Mar-2025 | Coldest day | 43.4 °F on 13-Mar-2025 |
Year | 22.6 °F on 11-Feb-2025 | Coldest night | 37.9 °F on 14-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.136 inHg at 8:30am | Today | 40.8 °F at 2:24am |
Yest. | 30.152 inHg at 12:15am | Yest. | 28.8 °F at 12:18am |
Month | 29.354 inHg on 12-Mar-2025 | Month | 28.8 °F on 18-Mar-2025 |
Year | 29.354 inHg on 12-Mar-2025 | Year | 19.4 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.058 in | Yest. | 0.28 in |
Month | 0.83 in | Month | 3.56 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 74 W/m2 at 8:34am | Today | 0.0 index at 12:00am |
Yest. | 819.0 W/m2 at 3:05pm | Yest. | 3.0 index at 12:59pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 mph E | |
Gust | 4.0 mph E | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph ENE at 8:18am | |
Yest. | 10.4 mph at 12:14am | |
Month | 30.0 mph on 13-Mar-2025 | |
Year | 41.4 mph on 25-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.0 mph SSE at 8:19am | |
Yest. | 8.3 mph at 12:43am | |
Month | 18.0 mph on 13-Mar-2025 | |
Year | 24.0 mph on 24-Feb-2025 | |
WIND RUN | ||
Today | 24.96 miles | |
Month | 1059.48 miles | |
Year | 3768.53 miles |