Trends as of 02-Dec-2024 at 9:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Dec-2024 9:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.9 | 2.3 | 3.5 | E | 92 | 34.8 | 30.345 | 0.00 |
5 minutes ago | 37.0 | 1.2 | 2.3 | ESE | 92 | 34.9 | 30.346 | 0.00 |
10 minutes ago | 37.3 | 1.2 | 2.3 | E | 92 | 35.2 | 30.347 | 0.00 |
15 minutes ago | 37.5 | 0.0 | 0.0 | E | 92 | 35.4 | 30.345 | 0.00 |
20 minutes ago | 37.6 | 1.2 | 2.3 | E | 92 | 35.5 | 30.345 | 0.00 |
30 minutes ago | 37.9 | 1.2 | 2.3 | ENE | 92 | 35.8 | 30.348 | 0.00 |
45 minutes ago | 38.2 | 2.3 | 3.5 | NE | 92 | 36.1 | 30.346 | 0.00 |
60 minutes ago | 38.4 | 1.2 | 2.3 | ENE | 92 | 36.3 | 30.343 | 0.00 |
75 minutes ago | 38.7 | 1.2 | 2.3 | ENE | 92 | 36.6 | 30.339 | 0.00 |
90 minutes ago | 39.1 | 1.2 | 2.3 | E | 92 | 37.0 | 30.338 | 0.00 |
105 minutes ago | 39.1 | 0.0 | 1.2 | E | 93 | 37.2 | 30.339 | 0.00 |
120 minutes ago | 39.0 | 1.2 | 3.5 | ENE | 92 | 36.8 | 30.341 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01-Dec-2024 9:17am |
Yest. | 0.01 in | Week | 0.39 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 30.77 in ( 165 rain days this year) | Year | 28.92 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.9 °F at 2:01pm | Max > 86 °F | 0 days |
Yest. | 49.0 °F at 1:59pm | Max > 77 °F | 0 days |
Month | 49.0 °F on 01-Dec-2024 | Warmest day | 40.8 °F on 01-Dec-2024 |
Year | 101.5 °F on 09-Jul-2024 | Warmest night | 37.7 °F on 01-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.6 °F at 6:00am | Min < 32 °F | 1 day |
Yest. | 32.8 °F at 8:14am | Min < 5 °F | 0 days |
Month | 30.6 °F on 02-Dec-2024 | Coldest day | 36.7 °F on 02-Dec-2024 |
Year | 17.4 °F on 13-Jan-2024 | Coldest night | 35.1 °F on 02-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.281 inHg at 12:00am | Today | 29.9 °F at 6:11am |
Yest. | 30.226 inHg at 3:08pm | Yest. | 32.8 °F at 8:14am |
Month | 30.226 inHg on 01-Dec-2024 | Month | 29.9 °F on 02-Dec-2024 |
Year | 29.267 inHg on 01-Mar-2024 | Year | 6.1 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.021 in | Yest. | 0.01 in |
Month | 0.02 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 141 W/m2 at 1:21pm | Today | 0.5 index at 1:22pm |
Yest. | 371.0 W/m2 at 12:06pm | Yest. | 1.0 index at 11:35am |
Wind Data
CURRENT | ||
Now | 1.8 mph ESE | |
Gust | 2.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph ENE at 8:17pm | |
Yest. | 4.0 mph at 9:29am | |
Month | 5.0 mph on 02-Dec-2024 | |
Year | 43.0 mph on 09-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.2 mph S at 1:12pm | |
Yest. | 2.5 mph at 1:16pm | |
Month | 3.2 mph on 02-Dec-2024 | |
Year | 24.0 mph on 19-Nov-2024 | |
WIND RUN | ||
Today | 12.15 miles | |
Month | 16.54 miles | |
Year | 17377.55 miles |