Trends as of 09-Jun-2026 at 4:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Jun-2026 4:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.7 | 4.6 | 8.1 | SSW | 64 | 48.5 | 30.015 | 0.65 |
| 5 minutes ago | 62.2 | 9.2 | 19.6 | SW | 64 | 49.9 | 30.014 | 0.65 |
| 10 minutes ago | 64.0 | 6.9 | 20.7 | SW | 62 | 50.7 | 30.012 | 0.65 |
| 15 minutes ago | 63.1 | 6.9 | 9.2 | SSW | 61 | 49.5 | 30.011 | 0.65 |
| 20 minutes ago | 63.5 | 10.4 | 24.2 | SW | 59 | 48.9 | 30.011 | 0.65 |
| 30 minutes ago | 62.6 | 11.5 | 20.7 | SW | 59 | 48.1 | 30.018 | 0.65 |
| 45 minutes ago | 64.0 | 8.1 | 13.8 | SW | 60 | 49.9 | 30.003 | 0.65 |
| 60 minutes ago | 64.3 | 6.9 | 13.8 | SSW | 61 | 50.5 | 29.998 | 0.65 |
| 75 minutes ago | 65.3 | 5.8 | 15.0 | SSW | 60 | 51.0 | 29.991 | 0.65 |
| 90 minutes ago | 64.4 | 10.4 | 19.6 | SW | 60 | 50.2 | 29.987 | 0.65 |
| 105 minutes ago | 64.2 | 6.9 | 18.4 | WSW | 61 | 50.5 | 29.979 | 0.65 |
| 120 minutes ago | 64.2 | 6.9 | 18.4 | SW | 62 | 50.9 | 29.976 | 0.65 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.65 in (0.00 in last hour) | Today | 0 days since last rain on 09-Jun-2026 6:18am |
| Yest. | 0.52 in | Week | 0.54 in over last 7 days. |
| Month | 1.19 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 17.05 in ( 70 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.3 °F at 3:34pm | Max > 86 °F | 1 day |
| Yest. | 65.4 °F at 12:30pm | Max > 77 °F | 2 days |
| Month | 91.0 °F on 02-Jun-2026 | Warmest day | 78.8 °F on 01-Jun-2026 |
| Year | 91.0 °F on 02-Jun-2026 | Warmest night | 73.9 °F on 03-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.1 °F at 5:44am | Min < 32 °F | 0 days |
| Yest. | 50.2 °F at 3:43am | Min < 5 °F | 0 days |
| Month | 47.8 °F on 07-Jun-2026 | Coldest day | 56.3 °F on 06-Jun-2026 |
| Year | 24.6 °F on 25-Jan-2026 | Coldest night | 51.3 °F on 07-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.572 inHg at 12:01am | Today | 53.0 °F at 5:44am |
| Yest. | 29.541 inHg at 8:23pm | Yest. | 50.2 °F at 3:43am |
| Month | 29.542 inHg on 08-Jun-2026 | Month | 47.3 °F on 07-Jun-2026 |
| Year | 29.314 inHg on 17-Feb-2026 | Year | 24.6 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.65 in |
| Yest. | 0.063 in | Yest. | 0.52 in |
| Month | 1.36 in | Month | 1.19 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 993 W/m2 at 3:43pm | Today | 6.1 index at 1:19pm |
| Yest. | 529.0 W/m2 at 11:32am | Yest. | 3.5 index at 11:32am |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 26.0 mph | |
| WIND GUST HIGHS | ||
| Today | 28.0 mph WSW at 1:18pm | |
| Yest. | 11.0 mph at 11:59pm | |
| Month | 28.0 mph on 09-Jun-2026 | |
| Year | 30.0 mph on 11-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph SW at 9:55am | |
| Yest. | 7.1 mph at 12:33pm | |
| Month | 16.1 mph on 09-Jun-2026 | |
| Year | 17.9 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 95.37 miles | |
| Month | 541.80 miles | |
| Year | 8607.21 miles | |