^^

NWS Forecast

NWSForecast Discussion  
NWS Forecast  
WXSIM Forecast  
NWSLocalForecast
Tonight

Tonight: Partly Cloudy
Partly Cloudy

Lo 53 °F
Tonight

Partly Cloudy
Partly Cloudy

Low: 57°
NWS: Partly cloudy, with a low around 53. North northeast wind around 2 mph.

Local: Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 57°. Wind northeast around 2 mph.
Tuesday

Tuesday: Sunny
Sunny

Hi 74 °F
Tuesday

Mostly Sunny
Mostly Sunny

High: 80°
NWS: Sunny. High near 74, with temperatures falling to around 72 in the afternoon. North wind 2 to 6 mph.

Local: Mostly sunny in the morning, becoming sunny in the afternoon. Warm. High 80°. Wind north around 4 mph.
Tuesday
Night
Tuesday Night: Mostly Clear
Mostly Clear

Lo 55 °F
Tuesday
night
Clear
Clear

Low: 55°
NWS: Mostly clear, with a low around 55. North northeast wind 2 to 6 mph.

Local: Fair in the evening, becoming clear after midnight. Low 55°. Wind north around 2 mph.
Wednesday

Wednesday: Mostly Sunny
Mostly Sunny

Hi 78 °F
Wednesday

Mostly Sunny
Mostly Sunny

High: 83°
NWS: Mostly sunny, with a high near 78. North wind around 5 mph.

Local: Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. Warm. High 83°. Wind north-northwest around 3 mph.
Wednesday
Night
Wednesday Night: Partly Cloudy
Partly Cloudy

Lo 58 °F
Wednesday
night
Partly Cloudy
Partly Cloudy

Low: 60°
NWS: Partly cloudy, with a low around 58. East northeast wind 1 to 5 mph.

Local: Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 60°. Wind north near calm in the evening, becoming east-northeast after midnight.
Thursday

Thursday: Partly Sunny
Partly Sunny

Hi 72 °F
Thursday

Partly Cloudy
Partly Cloudy

High: 74°
NWS: Partly sunny, with a high near 72.

Local: Mostly cloudy to cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. High 74°. Wind east-northeast around 2 mph in the morning, becoming north in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch.
Thursday
Night
Thursday Night: Partly Cloudy
Partly Cloudy

Lo 53 °F
Thursday
night
Partly Cloudy
Partly Cloudy

Low: 59°
NWS: Partly cloudy, with a low around 53.

Local: Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 59°. Wind south-southeast around 4 mph.
Friday

Friday: Partly Sunny then Chance Light Rain
Partly Sunny then Chance Light Rain

Hi 69 °F
Friday

Cloudy
Cloudy

High: 69°
NWS: A chance of rain after 5pm. Partly sunny, with a high near 69.

Local: Cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 69°. Wind south-southeast around 3 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 09-07-26 at 8:15 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
09-07-26 69       73 53       57 73       81 55       54 78       83 57       58 73       75 54       61
09-06-26 73 -5.8 78.8 -0.8 78 56 -2.8 58.8 -2.8 56 70       70 54       54 73       81 55       54 78       85 57       56
09-05-26 70 -3.6 73.6 2.4 76 54 1.2 52.8 3.2 56 71 -7.8 78.8 -1.8 77 56 -2.8 58.8 -2.8 56 70       68 55       54 73       77 56       55
09-04-26 71 -3.0 74.0 -1.0 73 53 0.5 52.5 3.5 56 72 -1.6 73.6 2.4 76 53 0.2 52.8 2.2 55 74 -4.8 78.8 -1.8 77 55 -3.8 58.8 -3.8 55 74       75 56       59
09-03-26 67 -4.2 71.2 -4.2 67 52 -1.8 53.8 2.2 56 69 -5.0 74.0 -2.0 72 53 0.5 52.5 5.5 58 71 -2.6 73.6 0.4 74 54 1.2 52.8 6.2 59 74 -4.8 78.8 -2.8 76 56 -2.8 58.8 -1.8 57
09-02-26 58 -13.5 71.5 -13.5 58 70 15.3 54.7 13.3 68 54 -17.2 71.2 -14.2 57 68 14.2 53.8 12.2 66 53 -21.0 74.0 -17.0 57 69 16.5 52.5 18.5 71 54 -19.6 73.6 -16.6 57 72 19.2 52.8 23.2 76
09-01-26 74 15.3 58.7 21.3 80 58 -9.0 67.0 -6.0 61 69 -2.5 71.5 -0.5 71 53 -1.7 54.7 3.3 58 65 -6.2 71.2 0.8 72 51 -2.8 53.8 4.2 58 68 -6.0 74.0 -6.0 68 53 0.5 52.5 3.5 56
08-31-26 75 -5.9 80.9 1.1 82 57 -1.7 58.7 0.3 59 74 15.3 58.7 20.3 79 58 -9.0 67.0 -6.0 61 69 -2.5 71.5 -0.5 71 54 -0.7 54.7 2.3 57 67 -4.2 71.2 -5.2 66 52 -1.8 53.8 4.2 58
08-30-26 70 -5.4 75.4 -2.4 73 54 -3.5 57.5 -1.5 56 75 -5.9 80.9 1.1 82 56 -2.7 58.7 0.3 59 74 15.3 58.7 20.3 79 57 -10.0 67.0 -6.0 61 68 -3.5 71.5 -1.5 70 54 -0.7 54.7 3.3 58
08-29-26 69 -5.0 74.0 -1.0 73 54 -2.8 56.8 3.2 60 71 -4.4 75.4 -1.4 74 54 -3.5 57.5 -0.5 57 75 -5.9 80.9 -0.9 80 56 -2.7 58.7 3.3 62 75 16.3 58.7 16.3 75 56 -11.0 67.0 -7.0 60
08-28-26 73 -4.6 77.6 -3.6 74 56 -3.6 59.6 0.4 60 69 -5.0 74.0 -2.0 72 54 -2.8 56.8 2.2 59 71 -4.4 75.4 -2.4 73 53 -4.5 57.5 -1.5 56 74 -6.9 80.9 -1.9 79 56 -2.7 58.7 -1.7 57
08-27-26 73 -4.4 77.4 0.6 78 57 -2.7 59.7 2.3 62 72 -5.6 77.6 -2.6 75 56 -3.6 59.6 1.4 61 70 -4.0 74.0 -2.0 72 54 -2.8 56.8 3.2 60 71 -4.4 75.4 -5.4 70 54 -3.5 57.5 -1.5 56
08-26-26 79 -3.0 82.0 4.0 86 59 -4.4 63.4 -2.4 61 75 -2.4 77.4 -1.4 76 57 -2.7 59.7 4.3 64 73 -4.6 77.6 -3.6 74 56 -3.6 59.6 2.4 62 72 -2.0 74.0 -2.0 72 54 -2.8 56.8 2.2 59
08-25-26 87 0.2 86.8 2.2 89 58 -2.9 60.9 -1.9 59 79 -3.0 82.0 3.0 85 59 -4.4 63.4 -2.4 61 75 -2.4 77.4 -1.4 76 57 -2.7 59.7 -1.7 58 74 -3.6 77.6 -1.6 76 56 -3.6 59.6 0.4 60
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 1     5 4     4 1     7 3     3 0     7 2     2 1     4 3     4
% Succ 7.7       38.5 30.8       30.8 8.3       58.3 25.0       25.0         63.6 18.2       18.2 10.0       40.0 30.0       40.0
Ave Error   5.7   4.5     4.0   3.3     6.3   4.4     4.0   3.6     6.7   4.6     4.7   4.8     7.1   5.9     4.9   4.9  
Net Error   -3.3   0.4     -1.4   1.1     -3.8   0.1     -1.5   1.6     -3.9   -0.7     -1.4   2.5     -3.9   -2.7     -0.9   2.5  
Std Dev   3.7   5.8     3.8   3.2     4.5   5.8     3.7   3.1     5.4   6.6     4.3   4.4     5.2   5.0     5.4   6.0  

Updated: 09-07-26 at 11:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
09-07-26 69       71 53       54 74       80 55       54 78       83 58       59 72       74 53       55
09-06-26 73 -5.8 78.8 -2.8 76 56 -2.8 58.8 -2.8 56 70       70 54       53 73       80 55       54 78       84 57       54
09-05-26 70 -3.6 73.6 -2.6 71 53 0.2 52.8 2.2 55 73 -5.8 78.8 -3.8 75 56 -2.8 58.8 -3.8 55 71       69 55       54 74       79 55       55
09-04-26 71 -3.0 74.0 -3.0 71 53 0.5 52.5 4.5 57 72 -1.6 73.6 2.4 76 53 0.2 52.8 2.2 55 74 -4.8 78.8 -2.8 76 55 -3.8 58.8 -2.8 56 74       71 56       56
09-03-26 67 -4.2 71.2 -1.2 70 53 -0.8 53.8 3.2 57 71 -3.0 74.0 -2.0 72 53 0.5 52.5 6.5 59 72 -1.6 73.6 -1.6 72 53 0.2 52.8 4.2 57 74 -4.8 78.8 -0.8 78 55 -3.8 58.8 -3.8 55
09-02-26 58 -13.5 71.5 -13.5 58 70 15.3 54.7 13.3 68 54 -17.2 71.2 -14.2 57 68 14.2 53.8 12.2 66 53 -21.0 74.0 -17.0 57 69 16.5 52.5 18.5 71 54 -19.6 73.6 -16.6 57 72 19.2 52.8 23.2 76
09-01-26 74 15.3 58.7 16.3 75 58 -9.0 67.0 -8.0 59 69 -2.5 71.5 -2.5 69 53 -1.7 54.7 2.3 57 65 -6.2 71.2 -2.2 69 51 -2.8 53.8 4.2 58 68 -6.0 74.0 -5.0 69 53 0.5 52.5 3.5 56
08-31-26 75 -5.9 80.9 -0.9 80 57 -1.7 58.7 -0.7 58 74 15.3 58.7 19.3 78 58 -9.0 67.0 -7.0 60 69 -2.5 71.5 -1.5 70 54 -0.7 54.7 4.3 59 67 -4.2 71.2 -3.2 68 52 -1.8 53.8 4.2 58
08-30-26 70 -5.4 75.4 -4.4 71 54 -3.5 57.5 -4.5 53 75 -5.9 80.9 -0.9 80 56 -2.7 58.7 -0.7 58 74 15.3 58.7 20.3 79 57 -10.0 67.0 -7.0 60 68 -3.5 71.5 -0.5 71 54 -0.7 54.7 6.3 61
08-29-26 69 -5.0 74.0 -4.0 70 54 -2.8 56.8 -0.8 56 71 -4.4 75.4 -5.4 70 54 -3.5 57.5 -4.5 53 75 -5.9 80.9 -1.9 79 56 -2.7 58.7 0.3 59 75 16.3 58.7 18.3 77 56 -11.0 67.0 -5.0 62
08-28-26 73 -4.6 77.6 -3.6 74 56 -3.6 59.6 -2.6 57 69 -5.0 74.0 -4.0 70 54 -2.8 56.8 0.2 57 71 -4.4 75.4 -5.4 70 53 -4.5 57.5 -4.5 53 74 -6.9 80.9 -3.9 77 56 -2.7 58.7 -2.7 56
08-27-26 73 -4.4 77.4 -0.4 77 58 -1.7 59.7 0.3 60 74 -3.6 77.6 -3.6 74 56 -3.6 59.6 0.4 60 71 -3.0 74.0 -3.0 71 54 -2.8 56.8 3.2 60 72 -3.4 75.4 -3.4 72 54 -3.5 57.5 -0.5 57
08-26-26 79 -3.0 82.0 -1.0 81 60 -3.4 63.4 -4.4 59 74 -3.4 77.4 -3.4 74 58 -1.7 59.7 0.3 60 73 -4.6 77.6 -5.6 72 56 -3.6 59.6 0.4 60 71 -3.0 74.0 -3.0 71 53 -3.8 56.8 2.2 59
08-25-26 87 0.2 86.8 1.2 88 58 -2.9 60.9 -1.9 59 79 -3.0 82.0 1.0 83 59 -4.4 63.4 -2.4 61 75 -2.4 77.4 -1.4 76 57 -2.7 59.7 -0.7 59 74 -3.6 77.6 -2.6 75 56 -3.6 59.6 1.4 61
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 1     5 5     4 1     3 4     4 1     4 2     3 0     2 3     2
% Succ 7.7       38.5 38.5       30.8 8.3       25.0 33.3       33.3 9.1       36.4 18.2       27.3         20.0 30.0       20.0
Ave Error   5.7   4.2     3.7   3.8     5.9   5.2     3.9   3.5     6.5   5.7     4.6   4.6     7.1   5.7     5.1   5.3  
Net Error   -3.3   -1.5     -1.2   -0.2     -3.3   -1.4     -1.4   0.5     -3.7   -2.0     -1.5   1.8     -3.9   -2.1     -1.1   2.9  
Std Dev   3.7   4.7     4.0   3.3     4.7   5.2     3.7   3.3     5.5   6.1     4.4   4.5     5.2   5.8     5.4   5.7  

Updated: 09-07-26 at 8:15 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
09-07-26 53       57 74       80 55       55 78       83 58       60 72       74 53       59 69       69
09-06-26 56 -2.8 58.8 -1.8 57 70 -8.8 78.8 -7.8 71 54       55 74       80 55       55 78       84 57       57 74       75
09-05-26 53 0.2 52.8 3.2 56 73 -0.6 73.6 3.4 77 56 -2.8 58.8 -2.8 56 71 -7.8 78.8 -9.8 69 55       54 74       80 55       55 79       84
09-04-26 53 0.5 52.5 4.5 57 71 -3.0 74.0 0.0 74 54 1.2 52.8 3.2 56 72 -1.6 73.6 3.4 77 56 -2.8 58.8 -3.8 55 72 -6.8 78.8 -5.8 73 56       59 72       76
09-03-26 53 -0.8 53.8 1.2 55 71 -0.2 71.2 0.8 72 53 0.5 52.5 5.5 58 72 -2.0 74.0 0.0 74 53 0.2 52.8 5.2 58 74 0.4 73.6 4.4 78 55 -3.8 58.8 -2.8 56 72 -6.8 78.8 -2.8 76
09-02-26 53 -1.7 54.7 -2.7 52 68 -3.5 71.5 -5.5 66 53 -0.8 53.8 2.2 56 70 -1.2 71.2 -1.2 70 53 0.5 52.5 4.5 57 72 -2.0 74.0 -2.0 72 55 2.2 52.8 5.2 58 75 1.4 73.6 4.4 78
09-01-26 58 -2.1 60.1 -1.1 59 70 3.0 67.0 1.0 68 54 -0.7 54.7 3.3 58 68 -3.5 71.5 -5.5 66 53 -0.8 53.8 3.2 57 69 -2.2 71.2 -1.2 70 54 1.5 52.5 3.5 56 72 -2.0 74.0 2.0 76
08-31-26 57 -1.7 58.7 0.3 59 75 -5.9 80.9 -3.9 77 58 -2.1 60.1 -0.1 60 70 3.0 67.0 0.0 67 55 0.3 54.7 1.3 56 67 -4.5 71.5 -5.5 66 53 -0.8 53.8 3.2 57 70 -1.2 71.2 -1.2 70
08-30-26 55 -2.5 57.5 -1.5 56 75 -0.4 75.4 7.6 83 57 -1.7 58.7 0.3 59 75 -5.9 80.9 -0.9 80 58 -2.1 60.1 0.9 61 70 3.0 67.0 5.0 72 55 0.3 54.7 2.3 57 69 -2.5 71.5 -4.5 67
08-29-26 54 -2.8 56.8 -0.8 56 71 -3.0 74.0 -1.0 73 55 -2.5 57.5 -1.5 56 76 0.6 75.4 7.6 83 57 -1.7 58.7 -0.7 58 74 -6.9 80.9 -0.9 80 57 -3.1 60.1 0.9 61 67 0.0 67.0 5.0 72
08-28-26 56 -3.6 59.6 0.4 60 70 -7.6 77.6 -5.6 72 54 -2.8 56.8 2.2 59 72 -2.0 74.0 -2.0 72 54 -3.5 57.5 -2.5 55 76 0.6 75.4 3.6 79 56 -2.7 58.7 1.3 60 75 -5.9 80.9 -4.9 76
08-27-26 58 -1.7 59.7 2.3 62 74 -3.4 77.4 -2.4 75 56 -3.6 59.6 -0.6 59 71 -6.6 77.6 -7.6 70 54 -2.8 56.8 2.2 59 72 -2.0 74.0 -5.0 69 54 -3.5 57.5 -2.5 55 74 -1.4 75.4 1.6 77
08-26-26 60 -3.4 63.4 -4.4 59 74 -8.0 82.0 -7.0 75 58 -1.7 59.7 0.3 60 73 -4.4 77.4 -4.4 73 56 -3.6 59.6 -0.6 59 71 -6.6 77.6 -7.6 70 53 -3.8 56.8 2.2 59 72 -2.0 74.0 -4.0 70
08-25-26 58 -2.9 60.9 -1.9 59 79 -7.8 86.8 -3.8 83 59 -4.4 63.4 -2.4 61 75 -7.0 82.0 -4.0 78 57 -2.7 59.7 1.3 61 74 -3.4 77.4 -4.4 73 56 -3.6 59.6 1.4 61 70 -7.6 77.6 -4.6 73
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 6     8 3     4 6     5 5     5 5     5 4     3 3     3 6     3
% Succ 46.2       61.5 23.1       30.8 50.0       41.7 41.7       41.7 45.5       45.5 36.4       27.3 30.0       30.0 60.0       30.0
Ave Error   2.1   2.0     4.2   3.8     2.1   2.0     3.8   3.9     1.9   2.4     3.5   4.1     2.5   2.5     3.1   3.5  
Net Error   -1.9   -0.2     -3.8   -1.9     -1.8   0.8     -3.2   -2.0     -1.7   1.0     -2.8   -1.8     -1.7   1.5     -2.8   -0.9  
Std Dev   1.0   1.3     2.8   2.6     0.9   1.4     2.2   3.1     1.1   1.4     2.0   1.6     1.1   1.1     1.8   1.1  

Updated: 09-07-26 at 2:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
09-07-26 56       58 69       72 53       55 73       80 55       54 78       83 57       58 73       74
09-06-26 53 0.2 52.8 3.2 56 73 -5.8 78.8 0.2 79 56       56 70       70 54       53 73       80 55       54 78       85
09-05-26 53 0.5 52.5 1.5 54 70 -3.6 73.6 2.4 76 54 1.2 52.8 4.2 57 71 -7.8 78.8 -0.8 78 56       56 70       68 55       58 73       76
09-04-26 53 -0.8 53.8 1.2 55 71 -3.0 74.0 -1.0 73 53 0.5 52.5 4.5 57 72 -1.6 73.6 -0.6 73 53 0.2 52.8 2.2 55 74 -4.8 78.8 -0.8 78 55       55 74       74
09-03-26 53 -1.7 54.7 0.3 55 67 -4.2 71.2 -3.2 68 52 -1.8 53.8 5.2 59 69 -5.0 74.0 -1.0 73 53 0.5 52.5 6.5 59 71 -2.6 73.6 0.4 74 54 1.2 52.8 7.2 60 74 -4.8 78.8 -2.8 76
09-02-26 58 -2.1 60.1 -0.1 60 70 -1.5 71.5 -3.5 68 54 -0.7 54.7 3.3 58 68 -3.2 71.2 -3.2 68 53 -0.8 53.8 5.2 59 69 -5.0 74.0 -2.0 72 54 1.5 52.5 5.5 58 72 -1.6 73.6 1.4 75
09-01-26 57 -1.7 58.7 -0.7 58 74 7.0 67.0 11.0 78 58 -2.1 60.1 -0.1 60 69 -2.5 71.5 -0.5 71 53 -1.7 54.7 2.3 57 65 -6.2 71.2 0.8 72 51 -2.8 53.8 5.2 59 68 -6.0 74.0 -5.0 69
08-31-26 55 -2.5 57.5 -1.5 56 75 -5.9 80.9 1.1 82 57 -1.7 58.7 0.3 59 74 7.0 67.0 12.0 79 58 -2.1 60.1 0.9 61 69 -2.5 71.5 -1.5 70 54 -0.7 54.7 2.3 57 67 -4.2 71.2 -5.2 66
08-30-26 54 -2.8 56.8 -0.8 56 70 -5.4 75.4 -2.4 73 54 -3.5 57.5 -2.5 55 75 -5.9 80.9 1.1 82 56 -2.7 58.7 -1.7 57 74 7.0 67.0 13.0 80 57 -3.1 60.1 0.9 61 68 -3.5 71.5 1.5 73
08-29-26 56 -3.6 59.6 -0.6 59 69 -5.0 74.0 -2.0 72 54 -2.8 56.8 1.2 58 71 -4.4 75.4 -4.4 71 54 -3.5 57.5 -2.5 55 75 -5.9 80.9 -1.9 79 56 -2.7 58.7 1.3 60 75 8.0 67.0 4.0 71
08-28-26 58 -1.7 59.7 1.3 61 73 -4.6 77.6 -3.6 74 56 -3.6 59.6 0.4 60 69 -5.0 74.0 -2.0 72 54 -2.8 56.8 3.2 60 71 -4.4 75.4 -3.4 72 53 -4.5 57.5 -1.5 56 74 -6.9 80.9 -1.9 79
08-27-26 60 -3.4 63.4 -2.4 61 73 -4.4 77.4 0.6 78 57 -2.7 59.7 2.3 62 72 -5.6 77.6 -3.6 74 56 -3.6 59.6 0.4 60 70 -4.0 74.0 -2.0 72 54 -2.8 56.8 3.2 60 71 -4.4 75.4 -4.4 71
08-26-26 59 -1.9 60.9 -2.9 58 79 -3.0 82.0 2.0 84 59 -4.4 63.4 -4.4 59 75 -2.4 77.4 -0.4 77 57 -2.7 59.7 1.3 61 73 -4.6 77.6 -4.6 73 56 -3.6 59.6 0.4 60 72 -2.0 74.0 -3.0 71
08-25-26 59 -2.0 61.0 1.0 62 87 0.2 86.8 3.2 90 58 -2.9 60.9 -2.9 58 79 -3.0 82.0 3.0 85 59 -4.4 63.4 -5.4 58 75 -2.4 77.4 -1.4 76 57 -2.7 59.7 -1.7 58 74 -3.6 77.6 -2.6 75
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 8     10 2     6 5     4 1     7 4     4 0     8 3     5 2     3
% Succ 61.5       76.9 15.4       46.2 41.7       33.3 8.3       58.3 36.4       36.4         72.7 30.0       50.0 20.0       30.0
Ave Error   1.9   1.3     4.1   2.8     2.3   2.6     4.5   2.7     2.3   2.9     4.5   2.9     2.6   2.9     4.5   3.2  
Net Error   -1.8   0.0     -3.0   0.4     -2.0   1.0     -3.3   0.0     -2.1   1.1     -3.2   -0.3     -2.0   2.3     -2.9   -1.8  
Std Dev   1.0   0.9     1.4   2.6     1.0   1.6     1.7   3.0     1.0   1.5     1.3   3.3     0.8   1.9     1.6   1.2