^^

NWS Forecast

NWSForecast Discussion  
NWS Forecast  
WXSIM Forecast  
NWSLocalForecast
This
Afternoon
This Afternoon: Sunny
Sunny

Hi 72 °F
This
afternoon
Clear
Clear

High: 67°
NWS: Sunny, with a high near 72. East northeast wind around 5 mph.

Local: Clear. Mild. High 67°. Wind north-northwest around 3 mph.
Tonight

Tonight: Mostly Clear
Mostly Clear

Lo 53 °F
Tonight

Partly Cloudy
Partly Cloudy

Low: 49°
NWS: Mostly clear, with a low around 53. East southeast wind around 5 mph.

Local: Fair in the evening, becoming partly cloudy after midnight. Low 49°. Wind east around 3 mph.
Friday

Friday: Mostly Sunny
Mostly Sunny

Hi 74 °F
Friday

Partly Cloudy
Partly Cloudy

High: 77°
NWS: Mostly sunny. High near 74, with temperatures falling to around 72 in the afternoon. South wind around 3 mph.

Local: Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Unusually warm. High 77°. Wind south around 3 mph.
Friday
Night
Friday Night: Mostly Cloudy then Chance Light Rain
Mostly Cloudy then Chance Light Rain

Lo 55 °F
Friday
night
Chance rain
Chance rain

Low: 53°
NWS: A chance of rain after 2am. Mostly cloudy, with a low around 55. South southwest wind 3 to 9 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.

Local: Fair in the evening, becoming cloudy after midnight. A chance of rain after midnight. Low 53°. Wind south-southwest around 4 mph in the evening, becoming 7 mph after midnight. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch.
Saturday

Saturday: Chance Light Rain
Chance Light Rain

Hi 63 °F
Saturday

Partly Cloudy
Partly Cloudy

High: 68°
NWS: A chance of rain before 5pm. Mostly cloudy, with a high near 63. West southwest wind 5 to 9 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.

Local: Cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. Mild. High 68°. Wind southwest around 5 mph in the morning, becoming north-northeast in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch.
Saturday
Night
Saturday Night: Partly Cloudy
Partly Cloudy

Lo 44 °F
Saturday
night
Fog late
Fog late

Low: 49°
NWS: Partly cloudy, with a low around 44.

Local: Fair to partly cloudy in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 49°. Wind north-northeast around 4 mph.
Sunday

Sunday: Mostly Sunny
Mostly Sunny

Hi 59 °F
Sunday

Fog a.m.
Fog a.m.

High: 65°
NWS: Mostly sunny, with a high near 59.

Local: Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. Mild. High 65°. Wind north-northeast around 3 mph.
Sunday
Night
Sunday Night: Mostly Cloudy
Mostly Cloudy

Lo 45 °F
Sunday
night
Mostly Cloudy
Mostly Cloudy

Low: 50°
NWS: Mostly cloudy, with a low around 45.

Local: Partly to mostly cloudy. Low 50°. Wind north-northeast near calm.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 10-15-26 at 8:15 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
10-15-26 72       76 53       52 74       78 55       54 63       67 44       50 59       65 45       51
10-14-26 66 -4.1 70.1 3.9 74 49 -2.8 51.8 -5.8 46 72       76 52       49 74       78 54       53 62       69 45       47
10-13-26 62 -3.3 65.3 2.7 68 51 -6.3 57.3 -4.3 53 65 -5.1 70.1 -2.1 68 49 -2.8 51.8 -6.8 45 71       73 53       46 73       76 54       52
10-12-26 63 -1.1 64.1 -0.1 64 44 -1.2 45.2 -1.2 44 62 -3.3 65.3 -0.3 65 49 -8.3 57.3 -7.3 50 65 -5.1 70.1 -7.1 63 49 -2.8 51.8 -5.8 46 71       73 53       49
10-11-26 43 -20.2 63.2 -22.2 41 60 19.7 40.3 22.7 63 41 -23.1 64.1 -25.1 39 62 16.8 45.2 19.8 65 43 -22.3 65.3 -22.3 43 63 5.7 57.3 8.7 66 49 -21.1 70.1 -23.1 47 65 13.2 51.8 16.2 68
10-10-26 57 7.7 49.3 10.7 60 42 -17.7 59.7 -15.7 44 61 -2.2 63.2 0.8 64 39 -1.3 40.3 0.7 41 64 -0.1 64.1 -0.1 64 42 -3.2 45.2 -2.2 43 62 -3.3 65.3 1.7 67 49 -8.3 57.3 -10.3 47
10-09-26 62 1.9 60.1 6.9 67 47 -2.3 49.3 8.7 58 59 9.7 49.3 14.7 64 43 -16.7 59.7 -12.7 47 61 -2.2 63.2 0.8 64 42 1.7 40.3 3.7 44 63 -1.1 64.1 -2.1 62 44 -1.2 45.2 2.8 48
10-08-26 70 -2.3 72.3 5.7 78 53 -2.5 55.5 1.5 57 62 1.9 60.1 4.9 65 47 -2.3 49.3 5.7 55 60 10.7 49.3 11.7 61 43 -16.7 59.7 -11.7 48 61 -2.2 63.2 -1.2 62 42 1.7 40.3 3.7 44
10-07-26 69 0.0 69.0 11.0 80 51 -0.2 51.2 0.8 52 71 -1.3 72.3 6.7 79 53 -2.5 55.5 2.5 58 63 2.9 60.1 8.9 69 48 -1.3 49.3 9.7 59 60 10.7 49.3 14.7 64 45 -14.7 59.7 -9.7 50
10-06-26 68 -1.2 69.2 10.8 80 51 -2.9 53.9 -1.9 52 69 0.0 69.0 12.0 81 51 -0.2 51.2 0.8 52 72 -0.3 72.3 6.7 79 53 -2.5 55.5 2.5 58 66 5.9 60.1 4.9 65 49 -0.3 49.3 2.7 52
10-05-26 69 -4.7 73.7 3.3 77 53 -0.1 53.1 1.9 55 68 -1.2 69.2 7.8 77 51 -2.9 53.9 -3.9 50 69 0.0 69.0 9.0 78 51 -0.2 51.2 -1.2 50 71 -1.3 72.3 5.7 78 52 -3.5 55.5 -2.5 53
10-04-26 73 0.0 73.0 8.0 81 53 -0.2 53.2 -0.2 53 70 -3.7 73.7 1.3 75 53 -0.1 53.1 -2.1 51 67 -2.2 69.2 7.8 77 51 -2.9 53.9 -3.9 50 69 0.0 69.0 8.0 77 51 -0.2 51.2 -0.2 51
10-03-26 70 0.7 69.3 10.7 80 53 -0.1 53.1 -0.1 53 73 0.0 73.0 8.0 81 54 0.8 53.2 -1.2 52 70 -3.7 73.7 3.3 77 54 0.9 53.1 1.9 55 67 -2.2 69.2 8.8 78 51 -2.9 53.9 -3.9 50
10-02-26 71 -3.0 74.0 0.0 74 53 -3.9 56.9 -0.9 56 70 0.7 69.3 10.7 80 52 -1.1 53.1 -1.1 52 72 -1.0 73.0 9.0 82 53 -0.2 53.2 -0.2 53 69 -4.7 73.7 5.3 79 53 -0.1 53.1 1.9 55
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 6     2 5     8 6     3 5     4 4     2 5     3 3     2 5     2
% Succ 46.2       15.4 38.5       61.5 50.0       25.0 41.7       33.3 36.4       18.2 45.5       27.3 30.0       20.0 50.0       20.0
Ave Error   3.9   7.4     4.6   5.1     4.4   7.9     4.6   5.4     4.6   7.9     3.5   4.7     5.2   7.5     4.6   5.4  
Net Error   -2.3   4.0     -1.6   0.4     -2.3   3.3     -1.7   -0.5     -2.1   2.5     -2.0   0.1     -1.9   2.3     -1.6   0.1  
Std Dev   5.1   5.4     6.3   6.5     6.0   6.8     5.6   5.3     6.2   5.5     4.3   3.2     5.6   6.4     4.8   4.2  

Updated: 10-15-26 at 8:32 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
10-15-26 72       76 53       52 74       78 55       54 63       67 44       50 59       65 45       51
10-14-26 66 -4.1 70.1 0.9 71 49 -2.8 51.8 -5.8 46 72       74 52       50 75       77 55       53 63       65 44       47
10-13-26 62 -3.3 65.3 0.7 66 53 -4.3 57.3 -6.3 51 65 -5.1 70.1 -5.1 65 49 -2.8 51.8 -5.8 46 72       72 54       46 74       76 55       52
10-12-26 63 -1.1 64.1 -1.1 63 44 -1.2 45.2 0.8 46 62 -3.3 65.3 -0.3 65 49 -8.3 57.3 -6.3 51 65 -5.1 70.1 -6.1 64 49 -2.8 51.8 -5.8 46 71       73 53       49
10-11-26 60 -3.2 63.2 1.8 65 42 1.7 40.3 0.7 41 63 -1.1 64.1 0.9 65 43 -2.2 45.2 -1.2 44 63 -2.3 65.3 -0.3 65 49 -8.3 57.3 -7.3 50 66 -4.1 70.1 -4.1 66 49 -2.8 51.8 -0.8 51
10-10-26 58 -1.7 59.7 0.3 60 43 -0.1 43.1 0.9 44 60 -3.2 63.2 0.8 64 41 0.7 40.3 0.7 41 62 -2.1 64.1 -0.1 64 44 -1.2 45.2 -1.2 44 62 -3.3 65.3 0.7 66 49 -8.3 57.3 -3.3 54
10-09-26 62 1.9 60.1 2.9 63 46 -3.3 49.3 3.7 53 58 -1.7 59.7 0.3 60 43 -0.1 43.1 1.9 45 61 -2.2 63.2 0.8 64 42 1.7 40.3 1.7 42 63 -1.1 64.1 -1.1 63 44 -1.2 45.2 4.8 50
10-08-26 70 -2.3 72.3 -1.3 71 53 -2.5 55.5 -1.5 54 62 1.9 60.1 0.9 61 47 -2.3 49.3 3.7 53 59 -0.7 59.7 0.3 60 44 0.9 43.1 2.9 46 61 -2.2 63.2 -1.2 62 42 1.7 40.3 1.7 42
10-07-26 69 0.0 69.0 5.0 74 51 -0.2 51.2 -0.2 51 71 -1.3 72.3 4.7 77 53 -2.5 55.5 0.5 56 63 2.9 60.1 7.9 68 48 -1.3 49.3 7.7 57 60 0.3 59.7 2.3 62 45 1.9 43.1 4.9 48
10-06-26 68 -1.2 69.2 8.8 78 51 -2.9 53.9 -2.9 51 69 0.0 69.0 11.0 80 51 -0.2 51.2 0.8 52 72 -0.3 72.3 5.7 78 53 -2.5 55.5 -0.5 55 64 3.9 60.1 5.9 66 48 -1.3 49.3 6.7 56
10-05-26 69 -4.7 73.7 -4.7 69 53 -0.1 53.1 -2.1 51 68 -1.2 69.2 4.8 74 51 -2.9 53.9 -5.9 48 69 0.0 69.0 8.0 77 52 0.8 51.2 -3.2 48 72 -0.3 72.3 4.7 77 52 -3.5 55.5 -3.5 52
10-04-26 73 0.0 73.0 2.0 75 53 -0.2 53.2 -3.2 50 68 -5.7 73.7 -1.7 72 53 -0.1 53.1 -1.1 52 67 -2.2 69.2 7.8 77 51 -2.9 53.9 -4.9 49 69 0.0 69.0 9.0 78 52 0.8 51.2 -2.2 49
10-03-26 70 0.7 69.3 10.7 80 53 -0.1 53.1 -0.1 53 73 0.0 73.0 8.0 81 54 0.8 53.2 -1.2 52 70 -3.7 73.7 3.3 77 54 0.9 53.1 1.9 55 67 -2.2 69.2 8.8 78 51 -2.9 53.9 -3.9 50
10-02-26 71 -3.0 74.0 0.0 74 53 -3.9 56.9 -0.9 56 70 0.7 69.3 10.7 80 52 -1.1 53.1 -1.1 52 72 -1.0 73.0 9.0 82 53 -0.2 53.2 -0.2 53 69 -4.7 73.7 5.3 79 53 -0.1 53.1 1.9 55
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 7     8 7     7 8     6 6     8 4     4 7     5 4     3 6     3
% Succ 53.8       61.5 53.8       53.8 66.7       50.0 50.0       66.7 36.4       36.4 63.6       45.5 40.0       30.0 60.0       30.0
Ave Error   2.1   3.1     1.8   2.2     2.1   4.1     2.0   2.5     2.0   4.5     2.1   3.4     2.2   4.3     2.4   3.4  
Net Error   -1.7   2.0     -1.5   -1.3     -1.7   2.9     -1.8   -1.3     -1.5   3.3     -1.4   -0.8     -1.4   3.0     -1.6   0.6  
Std Dev   1.4   3.1     1.4   1.9     1.6   3.1     2.1   2.1     1.3   3.0     2.0   2.3     1.1   2.0     2.0   1.6  

Updated: 10-14-26 at 8:15 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
10-14-26 49       47 72       74 52       49 75       77 55       54 63       67 44       47 59       66
10-13-26 53 -4.3 57.3 -6.3 51 65 -0.3 65.3 -0.3 65 49       46 72       72 54       46 74       74 55       51 62       64
10-12-26 45 -0.2 45.2 -0.2 45 62 -2.1 64.1 1.9 66 50 -7.3 57.3 -5.3 52 65 -0.3 65.3 0.7 66 49       44 71       73 53       46 73       76
10-11-26 42 1.7 40.3 -0.3 40 63 -0.2 63.2 1.8 65 43 -2.2 45.2 -1.2 44 63 -1.1 64.1 1.9 66 49 -8.3 57.3 -7.3 50 66 0.7 65.3 0.7 66 49       48 70       73
10-10-26 43 -0.1 43.1 -0.1 43 60 0.3 59.7 3.3 63 41 0.7 40.3 -0.3 40 62 -1.2 63.2 1.8 65 44 -1.2 45.2 -1.2 44 62 -2.1 64.1 2.9 67 49 -8.3 57.3 -9.3 48 65 -0.3 65.3 2.7 68
10-09-26 46 -3.3 49.3 -0.3 49 58 -2.1 60.1 -1.1 59 43 -0.1 43.1 -0.1 43 61 1.3 59.7 3.3 63 42 1.7 40.3 0.7 41 63 -0.2 63.2 -0.2 63 44 -1.2 45.2 -1.2 44 63 -1.1 64.1 2.9 67
10-08-26 53 -2.5 55.5 -0.5 55 62 -10.3 72.3 -10.3 62 47 -2.3 49.3 4.7 54 59 -1.1 60.1 0.9 61 44 0.9 43.1 3.9 47 61 1.3 59.7 2.3 62 42 1.7 40.3 4.7 45 63 -0.2 63.2 -1.2 62
10-07-26 51 -0.2 51.2 -0.2 51 71 2.0 69.0 7.0 76 53 -2.5 55.5 0.5 56 62 -10.3 72.3 -9.3 63 48 -1.3 49.3 6.7 56 60 -0.1 60.1 1.9 62 44 0.9 43.1 5.9 49 61 1.3 59.7 2.3 62
10-06-26 51 -2.9 53.9 -4.9 49 69 -0.2 69.2 7.8 77 51 -0.2 51.2 -1.2 50 72 3.0 69.0 8.0 77 53 -2.5 55.5 -0.5 55 64 -8.3 72.3 -5.3 67 48 -1.3 49.3 8.7 58 59 -1.1 60.1 4.9 65
10-05-26 53 -0.1 53.1 0.9 54 68 -5.7 73.7 3.3 77 51 -2.9 53.9 -3.9 50 69 -0.2 69.2 8.8 78 52 0.8 51.2 -1.2 50 72 3.0 69.0 8.0 77 52 -3.5 55.5 0.5 56 67 -5.3 72.3 -7.3 65
10-04-26 53 -0.2 53.2 -1.2 52 68 -5.0 73.0 -1.0 72 53 -0.1 53.1 -0.1 53 67 -6.7 73.7 2.3 76 51 -2.9 53.9 -4.9 49 69 -0.2 69.2 6.8 76 52 0.8 51.2 -2.2 49 71 2.0 69.0 7.0 76
10-03-26 54 0.9 53.1 -1.1 52 71 1.7 69.3 10.7 80 54 0.8 53.2 -2.2 51 69 -4.0 73.0 4.0 77 53 -0.1 53.1 -1.1 52 67 -6.7 73.7 3.3 77 51 -2.9 53.9 -3.9 50 69 -0.2 69.2 7.8 77
10-02-26 54 -2.9 56.9 -0.9 56 70 -4.0 74.0 5.0 79 53 -0.1 53.1 -2.1 51 73 3.7 69.3 11.7 81 54 0.8 53.2 -1.2 52 70 -3.0 73.0 5.0 78 53 -0.1 53.1 -0.1 53 67 -6.7 73.7 4.3 78
10-01-26 53 -1.5 54.5 -1.5 53 71 -2.6 73.6 0.4 74 54 -2.9 56.9 -1.9 55 70 -4.0 74.0 4.0 78 53 -0.1 53.1 -1.1 52 73 3.7 69.3 11.7 81 54 0.8 53.2 -0.2 53 71 -2.0 73.0 5.0 78
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 8     11 6     6 6     7 6     4 8     7 5     3 7     4 8     1
% Succ 61.5       84.6 46.2       46.2 50.0       58.3 50.0       33.3 72.7       63.6 45.5       27.3 70.0       40.0 80.0       10.0
Ave Error   1.6   1.4     2.8   4.1     1.8   2.0     3.1   4.7     1.9   2.7     2.7   4.4     2.1   3.7     2.0   4.5  
Net Error   -1.2   -1.3     -2.2   2.2     -1.6   -1.1     -1.7   3.2     -1.1   -0.7     -1.1   3.4     -1.3   0.3     -1.4   2.8  
Std Dev   1.4   1.9     2.8   3.4     1.9   1.7     2.8   2.9     2.0   2.3     2.3   2.4     2.1   2.8     1.4   1.7  

Updated: 10-15-26 at 2:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
10-15-26 49       49 72       75 53       50 74       77 55       54 63       67 44       48 59       64
10-14-26 53 -4.3 57.3 -2.3 55 66 -4.1 70.1 0.9 71 49       45 72       76 52       48 74       77 54       52 62       70
10-13-26 45 -0.2 45.2 0.8 46 62 -3.3 65.3 0.7 66 51 -6.3 57.3 -6.3 51 65 -5.1 70.1 -4.1 66 49       45 71       73 53       45 73       76
10-12-26 42 1.7 40.3 -0.3 40 63 -1.1 64.1 -0.1 64 44 -1.2 45.2 -1.2 44 62 -3.3 65.3 1.7 67 49 -8.3 57.3 -7.3 50 65 -5.1 70.1 -6.1 64 49       46 71       73
10-11-26 43 -0.1 43.1 -2.1 41 60 -3.2 63.2 -0.2 63 41 0.7 40.3 -1.3 39 62 -2.1 64.1 0.9 65 43 -2.2 45.2 -2.2 43 63 -2.3 65.3 0.7 66 49 -8.3 57.3 -10.3 47 65 -5.1 70.1 -2.1 68
10-10-26 46 -3.3 49.3 -0.3 49 58 -1.7 59.7 0.3 60 43 -0.1 43.1 0.9 44 61 -2.2 63.2 0.8 64 41 0.7 40.3 -0.3 40 63 -1.1 64.1 -0.1 64 44 -1.2 45.2 -1.2 44 62 -3.3 65.3 0.7 66
10-09-26 53 -2.5 55.5 0.5 56 62 1.9 60.1 2.9 63 47 -2.3 49.3 4.7 54 59 -0.7 59.7 1.3 61 43 -0.1 43.1 2.9 46 61 -2.2 63.2 -0.2 63 42 1.7 40.3 2.7 43 63 -1.1 64.1 -2.1 62
10-08-26 51 -0.2 51.2 -1.2 50 70 -2.3 72.3 3.7 76 53 -2.5 55.5 -0.5 55 62 1.9 60.1 2.9 63 47 -2.3 49.3 4.7 54 60 0.3 59.7 0.3 60 43 -0.1 43.1 3.9 47 61 -2.2 63.2 -2.2 61
10-07-26 51 -2.9 53.9 -2.9 51 69 0.0 69.0 7.0 76 51 -0.2 51.2 -1.2 50 71 -1.3 72.3 3.7 76 53 -2.5 55.5 0.5 56 63 2.9 60.1 6.9 67 48 -1.3 49.3 7.7 57 60 0.3 59.7 3.3 63
10-06-26 53 -0.1 53.1 0.9 54 68 -1.2 69.2 8.8 78 51 -2.9 53.9 -4.9 49 69 0.0 69.0 9.0 78 51 -0.2 51.2 -3.2 48 72 -0.3 72.3 3.7 76 53 -2.5 55.5 0.5 56 66 5.9 60.1 3.9 64
10-05-26 54 0.8 53.2 -1.2 52 69 -4.7 73.7 3.3 77 53 -0.1 53.1 -2.1 51 68 -1.2 69.2 7.8 77 51 -2.9 53.9 -4.9 49 69 0.0 69.0 9.0 78 51 -0.2 51.2 -2.2 49 71 -1.3 72.3 4.7 77
10-04-26 53 -0.1 53.1 -1.1 52 73 0.0 73.0 9.0 82 53 -0.2 53.2 -3.2 50 70 -3.7 73.7 3.3 77 53 -0.1 53.1 -2.1 51 67 -2.2 69.2 7.8 77 51 -2.9 53.9 -4.9 49 69 0.0 69.0 9.0 78
10-03-26 54 -2.9 56.9 0.1 57 70 0.7 69.3 11.7 81 53 -0.1 53.1 -0.1 53 73 0.0 73.0 9.0 82 54 0.8 53.2 -1.2 52 70 -3.7 73.7 4.3 78 54 0.9 53.1 -0.1 53 67 -2.2 69.2 9.8 79
10-02-26 53 -1.5 54.5 -0.5 54 71 -3.0 74.0 -2.0 72 53 -3.9 56.9 -2.9 54 70 0.7 69.3 9.7 79 52 -1.1 53.1 -2.1 51 72 -1.0 73.0 8.0 81 53 -0.2 53.2 -2.2 51 69 -4.7 73.7 4.3 78
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 8     10 7     6 7     6 7     4 6     3 5     4 7     3 4     1
% Succ 61.5       76.9 53.8       46.2 58.3       50.0 58.3       33.3 54.5       27.3 45.5       36.4 70.0       30.0 40.0       10.0
Ave Error   1.6   1.1     2.1   3.9     1.7   2.4     1.8   4.5     1.9   2.9     1.9   4.3     1.9   3.6     2.6   4.2  
Net Error   -1.2   -0.7     -1.7   3.5     -1.6   -1.5     -1.4   3.8     -1.7   -1.4     -1.3   3.1     -1.4   -0.6     -1.4   2.9  
Std Dev   1.4   0.8     1.4   3.7     1.7   1.8     1.3   2.6     2.1   1.9     1.4   2.9     2.1   2.8     1.6   1.6