^^

NWS Forecast

NWSForecast Discussion  
NWS Forecast  
WXSIM Forecast  
NWSLocalForecast
Tonight

Tonight: Partly Cloudy
Partly Cloudy

Lo 51 °F
Tonight

Partly Cloudy
Partly Cloudy

Low: 53°
NWS: Partly cloudy, with a low around 51. North wind around 6 mph.

Local: Partly cloudy. Low 53°. Wind north-northeast around 2 mph.
Tuesday

Tuesday: Mostly Sunny
Mostly Sunny

Hi 81 °F
Tuesday

Partly Cloudy
Partly Cloudy

High: 85°
NWS: Mostly sunny, with a high near 81. West wind 2 to 8 mph.

Local: Partly cloudy. Unusually hot. High 85°. UV index up to 6. Wind north-northwest around 5 mph, gusting to 15 mph, in the morning, becoming west-southwest in the afternoon.
Tuesday
Night
Tuesday Night: Light Rain Likely
Light Rain Likely

Lo 53 °F
Tuesday
night
Chance rain
Chance rain

Low: 55°
NWS: Rain likely after 11pm. Mostly cloudy, with a low around 53. South southwest wind around 9 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible.

Local: Mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 55°. Wind southwest around 6 mph in the evening, becoming south after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch.
Wednesday

Wednesday: Light Rain
Light Rain

Hi 63 °F
Wednesday

Chance rain
Chance rain

High: 65°
NWS: Rain. Mostly cloudy, with a high near 63. South southwest wind 8 to 16 mph, with gusts as high as 26 mph. Chance of precipitation is 80%. New rainfall amounts between a tenth and quarter of an inch possible.

Local: Dense overcast in the morning, becoming cloudy in the afternoon. A chance of rain. High 65°. Wind south-southwest around 8 mph, gusting to 18 mph, in the morning, becoming 11 mph, gusting to 22 mph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch.
Wednesday
Night
Wednesday Night: Slight Chance Light Rain then Mostly Cloudy
Slight Chance Light Rain then Mostly Cloudy

Lo 49 °F
Wednesday
night
Chance rain
Chance rain

Low: 55°
NWS: A slight chance of rain before 11pm. Mostly cloudy, with a low around 49. South southwest wind 9 to 16 mph, with gusts as high as 26 mph. Chance of precipitation is 20%.

Local: Mostly cloudy to cloudy. A chance of rain. Low 55°. Wind southwest around 8 mph, gusting to 20 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch.
Thursday

Thursday: Partly Sunny then Chance Light Rain
Partly Sunny then Chance Light Rain

Hi 63 °F
Thursday

Mostly Cloudy
Mostly Cloudy

High: 68°
NWS: A chance of rain after 5pm. Partly sunny, with a high near 63. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible.

Local: Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain. High 68°. Wind southwest around 7 mph, gusting to 16 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch.
Thursday
Night
Thursday Night: Chance Light Rain
Chance Light Rain

Lo 47 °F
Thursday
night
Mostly Cloudy
Mostly Cloudy

Low: 54°
NWS: A chance of rain. Mostly cloudy, with a low around 47.

Local: Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A chance of rain after midnight. Low 54°. Wind south-southeast around 2 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch.
Friday

Friday: Showers And Thunderstorms Likely
Showers And T-Storms Likely

Hi 59 °F
Friday

Rain likely
Rain likely

High: 59°
NWS: A chance of rain before 11am, then showers and thunderstorms likely between 11am and 5pm, then a chance of rain. Mostly cloudy, with a high near 59.

Local: Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. Patchy light fog in the afternoon. Rain likely. High 59°. Wind south-southwest around 5 mph, gusting to 16 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 05-11-26 at 8:15 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
05-11-26 72       79 50       50 82       85 55       53 71       59 51       52 67       64 49       47
05-10-26 68 -1.3 69.3 3.7 73 52 -1.0 53.0 -2.0 51 73       78 51       49 83       85 55       51 74       79 53       50
05-09-26 73 0.6 72.4 4.6 77 52 0.5 51.5 -0.5 51 72 2.7 69.3 5.7 75 52 -1.0 53.0 0.0 53 73       80 51       50 80       87 54       52
05-08-26 68 1.3 66.7 6.3 73 49 -0.4 49.4 -2.4 47 74 1.6 72.4 4.6 77 53 1.5 51.5 -1.5 50 72 2.7 69.3 5.7 75 52 -1.0 53.0 2.0 55 74       81 51       50
05-07-26 68 -1.9 69.9 5.1 75 51 0.0 51.0 -2.0 49 69 2.3 66.7 9.3 76 50 0.6 49.4 -0.4 49 76 3.6 72.4 5.6 78 52 0.5 51.5 -0.5 51 72 2.7 69.3 3.7 73 52 -1.0 53.0 -1.0 52
05-06-26 69 9.7 59.3 15.7 75 50 -2.0 52.0 2.0 54 70 0.1 69.9 6.1 76 51 0.0 51.0 -2.0 49 67 0.3 66.7 8.3 75 51 1.6 49.4 0.6 50 74 1.6 72.4 6.6 79 52 0.5 51.5 -1.5 50
05-05-26 77 8.2 68.8 16.2 85 53 -1.4 54.4 -4.4 50 73 13.7 59.3 19.7 79 50 -2.0 52.0 -1.0 51 70 0.1 69.9 3.1 73 49 -2.0 51.0 -4.0 47 64 -2.7 66.7 6.3 73 50 0.6 49.4 0.6 50
05-04-26 81 -3.5 84.5 1.5 86 53 -2.9 55.9 -6.9 49 77 8.2 68.8 16.2 85 53 -1.4 54.4 -6.4 48 73 13.7 59.3 22.7 82 50 -2.0 52.0 1.0 53 71 1.1 69.9 6.1 76 49 -2.0 51.0 -2.0 49
05-03-26 82 -4.0 86.0 2.0 88 55 -0.2 55.2 -4.2 51 83 -1.5 84.5 2.5 87 53 -2.9 55.9 -7.9 48 75 6.2 68.8 15.2 84 52 -2.4 54.4 -6.4 48 73 13.7 59.3 21.7 81 49 -3.0 52.0 1.0 53
05-02-26 74 -5.9 79.9 -0.9 79 55 0.7 54.3 -4.3 50 80 -6.0 86.0 1.0 87 55 -0.2 55.2 -5.2 50 81 -3.5 84.5 1.5 86 53 -2.9 55.9 -6.9 49 76 7.2 68.8 15.2 84 51 -3.4 54.4 -7.4 47
05-01-26 73 -4.2 77.2 1.8 79 52 -0.8 52.8 -1.8 51 74 -5.9 79.9 -0.9 79 54 -0.3 54.3 -4.3 50 82 -4.0 86.0 1.0 87 54 -1.2 55.2 -5.2 50 81 -3.5 84.5 2.5 87 53 -2.9 55.9 -5.9 50
04-30-26 74 -5.6 79.6 -2.6 77 50 -1.9 51.9 -3.9 48 72 -5.2 77.2 2.8 80 51 -1.8 52.8 -2.8 50 73 -6.9 79.9 5.1 85 54 -0.3 54.3 -5.3 49 80 -6.0 86.0 2.0 88 54 -1.2 55.2 -6.2 49
04-29-26 67 -5.2 72.2 2.8 75 47 -0.9 47.9 -0.9 47 74 -5.6 79.6 0.4 80 49 -2.9 51.9 -1.9 50 72 -5.2 77.2 3.8 81 51 -1.8 52.8 -2.8 50 72 -7.9 79.9 4.1 84 53 -1.3 54.3 -4.3 50
04-28-26 60 -3.3 63.3 -4.3 59 45 -4.4 49.4 -2.4 47 68 -4.2 72.2 -0.2 72 47 -0.9 47.9 -2.9 45 73 -6.6 79.6 -3.6 76 48 -3.9 51.9 -3.9 48 68 -9.2 77.2 0.8 78 48 -4.8 52.8 -4.8 48
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 4     4 11     6 3     4 10     6 2     2 8     4 2     2 6     5
% Succ 30.8       30.8 84.6       46.2 25.0       33.3 83.3       50.0 18.2       18.2 72.7       36.4 20.0       20.0 60.0       50.0
Ave Error   4.2   5.2     1.3   2.9     4.8   5.8     1.3   3.0     4.8   6.9     1.8   3.5     5.6   6.9     2.1   3.5  
Net Error   -1.2   4.0     -1.1   -2.6     0.0   5.6     -0.9   -3.0     0.0   6.2     -1.4   -2.9     -0.3   6.9     -1.8   -3.1  
Std Dev   2.6   4.8     0.8   1.7     3.5   5.6     0.8   2.3     3.5   6.0     0.6   2.1     3.5   5.5     0.9   2.0  

Updated: 05-11-26 at 11:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
05-11-26 72       73 51       50 83       84 52       54 64       63 49       54 64       67 47       53
05-10-26 70 0.7 69.3 1.7 71 51 -2.0 53.0 -3.0 50 72       78 51       49 82       85 56       51 77       79 54       52
05-09-26 73 0.6 72.4 1.6 74 52 0.5 51.5 -0.5 51 72 2.7 69.3 3.7 73 52 -1.0 53.0 0.0 53 73       80 51       49 80       86 54       52
05-08-26 68 1.3 66.7 1.3 68 49 -0.4 49.4 -2.4 47 73 0.6 72.4 4.6 77 52 0.5 51.5 -2.5 49 71 1.7 69.3 3.7 73 52 -1.0 53.0 -2.0 51 74       79 51       50
05-07-26 70 0.1 69.9 0.1 70 50 -1.0 51.0 -3.0 48 69 2.3 66.7 8.3 75 49 -0.4 49.4 -2.4 47 75 2.6 72.4 4.6 77 53 1.5 51.5 -1.5 50 72 2.7 69.3 5.7 75 52 -1.0 53.0 -2.0 51
05-06-26 69 9.7 59.3 11.7 71 50 -2.0 52.0 -1.0 51 70 0.1 69.9 4.1 74 51 0.0 51.0 -4.0 47 67 0.3 66.7 8.3 75 51 1.6 49.4 1.6 51 74 1.6 72.4 5.6 78 52 0.5 51.5 -0.5 51
05-05-26 77 8.2 68.8 8.2 77 52 -2.4 54.4 -7.4 47 73 13.7 59.3 13.7 73 49 -3.0 52.0 0.0 52 69 -0.9 69.9 3.1 73 49 -2.0 51.0 -6.0 45 66 -0.7 66.7 6.3 73 51 1.6 49.4 -6.4 43
05-04-26 81 -3.5 84.5 -0.5 84 52 -3.9 55.9 -6.9 49 78 9.2 68.8 15.2 84 53 -1.4 54.4 -5.4 49 73 13.7 59.3 21.7 81 49 -3.0 52.0 2.0 54 71 1.1 69.9 6.1 76 49 -2.0 51.0 -3.0 48
05-03-26 84 -2.0 86.0 -3.0 83 55 -0.2 55.2 -4.2 51 82 -2.5 84.5 1.5 86 53 -2.9 55.9 -6.9 49 76 7.2 68.8 15.2 84 53 -1.4 54.4 -6.4 48 76 16.7 59.3 20.7 80 49 -3.0 52.0 1.0 53
05-02-26 75 -4.9 79.9 -3.9 76 54 -0.3 54.3 -4.3 50 82 -4.0 86.0 -1.0 85 55 -0.2 55.2 -6.2 49 83 -1.5 84.5 1.5 86 53 -2.9 55.9 -6.9 49 75 6.2 68.8 15.2 84 52 -2.4 54.4 -8.4 46
05-01-26 74 -3.2 77.2 -0.2 77 52 -0.8 52.8 -0.8 52 74 -5.9 79.9 0.1 80 55 0.7 54.3 -3.3 51 80 -6.0 86.0 -1.0 85 55 -0.2 55.2 -5.2 50 81 -3.5 84.5 2.5 87 53 -2.9 55.9 -4.9 51
04-30-26 74 -5.6 79.6 -3.6 76 50 -1.9 51.9 -2.9 49 72 -5.2 77.2 2.8 80 51 -1.8 52.8 -0.8 52 73 -6.9 79.9 1.1 81 54 -0.3 54.3 -4.3 50 80 -6.0 86.0 2.0 88 54 -1.2 55.2 -5.2 50
04-29-26 67 -5.2 72.2 -2.2 70 46 -1.9 47.9 -3.9 44 74 -5.6 79.6 -2.6 77 50 -1.9 51.9 -3.9 48 73 -4.2 77.2 1.8 79 52 -0.8 52.8 -3.8 49 73 -6.9 79.9 2.1 82 54 -0.3 54.3 -5.3 49
04-28-26 60 -3.3 63.3 -3.3 60 46 -3.4 49.4 -2.4 47 68 -4.2 72.2 0.8 73 47 -0.9 47.9 -2.9 45 73 -6.6 79.6 -2.6 77 48 -3.9 51.9 -3.9 48 68 -9.2 77.2 2.8 80 49 -3.8 52.8 -1.8 51
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 5     6 10     3 2     4 10     3 4     4 8     4 3     1 6     4
% Succ 38.5       46.2 76.9       23.1 16.7       33.3 83.3       25.0 36.4       36.4 72.7       36.4 30.0       10.0 60.0       40.0
Ave Error   3.7   3.2     1.6   3.3     4.7   4.9     1.2   3.2     4.7   5.9     1.7   4.0     5.5   6.9     1.9   3.8  
Net Error   -0.5   0.6     -1.5   -3.3     0.1   4.3     -1.0   -3.2     -0.1   5.2     -1.1   -3.3     0.2   6.9     -1.4   -3.6  
Std Dev   2.8   3.2     1.0   2.0     3.6   4.6     0.9   2.2     3.6   6.0     0.7   1.9     4.4   5.1     0.7   2.3  

Updated: 05-11-26 at 8:15 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
05-11-26 51       74 83       50 52       84 64       54 49       64 64       54 47       68 60       53
05-10-26 51 -18.3 69.3 -15.3 54 72 19.0 53.0 24.0 77 51       51 82       85 56       52 77       69 54       53 70       67
05-09-26 51 -0.5 51.5 0.5 52 71 -1.4 72.4 0.6 73 52 -17.3 69.3 -15.3 54 72 19.0 53.0 27.0 80 51       50 80       86 56       52 76       68
05-08-26 49 -0.4 49.4 -0.4 49 73 6.3 66.7 10.3 77 52 0.5 51.5 -1.5 50 71 -1.4 72.4 -1.4 71 52 -17.3 69.3 -16.3 53 74 21.0 53.0 27.0 80 51       49 77       85
05-07-26 50 -1.0 51.0 -1.0 50 69 -0.9 69.9 4.1 74 49 -0.4 49.4 -2.4 47 75 8.3 66.7 11.3 78 53 1.5 51.5 -0.5 51 72 -0.4 72.4 4.6 77 52 -17.3 69.3 -16.3 53 74 21.0 53.0 30.0 83
05-06-26 50 -2.0 52.0 -2.0 50 68 8.7 59.3 15.7 75 50 -1.0 51.0 -4.0 47 68 -1.9 69.9 3.1 73 50 0.6 49.4 -0.4 49 76 9.3 66.7 11.3 78 52 0.5 51.5 -1.5 50 74 1.6 72.4 0.6 73
05-05-26 52 -2.4 54.4 -5.4 49 73 4.2 68.8 6.2 75 49 -3.0 52.0 -1.0 51 69 9.7 59.3 15.7 75 49 -2.0 51.0 -4.0 47 66 -3.9 69.9 1.1 71 51 1.6 49.4 -3.4 46 73 6.3 66.7 9.3 76
05-04-26 52 -3.9 55.9 -3.9 52 78 -6.5 84.5 0.5 85 53 -1.4 54.4 -5.4 49 73 4.2 68.8 13.2 82 49 -3.0 52.0 3.0 55 71 11.7 59.3 16.7 76 49 -2.0 51.0 -2.0 49 66 -3.9 69.9 -0.9 69
05-03-26 55 -0.2 55.2 0.8 56 82 -4.0 86.0 3.0 89 53 -2.9 55.9 -1.9 54 76 -8.5 84.5 2.5 87 53 -1.4 54.4 -4.4 50 76 7.2 68.8 11.2 80 49 -3.0 52.0 1.0 53 72 12.7 59.3 15.7 75
05-02-26 54 -0.3 54.3 -0.3 54 82 2.1 79.9 5.1 85 55 -0.2 55.2 -3.2 52 83 -3.0 86.0 0.0 86 53 -2.9 55.9 -5.9 50 75 -9.5 84.5 -0.5 84 52 -2.4 54.4 -5.4 49 73 4.2 68.8 13.2 82
05-01-26 52 -0.8 52.8 0.2 53 74 -3.2 77.2 2.8 80 55 0.7 54.3 -3.3 51 80 0.1 79.9 7.1 87 55 -0.2 55.2 -4.2 51 81 -5.0 86.0 1.0 87 53 -2.9 55.9 -7.9 48 76 -8.5 84.5 -1.5 83
04-30-26 50 -1.9 51.9 1.1 53 72 -7.6 79.6 1.4 81 51 -1.8 52.8 0.2 53 73 -4.2 77.2 3.8 81 54 -0.3 54.3 -4.3 50 80 0.1 79.9 7.1 87 55 -0.2 55.2 -5.2 50 81 -5.0 86.0 2.0 88
04-29-26 46 -1.9 47.9 1.1 49 74 1.8 72.2 7.8 80 50 -1.9 51.9 -0.9 51 73 -6.6 79.6 0.4 80 52 -0.8 52.8 -0.8 52 73 -4.2 77.2 5.8 83 54 -0.3 54.3 -4.3 50 80 0.1 79.9 7.1 87
04-28-26 46 -3.4 49.4 -1.4 48 68 4.7 63.3 10.7 74 47 -0.9 47.9 -1.9 46 73 0.8 72.2 5.8 78 48 -3.9 51.9 -2.9 49 68 -11.6 79.6 1.4 81 49 -3.8 52.8 -3.8 49 72 -5.2 77.2 6.8 84
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 9     10 3     3 9     6 4     3 7     3 2     4 5     3 2     4
% Succ 69.2       76.9 23.1       23.1 75.0       50.0 33.3       25.0 63.6       27.3 18.2       36.4 50.0       30.0 20.0       40.0
Ave Error   2.8   2.6     5.4   7.1     2.7   3.4     5.6   7.6     3.1   4.2     7.6   8.0     3.4   5.1     6.9   8.7  
Net Error   -2.8   -2.0     1.8   7.1     -2.5   -3.4     1.4   7.4     -2.7   -3.7     1.3   7.9     -3.0   -4.9     2.3   8.2  
Std Dev   4.6   3.9     4.6   6.4     4.5   3.7     4.9   7.3     4.5   4.0     5.0   7.5     4.6   4.1     5.3   8.1  

Updated: 05-12-26 at 2:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
05-12-26 51       53 81       85 53       55 63       65 49       55 63       68 47       54 59       59
05-11-26 51 -2.0 53.0 0.0 53 72 -5.2 77.2 2.8 80 50       51 82       87 55       54 71       66 51       50 67       68
05-10-26 51 -0.5 51.5 1.5 53 68 -1.3 69.3 5.7 75 52 -1.0 53.0 0.0 53 73 -4.2 77.2 1.8 79 51       50 83       86 55       52 74       79
05-09-26 49 -0.4 49.4 1.6 51 73 0.6 72.4 7.6 80 52 0.5 51.5 0.5 52 72 2.7 69.3 7.7 77 52 -1.0 53.0 -1.0 52 73 -4.2 77.2 3.8 81 51       50 80       87
05-08-26 50 -1.0 51.0 0.0 51 68 1.3 66.7 8.3 75 49 -0.4 49.4 -2.4 47 74 1.6 72.4 5.6 78 53 1.5 51.5 -1.5 50 72 2.7 69.3 6.7 76 52 -1.0 53.0 -1.0 52 74 -3.2 77.2 3.8 81
05-07-26 50 -2.0 52.0 -2.0 50 70 0.1 69.9 4.1 74 51 0.0 51.0 -1.0 50 69 2.3 66.7 9.3 76 50 0.6 49.4 0.6 50 76 3.6 72.4 6.6 79 52 0.5 51.5 -0.5 51 72 2.7 69.3 4.7 74
05-06-26 52 -2.4 54.4 -1.4 53 69 9.7 59.3 20.7 80 50 -2.0 52.0 2.0 54 70 0.1 69.9 7.1 77 51 0.0 51.0 -2.0 49 67 0.3 66.7 7.3 74 51 1.6 49.4 -1.4 48 74 1.6 72.4 4.6 77
05-05-26 53 -2.9 55.9 -3.9 52 77 8.2 68.8 18.2 87 53 -1.4 54.4 -4.4 50 73 13.7 59.3 22.7 82 50 -2.0 52.0 -1.0 51 70 0.1 69.9 4.1 74 49 -2.0 51.0 -3.0 48 64 -2.7 66.7 6.3 73
05-04-26 55 -0.2 55.2 0.8 56 81 -3.5 84.5 4.5 89 53 -2.9 55.9 -4.9 51 77 8.2 68.8 18.2 87 53 -1.4 54.4 -4.4 50 73 13.7 59.3 22.7 82 50 -2.0 52.0 1.0 53 71 1.1 69.9 5.1 75
05-03-26 54 -0.3 54.3 -0.3 54 82 -4.0 86.0 5.0 91 55 -0.2 55.2 -2.2 53 83 -1.5 84.5 3.5 88 53 -2.9 55.9 -6.9 49 75 6.2 68.8 17.2 86 52 -2.4 54.4 -6.4 48 73 13.7 59.3 21.7 81
05-02-26 52 -0.8 52.8 1.2 54 74 -5.9 79.9 2.1 82 55 0.7 54.3 -4.3 50 80 -6.0 86.0 0.0 86 55 -0.2 55.2 -5.2 50 81 -3.5 84.5 1.5 86 53 -2.9 55.9 -7.9 48 76 7.2 68.8 15.2 84
05-01-26 50 -1.9 51.9 1.1 53 73 -4.2 77.2 5.8 83 52 -0.8 52.8 0.2 53 74 -5.9 79.9 -1.9 78 54 -0.3 54.3 0.7 55 80 -6.0 86.0 1.0 87 54 -1.2 55.2 1.8 57 82 -2.5 84.5 2.5 87
04-30-26 47 -0.9 47.9 3.1 51 74 -5.6 79.6 2.4 82 50 -1.9 51.9 -0.9 51 72 -5.2 77.2 5.8 83 51 -1.8 52.8 0.2 53 73 -6.9 79.9 5.1 85 54 -0.3 54.3 -3.3 51 80 -6.0 86.0 2.0 88
04-29-26 45 -4.4 49.4 0.6 50 67 -5.2 72.2 4.8 77 47 -0.9 47.9 -0.9 47 74 -5.6 79.6 1.4 81 49 -2.9 51.9 -1.9 50 72 -5.2 77.2 4.8 82 51 -1.8 52.8 -1.8 51 72 -7.9 79.9 5.1 85
Results NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS NW Diff Act Diff WS
# Succ 10     11 4     0 11     7 3     4 9     8 2     2 8     6 2     1
% Succ 76.9       84.6 30.8       0.0 91.7       58.3 25.0       33.3 81.8       72.7 18.2       18.2 80.0       60.0 20.0       10.0
Ave Error   1.5   1.3     4.2   7.1     1.1   2.0     4.8   7.1     1.3   2.3     4.8   7.3     1.6   2.8     4.9   7.1  
Net Error   -1.5   0.2     -1.2   7.1     -0.9   -1.5     0.0   6.8     -0.9   -2.0     0.1   7.3     -1.1   -2.2     0.4   7.1  
Std Dev   0.9   1.1     2.8   5.5     0.8   1.6     3.5   6.4     0.8   1.9     3.5   6.0     0.5   1.6     3.4   4.9