Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 89% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 144° (SE) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.01 in. on 01 at 15:21 |
| Maximum temperature | 56.0°F on 01 at 13:48 |
| Minimum temperature | 45.2°F on 01 at 01:35 |
| Maximum humidity | 94% on 01 at 08:17 |
| Minimum humidity | 79% on 01 at 13:55 |
| Maximum pressure | 30.248 in. on 01 at 22:16 |
| Minimum pressure | 29.925 in. on 01 at 00:52 |
| Maximum windspeed | 10.4 mph on 01 at 12:34 |
| Maximum gust speed | 19.6 mph from 185 °(S) on 01 at 13:49 |
| Maximum heat index | 56.0°F on 01 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 88% |
| Average dewpoint | 46.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.01 in. on 02 at 09:30 |
| Maximum temperature | 55.0°F on 02 at 19:11 |
| Minimum temperature | 44.6°F on 02 at 06:41 |
| Maximum humidity | 93% on 02 at 08:40 |
| Minimum humidity | 84% on 02 at 16:05 |
| Maximum pressure | 30.351 in. on 02 at 22:35 |
| Minimum pressure | 30.217 in. on 02 at 05:03 |
| Maximum windspeed | 8.1 mph on 02 at 17:47 |
| Maximum gust speed | 11.5 mph from 167 °(SSE) on 02 at 18:08 |
| Maximum heat index | 55.0°F on 02 at 19:11 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 91% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 92° (E) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:56 |
| Maximum temperature | 55.1°F on 03 at 14:49 |
| Minimum temperature | 46.9°F on 03 at 08:18 |
| Maximum humidity | 95% on 03 at 10:40 |
| Minimum humidity | 85% on 03 at 14:21 |
| Maximum pressure | 30.366 in. on 03 at 11:20 |
| Minimum pressure | 30.281 in. on 03 at 23:56 |
| Maximum windspeed | 3.5 mph on 03 at 23:47 |
| Maximum gust speed | 6.9 mph from 107 °(ESE) on 03 at 22:38 |
| Maximum heat index | 55.1°F on 03 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 86% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 63.2°F on 04 at 15:33 |
| Minimum temperature | 45.9°F on 04 at 23:37 |
| Maximum humidity | 94% on 04 at 23:48 |
| Minimum humidity | 66% on 04 at 15:18 |
| Maximum pressure | 30.328 in. on 04 at 02:49 |
| Minimum pressure | 30.224 in. on 04 at 23:52 |
| Maximum windspeed | 8.1 mph on 04 at 02:38 |
| Maximum gust speed | 11.5 mph from 060 °(ENE) on 04 at 02:41 |
| Maximum heat index | 63.2°F on 04 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 86% |
| Average dewpoint | 44.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 61.2°F on 05 at 13:41 |
| Minimum temperature | 42.0°F on 05 at 08:19 |
| Maximum humidity | 95% on 05 at 09:35 |
| Minimum humidity | 64% on 05 at 13:47 |
| Maximum pressure | 30.226 in. on 05 at 00:02 |
| Minimum pressure | 30.026 in. on 05 at 15:03 |
| Maximum windspeed | 4.6 mph on 05 at 18:29 |
| Maximum gust speed | 9.2 mph from 115 °(ESE) on 05 at 18:21 |
| Maximum heat index | 61.2°F on 05 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 76% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.56 in. |
| Rainfall for year | 3.86 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 62.7°F on 06 at 13:50 |
| Minimum temperature | 39.4°F on 06 at 07:29 |
| Maximum humidity | 92% on 06 at 04:08 |
| Minimum humidity | 53% on 06 at 14:17 |
| Maximum pressure | 30.104 in. on 06 at 23:46 |
| Minimum pressure | 30.047 in. on 06 at 04:37 |
| Maximum windspeed | 4.6 mph on 06 at 16:32 |
| Maximum gust speed | 9.2 mph from 163 °(SSE) on 06 at 14:07 |
| Maximum heat index | 62.7°F on 06 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 88% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 146° (SE) |
| Rainfall for month | 1.18 in. |
| Rainfall for year | 4.48 in. |
| Maximum rain per minute | 0.01 in. on 07 at 17:37 |
| Maximum temperature | 53.0°F on 07 at 17:22 |
| Minimum temperature | 44.7°F on 07 at 03:03 |
| Maximum humidity | 93% on 07 at 13:21 |
| Minimum humidity | 75% on 07 at 00:06 |
| Maximum pressure | 30.159 in. on 07 at 23:53 |
| Minimum pressure | 30.003 in. on 07 at 15:28 |
| Maximum windspeed | 10.4 mph on 07 at 18:36 |
| Maximum gust speed | 19.6 mph from 185 °(S) on 07 at 18:35 |
| Maximum heat index | 53.0°F on 07 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 91% |
| Average dewpoint | 44.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 1.19 in. |
| Rainfall for year | 4.49 in. |
| Maximum rain per minute | 0.01 in. on 08 at 17:59 |
| Maximum temperature | 51.5°F on 08 at 00:07 |
| Minimum temperature | 44.1°F on 08 at 08:21 |
| Maximum humidity | 94% on 08 at 10:49 |
| Minimum humidity | 86% on 08 at 18:14 |
| Maximum pressure | 30.210 in. on 08 at 03:24 |
| Minimum pressure | 30.105 in. on 08 at 14:24 |
| Maximum windspeed | 6.9 mph on 08 at 17:41 |
| Maximum gust speed | 11.5 mph from 185 °(S) on 08 at 17:41 |
| Maximum heat index | 51.5°F on 08 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 86% |
| Average dewpoint | 42.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 4.56 in. |
| Maximum rain per minute | 0.01 in. on 09 at 22:11 |
| Maximum temperature | 54.2°F on 09 at 14:30 |
| Minimum temperature | 43.1°F on 09 at 07:04 |
| Maximum humidity | 92% on 09 at 09:03 |
| Minimum humidity | 71% on 09 at 14:24 |
| Maximum pressure | 30.299 in. on 09 at 11:06 |
| Minimum pressure | 30.190 in. on 09 at 00:02 |
| Maximum windspeed | 9.2 mph on 09 at 13:26 |
| Maximum gust speed | 17.3 mph from 192 °(SSW) on 09 at 10:16 |
| Maximum heat index | 54.2°F on 09 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 81% |
| Average dewpoint | 40.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 17° (NNE) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 4.56 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 58.2°F on 10 at 13:52 |
| Minimum temperature | 37.7°F on 10 at 07:47 |
| Maximum humidity | 93% on 10 at 08:45 |
| Minimum humidity | 56% on 10 at 15:18 |
| Maximum pressure | 30.217 in. on 10 at 00:12 |
| Minimum pressure | 29.971 in. on 10 at 15:33 |
| Maximum windspeed | 5.8 mph on 10 at 16:58 |
| Maximum gust speed | 11.5 mph from 322 °(NW) on 10 at 13:40 |
| Maximum heat index | 58.2°F on 10 at 13:53 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 82% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 7° (N) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 4.56 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 55.5°F on 11 at 14:03 |
| Minimum temperature | 38.5°F on 11 at 23:55 |
| Maximum humidity | 93% on 11 at 04:13 |
| Minimum humidity | 60% on 11 at 14:53 |
| Maximum pressure | 30.196 in. on 11 at 23:55 |
| Minimum pressure | 30.053 in. on 11 at 00:48 |
| Maximum windspeed | 9.2 mph on 11 at 03:37 |
| Maximum gust speed | 15.0 mph from 05 °(N) on 11 at 03:33 |
| Maximum heat index | 55.5°F on 11 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 80% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 170° (S) |
| Rainfall for month | 1.26 in. |
| Rainfall for year | 4.56 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 57.5°F on 12 at 14:50 |
| Minimum temperature | 35.9°F on 12 at 06:29 |
| Maximum humidity | 92% on 12 at 09:27 |
| Minimum humidity | 56% on 12 at 15:10 |
| Maximum pressure | 30.296 in. on 12 at 11:09 |
| Minimum pressure | 30.196 in. on 12 at 00:01 |
| Maximum windspeed | 5.8 mph on 12 at 22:14 |
| Maximum gust speed | 11.5 mph from 109 °(ESE) on 12 at 14:37 |
| Maximum heat index | 57.5°F on 12 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 87% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 1.60 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.01 in. on 13 at 20:57 |
| Maximum temperature | 49.1°F on 13 at 12:26 |
| Minimum temperature | 42.8°F on 13 at 23:57 |
| Maximum humidity | 93% on 13 at 22:20 |
| Minimum humidity | 77% on 13 at 12:28 |
| Maximum pressure | 30.206 in. on 13 at 00:02 |
| Minimum pressure | 29.947 in. on 13 at 18:05 |
| Maximum windspeed | 6.9 mph on 13 at 23:42 |
| Maximum gust speed | 12.7 mph from 158 °(SSE) on 13 at 22:38 |
| Maximum heat index | 49.1°F on 13 at 12:05 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 81% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 92° (E) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 4.91 in. |
| Maximum rain per minute | 0.01 in. on 14 at 05:02 |
| Maximum temperature | 50.5°F on 14 at 15:02 |
| Minimum temperature | 40.8°F on 14 at 07:55 |
| Maximum humidity | 92% on 14 at 08:00 |
| Minimum humidity | 66% on 14 at 15:24 |
| Maximum pressure | 30.119 in. on 14 at 11:05 |
| Minimum pressure | 30.008 in. on 14 at 00:01 |
| Maximum windspeed | 6.9 mph on 14 at 11:22 |
| Maximum gust speed | 11.5 mph from 305 °(NW) on 14 at 06:44 |
| Maximum heat index | 50.5°F on 14 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 14 |
| Average temperature | 48.2°F |
| Average humidity | 85% |
| Average dewpoint | 43.7°F |
| Average barometer | 30.156 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 4.94 in. |
| Maximum rain per minute | 0.01 in on 07 at 17:37 |
| Maximum temperature | 63.2°F on 04 at 15:33 |
| Minimum temperature | 35.9°F on 12 at 06:29 |
| Maximum humidity | 95% on 05 at 09:35 |
| Minimum humidity | 53% on 06 at 14:17 |
| Maximum pressure | 30.37 in. on 03 at 11:20 |
| Minimum pressure | 29.93 in. on 01 at 00:52 |
| Maximum windspeed | 10.4 mph from 185°(S) on 07 at 18:36 |
| Maximum gust speed | 19.6 mph from 158°(SSE) on 07 at 18:35 |
| Maximum heat index | 63.2°F on 04 at 15:33 |
| Avg daily max temp | 55.9°F |
| Avg daily min temp | 42.3°F |
| Growing degrees days | 73.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:54hrs |
ET :0.02 in. |
566.0 W/mē |
1.4 uv |
| 02 00:00hrs |
ET :0.02 in. |
144.0 W/mē |
0.6 uv |
| 03 00:24hrs |
ET :0.02 in. |
250.0 W/mē |
1.0 uv |
| 04 02:12hrs |
ET :0.03 in. |
455.0 W/mē |
1.3 uv |
| 05 02:12hrs |
ET :0.03 in. |
613.0 W/mē |
1.7 uv |
| 06 03:00hrs |
ET :0.04 in. |
504.0 W/mē |
1.4 uv |
| 07 00:00hrs |
ET :0.01 in. |
69.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.02 in. |
153.0 W/mē |
0.7 uv |
| 09 01:18hrs |
ET :0.04 in. |
628.0 W/mē |
1.4 uv |
| 10 04:24hrs |
ET :0.04 in. |
513.0 W/mē |
1.5 uv |
| 11 04:36hrs |
ET :0.04 in. |
527.0 W/mē |
1.5 uv |
| 12 04:36hrs |
ET :0.04 in. |
513.0 W/mē |
1.5 uv |
| 13 00:00hrs |
ET :0.02 in. |
156.0 W/mē |
0.6 uv |
| 14 02:00hrs |
ET :0.04 in. |
594.0 W/mē |
1.4 uv |
| Daily Rain Totals |
| 00.46 in. on 1 |
| 00.10 in. on 2 |
| 00.62 in. on 7 |
| 00.01 in. on 8 |
| 00.07 in. on 9 |
| 00.34 in. on 13 |
| 00.01 in. on 14 |