Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 37.9°F |
Average humidity | 85% |
Average dewpoint | 33.9°F |
Average barometer | 29.9 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 8.9 mph |
Average direction | 171° (S) |
Rainfall for month | 0.14 in. |
Rainfall for year | 2.34 in. |
Maximum rain per minute | 0.01 in. on 01 at 15:45 |
Maximum temperature | 42.1°F on 01 at 12:24 |
Minimum temperature | 34.8°F on 01 at 00:00 |
Maximum humidity | 94% on 01 at 13:47 |
Minimum humidity | 74% on 01 at 00:36 |
Maximum pressure | 29.971 in. on 01 at 11:05 |
Minimum pressure | 29.872 in. on 01 at 23:51 |
Maximum windspeed | 12.7 mph on 01 at 12:10 |
Maximum gust speed | 26.5 mph from 165 °(SSE) on 01 at 12:38 |
Maximum heat index | 42.1°F on 01 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 34.3°F |
Average humidity | 91% |
Average dewpoint | 31.9°F |
Average barometer | 29.8 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.1 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.29 in. |
Rainfall for year | 2.49 in. |
Maximum rain per minute | 0.01 in. on 02 at 18:55 |
Maximum temperature | 37.4°F on 02 at 15:01 |
Minimum temperature | 32.3°F on 02 at 05:16 |
Maximum humidity | 94% on 02 at 21:24 |
Minimum humidity | 85% on 02 at 08:39 |
Maximum pressure | 29.892 in. on 02 at 23:49 |
Minimum pressure | 29.804 in. on 02 at 08:07 |
Maximum windspeed | 11.5 mph on 02 at 16:11 |
Maximum gust speed | 19.6 mph from 178 °(S) on 02 at 16:10 |
Maximum heat index | 37.4°F on 02 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 91% |
Average dewpoint | 32.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 97° (E) |
Rainfall for month | 0.51 in. |
Rainfall for year | 2.71 in. |
Maximum rain per minute | 0.01 in. on 03 at 22:00 |
Maximum temperature | 41.7°F on 03 at 13:37 |
Minimum temperature | 33.0°F on 03 at 03:09 |
Maximum humidity | 94% on 03 at 23:59 |
Minimum humidity | 82% on 03 at 13:40 |
Maximum pressure | 29.897 in. on 03 at 00:31 |
Minimum pressure | 29.735 in. on 03 at 19:32 |
Maximum windspeed | 5.8 mph on 03 at 18:06 |
Maximum gust speed | 10.4 mph from 104 °(ESE) on 03 at 18:06 |
Maximum heat index | 41.6°F on 03 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 35.9°F |
Average humidity | 85% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.61 in. |
Rainfall for year | 2.81 in. |
Maximum rain per minute | 0.02 in. on 04 at 11:15 |
Maximum temperature | 45.1°F on 04 at 13:39 |
Minimum temperature | 30.8°F on 04 at 08:24 |
Maximum humidity | 94% on 04 at 05:47 |
Minimum humidity | 64% on 04 at 14:01 |
Maximum pressure | 29.833 in. on 04 at 10:37 |
Minimum pressure | 29.712 in. on 04 at 17:19 |
Maximum windspeed | 5.8 mph on 04 at 23:45 |
Maximum gust speed | 11.5 mph from 041 °(NE) on 04 at 23:45 |
Maximum heat index | 45.0°F on 04 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 87% |
Average dewpoint | 31.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.5 mph |
Average direction | 80° (E) |
Rainfall for month | 0.72 in. |
Rainfall for year | 2.92 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:24 |
Maximum temperature | 39.5°F on 05 at 15:18 |
Minimum temperature | 31.6°F on 05 at 06:31 |
Maximum humidity | 93% on 05 at 08:56 |
Minimum humidity | 80% on 05 at 21:41 |
Maximum pressure | 29.975 in. on 05 at 23:49 |
Minimum pressure | 29.733 in. on 05 at 00:03 |
Maximum windspeed | 11.5 mph on 05 at 22:35 |
Maximum gust speed | 19.6 mph from 148 °(SSE) on 05 at 22:37 |
Maximum heat index | 39.5°F on 05 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 36.1°F |
Average humidity | 88% |
Average dewpoint | 32.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.9 mph |
Average direction | 27° (NNE) |
Rainfall for month | 0.80 in. |
Rainfall for year | 3.00 in. |
Maximum rain per minute | 0.01 in. on 06 at 11:46 |
Maximum temperature | 43.3°F on 06 at 13:07 |
Minimum temperature | 31.7°F on 06 at 23:59 |
Maximum humidity | 94% on 06 at 09:37 |
Minimum humidity | 78% on 06 at 13:17 |
Maximum pressure | 30.059 in. on 06 at 09:02 |
Minimum pressure | 29.918 in. on 06 at 21:33 |
Maximum windspeed | 8.1 mph on 06 at 17:01 |
Maximum gust speed | 17.3 mph from 013 °(NNE) on 06 at 16:58 |
Maximum heat index | 43.3°F on 06 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 34.8°F |
Average humidity | 78% |
Average dewpoint | 28.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.0 mph |
Average direction | 93° (E) |
Rainfall for month | 0.80 in. |
Rainfall for year | 3.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 41.8°F on 07 at 13:33 |
Minimum temperature | 28.2°F on 07 at 08:10 |
Maximum humidity | 90% on 07 at 08:36 |
Minimum humidity | 60% on 07 at 12:47 |
Maximum pressure | 30.278 in. on 07 at 22:21 |
Minimum pressure | 29.913 in. on 07 at 01:32 |
Maximum windspeed | 5.8 mph on 07 at 15:27 |
Maximum gust speed | 11.5 mph from 180 °(S) on 07 at 12:04 |
Maximum heat index | 41.8°F on 07 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 89% |
Average dewpoint | 34.3°F |
Average barometer | 30.3 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 70° (ENE) |
Rainfall for month | 0.89 in. |
Rainfall for year | 3.09 in. |
Maximum rain per minute | 0.01 in. on 08 at 20:26 |
Maximum temperature | 40.3°F on 08 at 14:48 |
Minimum temperature | 34.3°F on 08 at 08:10 |
Maximum humidity | 94% on 08 at 10:48 |
Minimum humidity | 80% on 08 at 00:31 |
Maximum pressure | 30.472 in. on 08 at 23:44 |
Minimum pressure | 30.258 in. on 08 at 04:35 |
Maximum windspeed | 3.5 mph on 08 at 01:42 |
Maximum gust speed | 6.9 mph from 074 °(ENE) on 08 at 00:30 |
Maximum heat index | 40.3°F on 08 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 37.9°F |
Average humidity | 83% |
Average dewpoint | 32.9°F |
Average barometer | 30.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 35° (NE) |
Rainfall for month | 0.90 in. |
Rainfall for year | 3.10 in. |
Maximum rain per minute | 0.01 in. on 09 at 08:38 |
Maximum temperature | 44.1°F on 09 at 12:11 |
Minimum temperature | 33.1°F on 09 at 23:59 |
Maximum humidity | 94% on 09 at 09:38 |
Minimum humidity | 62% on 09 at 13:31 |
Maximum pressure | 30.519 in. on 09 at 11:06 |
Minimum pressure | 30.468 in. on 09 at 01:31 |
Maximum windspeed | 3.5 mph on 09 at 15:19 |
Maximum gust speed | 6.9 mph from 243 °(WSW) on 09 at 15:18 |
Maximum heat index | 44.1°F on 09 at 12:11 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 72% |
Average dewpoint | 26.4°F |
Average barometer | 30.5 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.6 mph |
Average direction | 21° (NNE) |
Rainfall for month | 0.90 in. |
Rainfall for year | 3.10 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 42.9°F on 10 at 14:58 |
Minimum temperature | 29.9°F on 10 at 23:59 |
Maximum humidity | 88% on 10 at 02:46 |
Minimum humidity | 51% on 10 at 21:20 |
Maximum pressure | 30.489 in. on 10 at 00:03 |
Minimum pressure | 30.413 in. on 10 at 14:40 |
Maximum windspeed | 8.1 mph on 10 at 21:16 |
Maximum gust speed | 13.8 mph from 067 °(ENE) on 10 at 18:27 |
Maximum heat index | 42.9°F on 10 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 30.6°F |
Average humidity | 57% |
Average dewpoint | 16.8°F |
Average barometer | 30.3 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.6 mph |
Average direction | 27° (NNE) |
Rainfall for month | 0.90 in. |
Rainfall for year | 3.10 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:57 |
Maximum temperature | 39.7°F on 11 at 14:34 |
Minimum temperature | 22.7°F on 11 at 07:58 |
Maximum humidity | 73% on 11 at 08:12 |
Minimum humidity | 35% on 11 at 13:03 |
Maximum pressure | 30.430 in. on 11 at 00:02 |
Minimum pressure | 30.156 in. on 11 at 23:57 |
Maximum windspeed | 6.9 mph on 11 at 14:14 |
Maximum gust speed | 12.7 mph from 281 °(W) on 11 at 12:53 |
Maximum heat index | 39.7°F on 11 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 50% |
Average dewpoint | 14.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.6 mph |
Average direction | 83° (E) |
Rainfall for month | 0.90 in. |
Rainfall for year | 3.10 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 47.4°F on 12 at 13:49 |
Minimum temperature | 22.8°F on 12 at 04:48 |
Maximum humidity | 76% on 12 at 07:33 |
Minimum humidity | 27% on 12 at 14:27 |
Maximum pressure | 30.158 in. on 12 at 00:17 |
Minimum pressure | 29.686 in. on 12 at 23:58 |
Maximum windspeed | 11.5 mph on 12 at 23:01 |
Maximum gust speed | 20.7 mph from 094 °(E) on 12 at 22:51 |
Maximum heat index | 47.4°F on 12 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 46% |
Average dewpoint | 15.8°F |
Average barometer | 29.5 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 10.2 mph |
Average direction | 86° (E) |
Rainfall for month | 0.90 in. |
Rainfall for year | 3.10 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 38.7°F on 13 at 11:31 |
Minimum temperature | 31.0°F on 13 at 04:45 |
Maximum humidity | 71% on 13 at 23:42 |
Minimum humidity | 30% on 13 at 11:17 |
Maximum pressure | 29.685 in. on 13 at 00:02 |
Minimum pressure | 29.403 in. on 13 at 08:52 |
Maximum windspeed | 16.1 mph on 13 at 07:52 |
Maximum gust speed | 26.5 mph from 110 °(ESE) on 13 at 07:11 |
Maximum heat index | 38.7°F on 13 at 11:31 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 85% |
Average dewpoint | 33.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 145° (SE) |
Rainfall for month | 0.91 in. |
Rainfall for year | 3.11 in. |
Maximum rain per minute | 0.01 in. on 14 at 09:54 |
Maximum temperature | 40.9°F on 14 at 20:52 |
Minimum temperature | 33.1°F on 14 at 07:32 |
Maximum humidity | 93% on 14 at 18:53 |
Minimum humidity | 59% on 14 at 00:55 |
Maximum pressure | 30.320 in. on 14 at 23:59 |
Minimum pressure | 29.529 in. on 14 at 00:01 |
Maximum windspeed | 6.9 mph on 14 at 19:43 |
Maximum gust speed | 11.5 mph from 175 °(S) on 14 at 19:57 |
Maximum heat index | 40.9°F on 14 at 20:45 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 14 |
Average temperature | 35.5°F |
Average humidity | 78% |
Average dewpoint | 28.4°F |
Average barometer | 30.023 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.3 mph |
Average direction | 94° (E) |
Rainfall for month | 0.91 in. |
Rainfall for year | 3.13 in. |
Maximum rain per minute | 0.02 in on 04 at 11:15 |
Maximum temperature | 47.4°F on 12 at 13:49 |
Minimum temperature | 22.7°F on 11 at 07:58 |
Maximum humidity | 94% on 09 at 09:38 |
Minimum humidity | 27% on 12 at 14:27 |
Maximum pressure | 30.52 in. on 09 at 11:06 |
Minimum pressure | 29.40 in. on 13 at 08:52 |
Maximum windspeed | 16.1 mph from 110°(ESE) on 13 at 07:52 |
Maximum gust speed | 26.5 mph from 090°(E) on 13 at 07:11 |
Maximum heat index | 47.4°F on 12 at 13:49 |
Avg daily max temp | 41.8°F |
Avg daily min temp | 30.7°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.02 in. |
504.0 W/mē |
1.1 uv |
02 00:30hrs |
ET :0.02 in. |
413.0 W/mē |
0.9 uv |
03 00:12hrs |
ET :0.02 in. |
582.0 W/mē |
1.4 uv |
04 02:18hrs |
ET :0.02 in. |
548.0 W/mē |
1.4 uv |
05 00:00hrs |
ET :0.01 in. |
387.0 W/mē |
0.8 uv |
06 02:00hrs |
ET :0.02 in. |
615.0 W/mē |
1.4 uv |
07 01:42hrs |
ET :0.02 in. |
580.0 W/mē |
1.3 uv |
08 00:00hrs |
ET :0.01 in. |
248.0 W/mē |
0.9 uv |
09 00:54hrs |
ET :0.02 in. |
606.0 W/mē |
1.5 uv |
10 03:24hrs |
ET :0.04 in. |
682.0 W/mē |
1.6 uv |
11 04:30hrs |
ET :0.04 in. |
520.0 W/mē |
1.5 uv |
12 04:30hrs |
ET :0.06 in. |
531.0 W/mē |
1.6 uv |
13 00:00hrs |
ET :0.05 in. |
195.0 W/mē |
0.8 uv |
14 00:00hrs |
ET :0.02 in. |
188.0 W/mē |
0.7 uv |
Daily Rain Totals |
00.14 in. on 1 |
00.15 in. on 2 |
00.22 in. on 3 |
00.10 in. on 4 |
00.11 in. on 5 |
00.08 in. on 6 |
00.09 in. on 8 |
00.01 in. on 9 |
00.01 in. on 14 |