Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 30-Nov-2023 03:43:55 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
35 km W of Port Alberni, Canada | 2.2 | 190 mi | Wed, 29-Nov-2023 18:53:10 PST | map |
189 km W of Bandon, Oregon | 4.3 | 359 mi | Wed, 29-Nov-2023 05:52:59 PST | map |
117 km WSW of Pistol River, Oregon | 3.6 | 415 mi | Tue, 28-Nov-2023 21:42:59 PST | map |
western Montana | 2.0 | 471 mi | Mon, 27-Nov-2023 12:02:22 PST | map |
33 km ENE of Willow Creek, CA | 2.7 | 443 mi | Mon, 27-Nov-2023 04:03:11 PST | map |
southern Idaho | 2.2 | 408 mi | Sun, 26-Nov-2023 20:37:21 PST | map |
8 km SE of McArthur, CA | 2.1 | 449 mi | Sat, 25-Nov-2023 22:42:23 PST | map |
14 km NW of Stanley, Idaho | 2.6 | 406 mi | Sat, 25-Nov-2023 21:15:02 PST | map |
14 km SSW of Ferndale, CA | 3.0 | 495 mi | Sat, 25-Nov-2023 10:18:54 PST | map |
28 km NW of Stanley, Idaho | 2.8 | 397 mi | Sat, 25-Nov-2023 09:15:20 PST | map |
16 km E of Humptulips, Washington | 2.2 | 74 mi | Sat, 25-Nov-2023 01:35:14 PST | map |
13 km NW of Petrolia, CA | 2.3 | 500 mi | Fri, 24-Nov-2023 22:20:22 PST | map |
Idaho-Montana border region | 2.5 | 480 mi | Fri, 24-Nov-2023 18:38:40 PST | map |
11 km NW of Crescent City, CA | 2.5 | 403 mi | Fri, 24-Nov-2023 15:54:08 PST | map |
11 km WSW of Fall River Mills, CA | 2.0 | 451 mi | Fri, 24-Nov-2023 13:20:29 PST | map |
14 km NNE of Shingletown, CA | 2.6 | 474 mi | Fri, 24-Nov-2023 05:57:50 PST | map |
86 km WSW of Pistol River, Oregon | 2.8 | 403 mi | Fri, 24-Nov-2023 04:07:41 PST | map |
Washington-Oregon border region | 3.1 | 112 mi | Fri, 24-Nov-2023 00:16:16 PST | map |
12 km NW of Crescent City, CA | 2.8 | 403 mi | Thu, 23-Nov-2023 09:15:05 PST | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.