Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi
Update time = Thu, 30-Nov-2023 03:43:55 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
35 km W of Port Alberni, Canada 2.2 000306190 mi 1701312790Wed, 29-Nov-2023 18:53:10 PST map
189 km W of Bandon, Oregon 4.3 000578359 mi 1701265979Wed, 29-Nov-2023 05:52:59 PST map
117 km WSW of Pistol River, Oregon 3.6 000668415 mi 1701236579Tue, 28-Nov-2023 21:42:59 PST map
western Montana 2.0 000759471 mi 1701115342Mon, 27-Nov-2023 12:02:22 PST map
33 km ENE of Willow Creek, CA 2.7 000712443 mi 1701086591Mon, 27-Nov-2023 04:03:11 PST map
southern Idaho 2.2 000656408 mi 1701059841Sun, 26-Nov-2023 20:37:21 PST map
8 km SE of McArthur, CA 2.1 000723449 mi 1700980943Sat, 25-Nov-2023 22:42:23 PST map
14 km NW of Stanley, Idaho 2.6 000654406 mi 1700975702Sat, 25-Nov-2023 21:15:02 PST map
14 km SSW of Ferndale, CA 3.0 000797495 mi 1700936334Sat, 25-Nov-2023 10:18:54 PST map
28 km NW of Stanley, Idaho 2.8 000639397 mi 1700932520Sat, 25-Nov-2023 09:15:20 PST map
16 km E of Humptulips, Washington 2.2 00011974 mi 1700904914Sat, 25-Nov-2023 01:35:14 PST map
13 km NW of Petrolia, CA 2.3 000805500 mi 1700893222Fri, 24-Nov-2023 22:20:22 PST map
Idaho-Montana border region 2.5 000773480 mi 1700879920Fri, 24-Nov-2023 18:38:40 PST map
11 km NW of Crescent City, CA 2.5 000648403 mi 1700870048Fri, 24-Nov-2023 15:54:08 PST map
11 km WSW of Fall River Mills, CA 2.0 000725451 mi 1700860829Fri, 24-Nov-2023 13:20:29 PST map
14 km NNE of Shingletown, CA 2.6 000763474 mi 1700834270Fri, 24-Nov-2023 05:57:50 PST map
86 km WSW of Pistol River, Oregon 2.8 000649403 mi 1700827661Fri, 24-Nov-2023 04:07:41 PST map
Washington-Oregon border region 3.1 000180112 mi 1700813776Fri, 24-Nov-2023 00:16:16 PST map
12 km NW of Crescent City, CA 2.8 000648403 mi 1700759705Thu, 23-Nov-2023 09:15:05 PST map

19 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.