Temperature Reports (°F)

Report for Year 2025

Data last updated 5/19/2025 07:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMeanHighLowMean
147.0 39.2 42.1 42.1 34.8 37.9 67.0 38.6 50.9 55.4 44.1 47.6 80.5 44.0 60.8 ---------------------------------------------------------------
246.6 38.8 42.9 37.4 32.3 34.3 52.4 46.5 50.0 56.9 43.4 47.9 73.4 53.5 61.2 ---------------------------------------------------------------
345.9 40.8 43.9 41.6 33.0 35.4 53.7 46.6 48.7 61.4 42.7 49.3 59.9 47.8 52.6 ---------------------------------------------------------------
447.7 40.3 44.9 45.0 30.8 35.9 52.2 42.6 46.4 70.7 37.9 52.4 66.3 42.5 53.4 ---------------------------------------------------------------
550.6 46.0 49.0 39.5 31.6 35.3 57.3 39.2 46.7 74.5 42.0 58.3 74.7 41.3 57.6 ---------------------------------------------------------------
648.7 41.7 45.0 43.3 31.7 36.1 55.2 40.1 46.0 60.1 49.6 54.0 82.1 46.9 64.6 ---------------------------------------------------------------
744.8 39.0 41.9 41.8 28.2 34.8 54.8 37.8 45.5 59.8 46.4 50.9 67.7 50.5 59.7 ---------------------------------------------------------------
852.6 42.4 46.0 40.3 34.3 37.2 57.2 44.1 50.7 57.3 46.5 49.1 67.0 46.7 55.5 ---------------------------------------------------------------
952.2 39.1 45.1 44.1 33.2 37.9 56.5 39.7 48.9 64.5 43.1 53.1 74.8 44.9 59.1 ---------------------------------------------------------------
1049.6 43.6 46.7 42.9 29.9 35.0 48.0 39.4 43.1 63.4 46.6 52.9 66.5 49.9 57.6 ---------------------------------------------------------------
1148.0 38.0 43.4 39.7 22.7 30.6 54.2 40.4 46.1 59.4 43.1 50.5 63.4 49.0 55.0 ---------------------------------------------------------------
1245.0 36.2 40.1 47.4 22.8 33.1 53.1 43.3 47.2 60.4 43.6 50.1 72.0 46.2 56.9 ---------------------------------------------------------------
1342.7 32.7 37.3 38.7 31.0 35.3 50.0 36.9 42.1 66.0 36.9 50.7 60.9 50.3 55.1 ---------------------------------------------------------------
1442.3 35.0 38.3 40.9 33.1 37.4 51.5 35.2 43.2 71.5 43.9 56.2 62.6 49.5 54.4 ---------------------------------------------------------------
1540.8 34.8 38.5 44.6 39.0 41.4 49.7 41.3 44.3 70.1 47.2 57.9 56.2 45.7 51.4 ---------------------------------------------------------------
1643.7 32.8 39.2 54.2 39.9 44.6 54.5 39.1 44.1 64.9 45.4 55.3 61.2 48.8 54.2 ---------------------------------------------------------------
1747.7 32.8 39.3 49.4 43.0 45.7 55.4 35.5 43.6 70.6 40.5 55.5 64.6 52.1 56.0 ---------------------------------------------------------------
1845.2 29.4 35.1 57.8 44.4 49.3 54.0 34.6 43.2 77.0 42.5 59.3 65.2 46.8 54.8 ---------------------------------------------------------------
1945.4 27.2 34.5 53.4 44.7 48.6 55.5 43.5 49.6 63.0 49.2 54.7 51.9 48.8 50.4 ---------------------------------------------------------------
2045.1 27.7 35.1 50.9 43.2 47.0 50.5 42.3 46.1 61.3 46.1 51.0 ------------------------------------------------------------------------
2147.9 28.3 35.6 53.3 42.3 47.3 53.2 43.5 48.0 62.0 44.7 51.3 ------------------------------------------------------------------------
2246.9 26.5 35.2 56.9 47.2 51.1 56.0 42.3 47.6 65.3 39.7 52.2 ------------------------------------------------------------------------
2343.6 28.0 36.6 54.6 48.3 50.8 56.0 45.2 50.5 71.0 40.3 54.7 ------------------------------------------------------------------------
2446.6 34.2 39.7 53.6 42.3 48.7 59.1 52.4 55.5 76.2 43.1 59.1 ------------------------------------------------------------------------
2548.0 29.0 36.7 51.5 43.3 47.2 76.9 51.3 60.8 75.5 47.2 61.2 ------------------------------------------------------------------------
2646.4 26.6 34.7 59.8 36.8 48.6 70.6 50.3 57.1 68.6 49.1 57.0 ------------------------------------------------------------------------
2748.7 26.3 35.7 67.0 41.4 53.6 60.7 48.8 54.5 59.0 46.9 52.1 ------------------------------------------------------------------------
2848.4 26.7 35.4 63.6 39.4 50.4 54.2 45.2 50.0 59.6 49.0 52.6 ------------------------------------------------------------------------
2952.3 27.7 36.7  59.7 42.2 48.8 63.4 50.0 53.9 ------------------------------------------------------------------------
3044.3 30.5 38.8  66.6 40.1 52.3 65.7 46.9 54.4 ------------------------------------------------------------------------
3152.1 40.0 45.8  54.9 44.0 48.5  --------- ------------------ --------- ---------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High52.6 67.0 76.9 77.0 82.1 ---------------------
Avg High47.048.456.565.166.9---------------------
Mean40.041.848.453.556.3---------------------
Avg Low34.236.642.344.647.6---------------------
Low26.322.734.636.941.3---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.