^^
Gobles Weather Station Historical Data
 
Daily Summary for September 11, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 60.9 °F 70.4 °F 54.6 °F 62 °F
Dew Point: 50.7 °F 54.2 °F 49.5 °F 51.1 °F
Humidity: 69.2% 84% 51% 69%
Wind Speed: 0mph 5.5mph 0mph 2mph
Wind Gust: 0mph 14mph - -
WindCalm - - South
Pressure: 29.91 in 30.02 in 29.90 in -
Precipitation: 0.00 in      
 
 
Tabular Data for September 11, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 61.1 °F 54.1 °F 29.98 in SSW 1.1 mph 6 mph 77.7% 0.00 in 0 W/m2
00:14 61.1 °F 53.9 °F 29.98 in South 1.6 mph 5.8 mph 77.2% 0.00 in 0 W/m2
00:19 61 °F 54 °F 29.98 in SSE 0.4 mph 3.5 mph 77.5% 0.00 in 0 W/m2
00:24 61.1 °F 54.2 °F 29.98 in South 0.8 mph 4 mph 78% 0.00 in 0 W/m2
00:29 61 °F 54 °F 29.98 in South 2 mph 5 mph 77.8% 0.00 in 0 W/m2
00:34 60.8 °F 53.6 °F 29.98 in South 1.9 mph 6 mph 77.2% 0.00 in 0 W/m2
00:39 60.7 °F 53.2 °F 29.98 in South 1.6 mph 6 mph 76.4% 0.00 in 0 W/m2
00:44 60.7 °F 53.1 °F 29.98 in South 2.5 mph 7 mph 76.2% 0.00 in 0 W/m2
00:49 60.5 °F 53 °F 29.97 in SSE 2.3 mph 7 mph 76.1% 0.00 in 0 W/m2
00:54 60.2 °F 52.7 °F 29.98 in SSE 2.8 mph 7 mph 76.2% 0.00 in 0 W/m2
00:59 60.1 °F 52.7 °F 29.98 in South 1.4 mph 6 mph 76.5% 0.00 in 0 W/m2
01:04 60 °F 52.7 °F 29.98 in SSE 2.3 mph 7 mph 76.7% 0.00 in 0 W/m2
01:09 59.8 °F 52.6 °F 29.98 in SSE 3 mph 8 mph 77% 0.00 in 0 W/m2
01:14 59.5 °F 52.3 °F 29.98 in South 2.4 mph 8.1 mph 77% 0.00 in 0 W/m2
01:19 59.3 °F 52.2 °F 29.98 in SSE 2.5 mph 8 mph 77.4% 0.00 in 0 W/m2
01:24 59 °F 52.1 °F 29.98 in South 3.7 mph 8.1 mph 78% 0.00 in 0 W/m2
01:29 58.7 °F 52 °F 29.98 in SSE 2.6 mph 9.2 mph 78.3% 0.00 in 0 W/m2
01:34 58.6 °F 52 °F 29.98 in South 0.6 mph 3.5 mph 78.7% 0.00 in 0 W/m2
01:39 58.3 °F 51.8 °F 29.98 in SSE 2.8 mph 8.1 mph 79% 0.00 in 0 W/m2
01:44 58 °F 51.5 °F 29.98 in SSE 3.3 mph 7 mph 79% 0.00 in 0 W/m2
01:49 57.7 °F 51.3 °F 29.98 in SSE 2.6 mph 7 mph 79.4% 0.00 in 0 W/m2
01:54 57.6 °F 51.5 °F 29.98 in SE 2.3 mph 8.1 mph 79.8% 0.00 in 0 W/m2
01:59 57.6 °F 51.5 °F 29.98 in SE 3.2 mph 8.1 mph 80% 0.00 in 0 W/m2
02:04 57.5 °F 51.4 °F 29.98 in SE 3.4 mph 8.1 mph 80% 0.00 in 0 W/m2
02:09 57.4 °F 51.3 °F 29.98 in SE 2.4 mph 8.1 mph 80% 0.00 in 0 W/m2
02:14 57.3 °F 51.2 °F 29.98 in SE 2.8 mph 8.1 mph 80% 0.00 in 0 W/m2
02:19 56.9 °F 51 °F 29.98 in SE 2.9 mph 7 mph 80.6% 0.00 in 0 W/m2
02:24 56.8 °F 51 °F 29.99 in SSE 2.5 mph 7 mph 81% 0.00 in 0 W/m2
02:29 56.6 °F 50.8 °F 29.99 in SSE 2.5 mph 6.9 mph 81% 0.00 in 0 W/m2
02:34 56.5 °F 50.7 °F 29.99 in SE 2.2 mph 4 mph 81% 0.00 in 0 W/m2
02:39 56.5 °F 50.7 °F 29.99 in SSE 2 mph 5 mph 81% 0.00 in 0 W/m2
02:44 56.4 °F 50.9 °F 29.99 in SE 1.8 mph 5 mph 81.7% 0.00 in 0 W/m2
02:49 56.4 °F 51 °F 29.99 in SE 1.8 mph 4 mph 82% 0.00 in 0 W/m2
02:54 56.3 °F 50.9 °F 29.99 in SSE 0.9 mph 3.5 mph 82% 0.00 in 0 W/m2
02:59 56.4 °F 51 °F 29.99 in ESE 1.6 mph 3.5 mph 82% 0.00 in 0 W/m2
03:04 56.3 °F 50.9 °F 29.99 in ESE 1.4 mph 4 mph 82% 0.00 in 0 W/m2
03:09 56 °F 50.6 °F 29.99 in ESE 1.7 mph 3.5 mph 82% 0.00 in 0 W/m2
03:14 55.8 °F 50.7 °F 29.99 in ESE 1.5 mph 4 mph 83% 0.00 in 0 W/m2
03:19 55.8 °F 50.7 °F 29.99 in SE 2.2 mph 7 mph 83% 0.00 in 0 W/m2
03:24 55.7 °F 50.6 °F 29.99 in SE 1.2 mph 5.8 mph 83% 0.00 in 0 W/m2
03:29 55.7 °F 50.6 °F 29.99 in ESE 1.5 mph 4 mph 83% 0.00 in 0 W/m2
03:34 55.5 °F 50.4 °F 30.00 in East 1.4 mph 3.5 mph 83% 0.00 in 0 W/m2
03:39 55.3 °F 50.4 °F 29.99 in East 2 mph 4 mph 83.7% 0.00 in 0 W/m2
03:44 55.2 °F 50.4 °F 30.00 in East 1.8 mph 4 mph 84% 0.00 in 0 W/m2
03:49 55.1 °F 50.4 °F 30.00 in East 1.4 mph 3.5 mph 84% 0.00 in 0 W/m2
03:54 55.1 °F 50.4 °F 30.00 in East 1.3 mph 2.3 mph 84% 0.00 in 0 W/m2
03:59 55 °F 50.3 °F 30.00 in East 1.2 mph 3.5 mph 84% 0.00 in 0 W/m2
04:04 55 °F 50.3 °F 30.00 in East 1.3 mph 3.5 mph 84% 0.00 in 0 W/m2
04:09 54.9 °F 50.2 °F 30.00 in East 1.3 mph 3.5 mph 84% 0.00 in 0 W/m2
04:14 54.9 °F 50.2 °F 30.00 in East 1.6 mph 3.5 mph 84% 0.00 in 0 W/m2
04:19 54.8 °F 50.1 °F 30.00 in East 2 mph 4 mph 84% 0.00 in 0 W/m2
04:24 54.6 °F 49.9 °F 30.00 in ENE 1.9 mph 4 mph 84% 0.00 in 0 W/m2
04:29 54.6 °F 49.9 °F 30.00 in East 1.7 mph 4 mph 84% 0.00 in 0 W/m2
04:34 54.6 °F 49.9 °F 30.00 in ESE 1.4 mph 6 mph 84% 0.00 in 0 W/m2
04:39 54.7 °F 50 °F 30.00 in ESE 1.6 mph 5 mph 84% 0.00 in 0 W/m2
04:44 54.9 °F 50.2 °F 30.00 in ESE 1.7 mph 4 mph 84% 0.00 in 0 W/m2
04:49 55.1 °F 50.3 °F 30.00 in East 1.9 mph 8.1 mph 84% 0.00 in 0 W/m2
04:54 55.2 °F 50.2 °F 30.00 in East 1.6 mph 4 mph 83.3% 0.00 in 0 W/m2
04:59 55.4 °F 50.3 °F 30.00 in ESE 1.7 mph 10.4 mph 83% 0.00 in 0 W/m2
05:04 55.5 °F 50.4 °F 30.00 in East 1.5 mph 5 mph 83% 0.00 in 0 W/m2
05:09 55.5 °F 50.4 °F 30.00 in ESE 1.9 mph 5 mph 83% 0.00 in 0 W/m2
05:14 55.6 °F 50.3 °F 30.00 in ESE 1.9 mph 6 mph 82.5% 0.00 in 0 W/m2
05:19 55.6 °F 50.5 °F 30.00 in ESE 2.2 mph 7 mph 83% 0.00 in 0 W/m2
05:24 55.6 °F 50.4 °F 30.00 in SE 2.7 mph 7 mph 82.6% 0.00 in 0 W/m2
05:29 55.6 °F 50.4 °F 30.00 in ESE 2.7 mph 8.1 mph 82.5% 0.00 in 0 W/m2
05:34 55.6 °F 50.2 °F 30.00 in SE 2.4 mph 8.1 mph 82.2% 0.00 in 0 W/m2
05:39 55.5 °F 50.1 °F 30.00 in SE 2 mph 7 mph 82% 0.00 in 0 W/m2
05:44 55.5 °F 50.1 °F 30.00 in ESE 2.9 mph 8.1 mph 82.1% 0.00 in 0 W/m2
05:49 55.6 °F 50.2 °F 30.00 in ESE 2.7 mph 6 mph 82.1% 0.00 in 0 W/m2
05:54 55.7 °F 50.3 °F 30.00 in ESE 2.7 mph 9.2 mph 82% 0.00 in 0 W/m2
05:59 55.8 °F 50.4 °F 30.01 in SE 2.4 mph 6 mph 82% 0.00 in 0 W/m2
06:04 55.9 °F 50.5 °F 30.01 in ESE 2.7 mph 8.1 mph 82% 0.00 in 0 W/m2
06:09 56 °F 50.4 °F 30.01 in SE 2.9 mph 7 mph 81.5% 0.00 in 0 W/m2
06:14 56.2 °F 50.6 °F 30.02 in SE 3.5 mph 8.1 mph 81.5% 0.00 in 0 W/m2
06:19 56.4 °F 50.6 °F 30.02 in ESE 1.9 mph 6 mph 81% 0.00 in 0 W/m2
06:24 56.4 °F 50.6 °F 30.02 in ESE 2.9 mph 8.1 mph 81% 0.00 in 0 W/m2
06:29 56.6 °F 50.7 °F 30.02 in East 2.7 mph 7 mph 80.8% 0.00 in 0 W/m2
06:34 56.6 °F 50.8 °F 30.02 in SE 2.8 mph 9.2 mph 81% 0.00 in 0 W/m2
06:39 56.7 °F 50.6 °F 30.02 in SE 2.7 mph 6 mph 80% 0.00 in 0 W/m2
06:44 56.8 °F 50.7 °F 30.02 in SE 2.8 mph 7 mph 79.9% 0.00 in 0 W/m2
06:49 56.9 °F 50.8 °F 30.01 in ESE 1.9 mph 8.1 mph 80% 0.00 in 7 W/m2
06:54 56.9 °F 50.6 °F 30.01 in ESE 2.6 mph 5 mph 79.4% 0.00 in 16 W/m2
06:59 56.9 °F 50.6 °F 30.01 in ESE 2.1 mph 5 mph 79.3% 0.00 in 19 W/m2
07:04 56.6 °F 50.4 °F 30.01 in ESE 2.3 mph 4 mph 79.6% 0.00 in 21 W/m2
07:09 56.7 °F 50.6 °F 30.02 in ESE 2.8 mph 8.1 mph 80% 0.00 in 21 W/m2
07:14 56.8 °F 50.5 °F 30.02 in ESE 2.4 mph 8.1 mph 79.3% 0.00 in 26 W/m2
07:19 56.9 °F 50.5 °F 30.02 in ESE 2.7 mph 6 mph 79% 0.00 in 32 W/m2
07:24 57 °F 50.5 °F 30.01 in ESE 2.5 mph 6 mph 79% 0.00 in 42 W/m2
07:29 57.1 °F 50.6 °F 30.01 in ESE 2 mph 6 mph 78.9% 0.00 in 46 W/m2
07:34 57.1 °F 50.3 °F 30.02 in SE 4 mph 7 mph 78% 0.00 in 46 W/m2
07:39 57.1 °F 50.3 °F 30.02 in SE 2.7 mph 6.9 mph 78.2% 0.00 in 46 W/m2
07:44 57.1 °F 50.3 °F 30.02 in SE 3.2 mph 8.1 mph 78% 0.00 in 40 W/m2
07:49 57.2 °F 50.4 °F 30.02 in ESE 2.7 mph 8.1 mph 78% 0.00 in 46 W/m2
07:54 57.3 °F 50.3 °F 30.01 in ESE 2.5 mph 6 mph 77.5% 0.00 in 49 W/m2
07:59 57.4 °F 50.3 °F 30.01 in ESE 2.6 mph 6 mph 77.4% 0.00 in 62 W/m2
08:04 57.5 °F 50.3 °F 30.01 in ESE 2.6 mph 5.8 mph 77% 0.00 in 69 W/m2
08:09 57.5 °F 50.3 °F 30.01 in East 2.2 mph 5 mph 77% 0.00 in 77 W/m2
08:14 57.6 °F 50.4 °F 30.01 in East 1.4 mph 4 mph 77% 0.00 in 81 W/m2
08:19 57.7 °F 50.4 °F 30.01 in ESE 1.3 mph 3.5 mph 76.7% 0.00 in 77 W/m2
08:24 57.8 °F 50.4 °F 30.01 in ESE 1.9 mph 4 mph 76.3% 0.00 in 95 W/m2
08:29 58.1 °F 50.6 °F 30.01 in ESE 1.8 mph 6 mph 76% 0.00 in 104 W/m2
08:34 58.2 °F 50.4 °F 30.01 in East 0.7 mph 3.5 mph 75.4% 0.00 in 104 W/m2
08:39 58.3 °F 50.4 °F 30.01 in ESE 1.4 mph 5 mph 75% 0.00 in 105 W/m2
08:44 58.4 °F 50.5 °F 30.01 in ESE 1.6 mph 4 mph 75% 0.00 in 116 W/m2
08:49 58.5 °F 50.6 °F 30.01 in ESE 1.5 mph 4 mph 75% 0.00 in 123 W/m2
08:54 58.7 °F 50.6 °F 30.01 in East 0.6 mph 3.5 mph 74.7% 0.00 in 137 W/m2
08:59 59 °F 50.7 °F 30.01 in SE 1.7 mph 4 mph 74% 0.00 in 146 W/m2
09:04 59.1 °F 50.8 °F 30.01 in SE 1 mph 4 mph 74% 0.00 in 167 W/m2
09:09 59.5 °F 50.8 °F 30.01 in SE 1.3 mph 3.5 mph 73.2% 0.00 in 185 W/m2
09:14 59.7 °F 50.9 °F 30.01 in SE 1.4 mph 4 mph 72.8% 0.00 in 186 W/m2
09:19 59.9 °F 50.9 °F 30.01 in SE 2.4 mph 6 mph 72.2% 0.00 in 162 W/m2
09:24 60.2 °F 51.1 °F 30.01 in ESE 1.6 mph 4 mph 72% 0.00 in 151 W/m2
09:29 60.3 °F 51 °F 30.01 in SSE 2.4 mph 5 mph 71.5% 0.00 in 151 W/m2
09:34 60.2 °F 50.9 °F 30.01 in South 1.4 mph 4 mph 71.2% 0.00 in 148 W/m2
09:39 60.4 °F 51.1 °F 30.01 in ESE 2.1 mph 5 mph 71.3% 0.00 in 192 W/m2
09:44 60.7 °F 51.1 °F 30.01 in ESE 3 mph 7 mph 70.6% 0.00 in 186 W/m2
09:49 60.9 °F 51.1 °F 30.01 in South 1.3 mph 4.6 mph 70.2% 0.00 in 202 W/m2
09:54 61 °F 50.8 °F 30.01 in SE 2.9 mph 5 mph 69.1% 0.00 in 204 W/m2
09:59 61 °F 50.8 °F 30.01 in SSW 2.6 mph 6 mph 69.2% 0.00 in 192 W/m2
10:04 61 °F 50.6 °F 30.01 in SE 2.8 mph 7 mph 68.7% 0.00 in 165 W/m2
10:09 61 °F 50.6 °F 30.01 in SSE 2.5 mph 6 mph 68.7% 0.00 in 185 W/m2
10:14 61.1 °F 50.8 °F 30.01 in SSW 2.5 mph 7 mph 69% 0.00 in 206 W/m2
10:19 61.3 °F 51 °F 30.01 in SW 1.5 mph 6 mph 68.9% 0.00 in 223 W/m2
10:24 61.4 °F 50.8 °F 30.01 in South 1.6 mph 5 mph 68.2% 0.00 in 230 W/m2
10:29 61.5 °F 51 °F 30.01 in South 1.4 mph 4 mph 68.5% 0.00 in 336 W/m2
10:34 61.8 °F 51 °F 30.01 in SSE 0.8 mph 2.3 mph 67.8% 0.00 in 369 W/m2
10:39 62.2 °F 51.2 °F 30.01 in South 2.2 mph 5 mph 67.3% 0.00 in 369 W/m2
10:44 62.2 °F 50.9 °F 30.01 in SSW 2.9 mph 7 mph 66.5% 0.00 in 327 W/m2
10:49 62.3 °F 50.9 °F 30.01 in South 1.5 mph 5 mph 66.4% 0.00 in 352 W/m2
10:54 62.5 °F 51.1 °F 30.01 in South 3.1 mph 9 mph 66.1% 0.00 in 357 W/m2
10:59 62.4 °F 50.8 °F 30.01 in SSE 2.4 mph 9.2 mph 65.6% 0.00 in 265 W/m2
11:04 62.6 °F 51 °F 30.01 in SSE 1.4 mph 6 mph 65.5% 0.00 in 272 W/m2
11:09 62.6 °F 50.9 °F 30.01 in SW 2.8 mph 7 mph 65.5% 0.00 in 306 W/m2
11:14 62.7 °F 50.8 °F 30.02 in SSW 2.4 mph 6 mph 65% 0.00 in 438 W/m2
11:19 63.3 °F 51.2 °F 30.02 in SSW 1.8 mph 7 mph 64.7% 0.00 in 497 W/m2
11:24 63.5 °F 51.1 °F 30.01 in SW 2.1 mph 6 mph 63.8% 0.00 in 436 W/m2
11:29 63.6 °F 51.4 °F 30.01 in West 1.6 mph 5 mph 64.3% 0.00 in 492 W/m2
11:34 64.2 °F 51.6 °F 30.02 in WSW 3 mph 8.1 mph 63.6% 0.00 in 459 W/m2
11:39 64.3 °F 51.7 °F 30.02 in SSW 2 mph 6 mph 63.6% 0.00 in 359 W/m2
11:44 64.2 °F 51.5 °F 30.02 in WSW 3.4 mph 9.2 mph 63.5% 0.00 in 281 W/m2
11:49 63.6 °F 51.8 °F 30.02 in SW 2.8 mph 9 mph 65.5% 0.00 in 279 W/m2
11:54 63.3 °F 51.9 °F 30.02 in WSW 3 mph 9.2 mph 66.5% 0.00 in 292 W/m2
11:59 63.4 °F 52 °F 30.02 in West 3.5 mph 9.2 mph 66.4% 0.00 in 904 W/m2
12:04 63.9 °F 52.2 °F 30.01 in WSW 3.5 mph 8.1 mph 65.8% 0.00 in 904 W/m2
12:09 64.4 °F 52.4 °F 30.01 in SW 1.8 mph 5.8 mph 65.1% 0.00 in 912 W/m2
12:14 65.1 °F 52.3 °F 30.01 in SW 2.1 mph 6 mph 63.3% 0.00 in 840 W/m2
12:19 64.6 °F 51.9 °F 30.01 in WSW 2.8 mph 7 mph 63.4% 0.00 in 594 W/m2
12:24 64.5 °F 52 °F 30.01 in SSW 3 mph 6 mph 64% 0.00 in 374 W/m2
12:29 64.3 °F 52 °F 30.00 in SSW 2.4 mph 7 mph 64.3% 0.00 in 533 W/m2
12:34 64.7 °F 52.3 °F 30.00 in WNW 1.8 mph 5 mph 64% 0.00 in 752 W/m2
12:39 65.6 °F 52.5 °F 30.00 in SW 2.2 mph 6 mph 62.5% 0.00 in 719 W/m2
12:44 65.6 °F 52 °F 30.00 in WSW 2.4 mph 7 mph 61.5% 0.00 in 392 W/m2
12:49 65.3 °F 52.2 °F 30.00 in WSW 4 mph 10.4 mph 62.5% 0.00 in 686 W/m2
12:54 65.6 °F 52.5 °F 30.00 in SW 1.6 mph 8.1 mph 62.6% 0.00 in 686 W/m2
12:59 65.7 °F 52.3 °F 30.00 in West 3.3 mph 9.2 mph 62% 0.00 in 773 W/m2
13:04 65.6 °F 52.6 °F 30.00 in WSW 2.4 mph 8.1 mph 62.8% 0.00 in 506 W/m2
13:09 66.2 °F 52.8 °F 30.00 in South 2.5 mph 8.1 mph 62.1% 0.00 in 689 W/m2
13:14 66.6 °F 52.6 °F 29.99 in South 1.4 mph 5 mph 60.6% 0.00 in 689 W/m2
13:19 66.4 °F 52.5 °F 29.99 in South 2.7 mph 8.1 mph 61% 0.00 in 496 W/m2
13:24 66.5 °F 52.3 °F 29.99 in SW 2.4 mph 8.1 mph 60.2% 0.00 in 744 W/m2
13:29 66.8 °F 52.7 °F 29.99 in WSW 3.8 mph 7 mph 60.5% 0.00 in 895 W/m2
13:34 67.8 °F 52.7 °F 29.99 in SSW 3.1 mph 9.2 mph 58.5% 0.00 in 870 W/m2
13:39 68.5 °F 52.6 °F 29.99 in SW 3.2 mph 9.2 mph 56.8% 0.00 in 817 W/m2
13:44 68.9 °F 52.9 °F 29.99 in West 2.9 mph 8.1 mph 56.7% 0.00 in 847 W/m2
13:49 68.4 °F 52.4 °F 29.99 in SW 4.7 mph 10.4 mph 56.7% 0.00 in 854 W/m2
13:54 69.2 °F 52.5 °F 29.98 in SSW 3.6 mph 12 mph 55.4% 0.00 in 773 W/m2
13:59 69.5 °F 52.4 °F 29.98 in SSW 3.6 mph 8.1 mph 54.6% 0.00 in 659 W/m2
14:04 68.3 °F 52 °F 29.98 in South 2.5 mph 7 mph 55.9% 0.00 in 659 W/m2
14:09 67.7 °F 51.9 °F 29.98 in SSW 1.7 mph 5 mph 56.8% 0.00 in 329 W/m2
14:14 67.6 °F 52 °F 29.98 in SSW 2.8 mph 9 mph 57.4% 0.00 in 330 W/m2
14:19 67.1 °F 51.8 °F 29.98 in WSW 3.1 mph 9.2 mph 57.9% 0.00 in 376 W/m2
14:24 66.9 °F 51.3 °F 29.97 in SW 1.6 mph 5.8 mph 57.3% 0.00 in 482 W/m2
14:29 67.2 °F 51.7 °F 29.97 in WSW 2.6 mph 6 mph 57.5% 0.00 in 677 W/m2
14:34 68 °F 52.3 °F 29.97 in WSW 4 mph 13 mph 57.2% 0.00 in 680 W/m2
14:39 68.9 °F 52.4 °F 29.98 in WSW 4.8 mph 14 mph 55.6% 0.00 in 668 W/m2
14:44 68.6 °F 51.7 °F 29.97 in SW 3.9 mph 10.4 mph 54.8% 0.00 in 650 W/m2
14:49 68.8 °F 51.9 °F 29.97 in South 3.1 mph 8.1 mph 54.8% 0.00 in 594 W/m2
14:54 69.3 °F 52.2 °F 29.97 in SW 3.4 mph 8.1 mph 54.6% 0.00 in 659 W/m2
14:59 69 °F 52.1 °F 29.97 in WSW 3.6 mph 13 mph 54.8% 0.00 in 659 W/m2
15:04 68.4 °F 51.5 °F 29.97 in West 5.5 mph 13 mph 54.8% 0.00 in 661 W/m2
15:09 68.3 °F 51.7 °F 29.97 in WSW 4.6 mph 12.7 mph 55.4% 0.00 in 643 W/m2
15:14 68 °F 51.2 °F 29.97 in WSW 4.3 mph 10.4 mph 55% 0.00 in 610 W/m2
15:19 68.2 °F 51.6 °F 29.97 in West 3.5 mph 12 mph 55.3% 0.00 in 585 W/m2
15:24 68.8 °F 52 °F 29.97 in SW 3.5 mph 11.5 mph 55.1% 0.00 in 570 W/m2
15:29 69.1 °F 51.9 °F 29.96 in SW 3.8 mph 8.1 mph 54.2% 0.00 in 610 W/m2
15:34 69.2 °F 51.8 °F 29.96 in WSW 3.3 mph 8.1 mph 53.8% 0.00 in 636 W/m2
15:39 69.5 °F 51.7 °F 29.96 in South 2.2 mph 8.1 mph 53.2% 0.00 in 649 W/m2
15:44 70.1 °F 52.1 °F 29.96 in SSW 2 mph 6 mph 52.8% 0.00 in 635 W/m2
15:49 70.4 °F 51.8 °F 29.96 in WSW 1.5 mph 5.8 mph 51.7% 0.00 in 612 W/m2
15:54 70.3 °F 51.7 °F 29.95 in SW 2.8 mph 8.1 mph 51.7% 0.00 in 529 W/m2
15:59 70 °F 51.5 °F 29.95 in SSW 3.6 mph 11.5 mph 51.9% 0.00 in 388 W/m2
16:04 69.6 °F 51.5 °F 29.95 in South 4.3 mph 9.2 mph 52.6% 0.00 in 439 W/m2
16:09 69.1 °F 51.4 °F 29.95 in WSW 3.1 mph 7 mph 53.3% 0.00 in 439 W/m2
16:14 69 °F 51.3 °F 29.95 in SSW 2.8 mph 8.1 mph 53.3% 0.00 in 401 W/m2
16:19 68.9 °F 51.1 °F 29.95 in WSW 2.6 mph 8 mph 53% 0.00 in 480 W/m2
16:24 68.8 °F 51.2 °F 29.95 in West 3.6 mph 11 mph 53.5% 0.00 in 492 W/m2
16:29 69.3 °F 51.2 °F 29.94 in West 2.4 mph 11.5 mph 52.5% 0.00 in 490 W/m2
16:34 69.3 °F 51.3 °F 29.94 in WSW 2.2 mph 9.2 mph 52.8% 0.00 in 454 W/m2
16:39 69.5 °F 51.4 °F 29.94 in WSW 4.1 mph 12 mph 52.6% 0.00 in 475 W/m2
16:44 70.1 °F 51.7 °F 29.94 in SW 2.1 mph 6 mph 52.1% 0.00 in 439 W/m2
16:49 69.9 °F 51.1 °F 29.94 in West 3.2 mph 7 mph 51.4% 0.00 in 422 W/m2
16:54 69.5 °F 51 °F 29.94 in WSW 3.1 mph 8.1 mph 51.8% 0.00 in 478 W/m2
16:59 69.4 °F 50.7 °F 29.94 in West 3.2 mph 8.1 mph 51.5% 0.00 in 478 W/m2
17:04 69.4 °F 50.8 °F 29.93 in West 3.1 mph 7 mph 51.7% 0.00 in 448 W/m2
17:09 69.4 °F 50.5 °F 29.93 in South 1.1 mph 4.6 mph 51% 0.00 in 366 W/m2
17:14 69.6 °F 50.7 °F 29.93 in South 1.3 mph 4 mph 51% 0.00 in 374 W/m2
17:19 69.4 °F 50.7 °F 29.93 in SW 2.1 mph 8.1 mph 51.4% 0.00 in 352 W/m2
17:24 69.3 °F 50.6 °F 29.93 in West 4.2 mph 10.4 mph 51.3% 0.00 in 311 W/m2
17:29 69.3 °F 51 °F 29.93 in SW 1 mph 5.8 mph 52.2% 0.00 in 260 W/m2
17:34 68.9 °F 50.4 °F 29.93 in SW 2.5 mph 6 mph 51.8% 0.00 in 174 W/m2
17:39 68 °F 50.3 °F 29.93 in WSW 1.9 mph 6 mph 53.2% 0.00 in 156 W/m2
17:44 67.7 °F 50.2 °F 29.93 in SW 1.7 mph 6 mph 53.5% 0.00 in 188 W/m2
17:49 67.8 °F 50.5 °F 29.93 in SW 0.8 mph 3.5 mph 54% 0.00 in 188 W/m2
17:54 68.2 °F 50.9 °F 29.93 in SSW 1.4 mph 4 mph 54% 0.00 in 137 W/m2
17:59 67.8 °F 50.1 °F 29.93 in WSW 0.9 mph 3.5 mph 53.2% 0.00 in 121 W/m2
18:04 67.2 °F 49.9 °F 29.93 in WSW 1.5 mph 5 mph 53.8% 0.00 in 109 W/m2
18:09 66.9 °F 49.9 °F 29.93 in WSW 1.2 mph 5 mph 54.3% 0.00 in 88 W/m2
18:14 66.9 °F 50.1 °F 29.93 in SSW 0.7 mph 3.5 mph 54.8% 0.00 in 81 W/m2
18:19 66.8 °F 49.9 °F 29.92 in SW 1.3 mph 3.5 mph 54.6% 0.00 in 70 W/m2
18:24 66.6 °F 50 °F 29.92 in WSW 0.3 mph 2.3 mph 55.4% 0.00 in 62 W/m2
18:29 66.6 °F 50 °F 29.92 in Calm     55% 0.00 in 60 W/m2
18:34 66.6 °F 50.2 °F 29.91 in WSW 0.3 mph 2.3 mph 55.5% 0.00 in 53 W/m2
18:39 66.3 °F 50 °F 29.91 in Calm   1.2 mph 55.7% 0.00 in 44 W/m2
18:44 66.2 °F 49.8 °F 29.91 in Calm   1.2 mph 55.5% 0.00 in 37 W/m2
18:49 66.1 °F 49.5 °F 29.92 in SW 0.2 mph 1.2 mph 55% 0.00 in 28 W/m2
18:54 65.9 °F 49.6 °F 29.92 in SW 0.3 mph 2.3 mph 55.6% 0.00 in 25 W/m2
18:59 65.8 °F 49.7 °F 29.92 in Calm   1.2 mph 56% 0.00 in 21 W/m2
19:04 65.8 °F 50 °F 29.92 in Calm     56.8% 0.00 in 18 W/m2
19:09 65.7 °F 50.2 °F 29.92 in Calm     57.4% 0.00 in 14 W/m2
19:14 65.6 °F 50.5 °F 29.92 in Calm     58.2% 0.00 in 12 W/m2
19:19 65.5 °F 50.7 °F 29.91 in Calm     58.8% 0.00 in 9 W/m2
19:24 65.3 °F 50.7 °F 29.91 in Calm     59.2% 0.00 in 5 W/m2
19:29 65.1 °F 50.9 °F 29.91 in Calm     60.1% 0.00 in 0 W/m2
19:34 64.9 °F 50.7 °F 29.90 in Calm     60% 0.00 in 0 W/m2
19:39 64.8 °F 50.7 °F 29.90 in Calm     60.4% 0.00 in 0 W/m2
19:44 64.6 °F 50.8 °F 29.91 in Calm     61% 0.00 in 0 W/m2
19:49 64.4 °F 50.9 °F 29.90 in Calm     61.5% 0.00 in 0 W/m2
19:54 64.2 °F 50.9 °F 29.91 in Calm     62% 0.00 in 0 W/m2
19:59 64.1 °F 50.9 °F 29.92 in Calm     62.3% 0.00 in 0 W/m2
20:04 63.8 °F 51.1 °F 29.92 in Calm     63.4% 0.00 in 0 W/m2
20:09 63.6 °F 51.1 °F 29.92 in Calm     63.9% 0.00 in 0 W/m2
20:14 63.7 °F 50.9 °F 29.92 in Calm     63% 0.00 in 0 W/m2
20:19 63.4 °F 51.1 °F 29.92 in Calm     64.2% 0.00 in 0 W/m2
20:24 62.8 °F 50.9 °F 29.91 in Calm     65% 0.00 in 0 W/m2
