^^
Gobles Weather Station Historical Data
 
Daily Summary for October 04, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 62.6 °F 64 °F 49.5 °F 53.5 °F
Dew Point: 54.2 °F 56 °F 44.2 °F 48.4 °F
Humidity: 74% 94% 67.1% 83%
Wind Speed: 6.8mph 8.1mph 0mph 2.6mph
Wind Gust: 15mph 20mph - -
WindSouth - - SSE
Pressure: 29.98 in 29.98 in 29.74 in -
Precipitation: 0.44 in      
 
 
Tabular Data for October 04, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 53.3 °F 46 °F 29.76 in East 0.3 mph 2.3 mph 76.2% 0.00 in 0 W/m2
00:14 53.2 °F 45.8 °F 29.76 in East 0.5 mph 2.3 mph 76% 0.00 in 0 W/m2
00:19 52.9 °F 45.6 °F 29.77 in NNW 0.2 mph 3 mph 76.2% 0.00 in 0 W/m2
00:24 52.9 °F 45.9 °F 29.77 in West 0.7 mph 3.5 mph 77% 0.00 in 0 W/m2
00:29 52.6 °F 45.7 °F 29.77 in Calm   2 mph 77.5% 0.00 in 0 W/m2
00:34 51.7 °F 45.2 °F 29.77 in Calm   1 mph 78.3% 0.00 in 0 W/m2
00:39 51.2 °F 44.9 °F 29.77 in West 0.4 mph 2.3 mph 79% 0.00 in 0 W/m2
00:44 51.1 °F 45.1 °F 29.77 in Calm   2 mph 80% 0.00 in 0 W/m2
00:49 51.4 °F 45.4 °F 29.77 in SSE 0.5 mph 4 mph 80% 0.00 in 0 W/m2
00:54 51.9 °F 45.8 °F 29.77 in SSE 0.6 mph 4 mph 79.7% 0.00 in 0 W/m2
00:59 52.3 °F 46 °F 29.77 in SE 1 mph 3.5 mph 79% 0.00 in 0 W/m2
01:04 51.7 °F 45.4 °F 29.77 in Calm   3 mph 78.8% 0.00 in 0 W/m2
01:09 51 °F 44.9 °F 29.77 in Calm   2 mph 79.7% 0.00 in 0 W/m2
01:14 50.8 °F 45.1 °F 29.77 in SE 1.5 mph 3.5 mph 80.8% 0.00 in 0 W/m2
01:19 51 °F 45.1 °F 29.77 in ESE 0.4 mph 3 mph 80.2% 0.00 in 0 W/m2
01:24 51 °F 45 °F 29.77 in ESE 0.5 mph 2.3 mph 80.2% 0.00 in 0 W/m2
01:29 50.7 °F 44.9 °F 29.77 in Calm   2 mph 80.4% 0.00 in 0 W/m2
01:34 50.5 °F 44.7 °F 29.76 in Calm     80.5% 0.00 in 0 W/m2
01:39 50.8 °F 44.9 °F 29.76 in Calm     80.3% 0.00 in 0 W/m2
01:44 50.8 °F 45 °F 29.76 in SE 0.9 mph 3.5 mph 80.3% 0.00 in 0 W/m2
01:49 52 °F 45.5 °F 29.76 in SSE 1.3 mph 5 mph 78.5% 0.00 in 0 W/m2
01:54 52.6 °F 45.7 °F 29.76 in SSE 1.6 mph 5 mph 77.2% 0.00 in 0 W/m2
01:59 52.8 °F 45.8 °F 29.76 in South 1.2 mph 5 mph 77% 0.00 in 0 W/m2
02:04 52.4 °F 45.4 °F 29.76 in ESE 0.6 mph 5 mph 77% 0.00 in 0 W/m2
02:09 51.5 °F 44.9 °F 29.76 in ESE 0.6 mph 3 mph 78.1% 0.00 in 0 W/m2
02:14 51.2 °F 45 °F 29.76 in ESE 1.6 mph 3.5 mph 79.3% 0.00 in 0 W/m2
02:19 52.2 °F 45.3 °F 29.76 in ESE 1.5 mph 3.5 mph 77.3% 0.00 in 0 W/m2
02:24 52.7 °F 45.1 °F 29.76 in ESE 1.7 mph 4 mph 75.4% 0.00 in 0 W/m2
02:29 53.3 °F 44.8 °F 29.76 in SE 1.8 mph 4 mph 72.7% 0.00 in 0 W/m2
02:34 53.2 °F 45.1 °F 29.76 in West 1.2 mph 4 mph 73.9% 0.00 in 0 W/m2
02:39 52 °F 45.2 °F 29.76 in WNW 0.6 mph 3 mph 77.6% 0.00 in 0 W/m2
02:44 50.8 °F 44.7 °F 29.76 in Calm   2 mph 79.4% 0.00 in 0 W/m2
02:49 50.3 °F 44.8 °F 29.76 in WSW 0.2 mph 2.3 mph 81.3% 0.00 in 0 W/m2
02:54 50 °F 44.8 °F 29.76 in West 0.5 mph 2.3 mph 82.3% 0.00 in 0 W/m2
02:59 49.6 °F 44.8 °F 29.77 in SW 0.4 mph 2.3 mph 83.3% 0.00 in 0 W/m2
03:04 49.5 °F 44.9 °F 29.76 in SE 1 mph 2.3 mph 84% 0.00 in 0 W/m2
03:09 49.5 °F 44.4 °F 29.76 in ESE 1.8 mph 3.5 mph 82.5% 0.00 in 0 W/m2
03:14 50.1 °F 44.5 °F 29.76 in ESE 2.7 mph 7 mph 80.8% 0.00 in 0 W/m2
03:19 51.9 °F 44.7 °F 29.75 in ESE 2.6 mph 7 mph 76.5% 0.00 in 0 W/m2
03:24 52.6 °F 44.5 °F 29.75 in SW 1.6 mph 6 mph 74% 0.00 in 0 W/m2
03:29 51.3 °F 44.5 °F 29.75 in Calm   4 mph 77.5% 0.00 in 0 W/m2
03:34 50.5 °F 44.6 °F 29.75 in Calm   2 mph 79.8% 0.00 in 0 W/m2
03:39 50.1 °F 44.4 °F 29.75 in South 1 mph 3.5 mph 80.8% 0.00 in 0 W/m2
03:44 50.4 °F 44.4 °F 29.75 in ESE 0.8 mph 3 mph 80% 0.00 in 0 W/m2
03:49 51 °F 44.4 °F 29.75 in East 1.2 mph 3.5 mph 78% 0.00 in 0 W/m2
03:54 52.1 °F 44.6 °F 29.75 in East 1.1 mph 3.5 mph 75.6% 0.00 in 0 W/m2
03:59 52.1 °F 44.5 °F 29.75 in WNW 0.6 mph 3.5 mph 75.2% 0.00 in 0 W/m2
04:04 50.9 °F 44.4 °F 29.75 in SE 0.6 mph 3 mph 78.4% 0.00 in 0 W/m2
04:09 51 °F 44.6 °F 29.75 in ESE 0.5 mph 2.3 mph 78.9% 0.00 in 0 W/m2
04:14 51.4 °F 44.6 °F 29.74 in ESE 0.4 mph 2 mph 77.4% 0.00 in 0 W/m2
04:19 52.1 °F 44.5 °F 29.74 in ESE 1.7 mph 4 mph 75.2% 0.00 in 0 W/m2
04:24 53.2 °F 44.5 °F 29.74 in ESE 2 mph 4 mph 72.4% 0.00 in 0 W/m2
04:29 53.8 °F 44.4 °F 29.74 in ESE 1.7 mph 4 mph 70.6% 0.00 in 0 W/m2
04:34 54 °F 44.4 °F 29.74 in SE 0.5 mph 3 mph 70% 0.00 in 0 W/m2
04:39 53.4 °F 44.7 °F 29.74 in SW 0.2 mph 3 mph 72.3% 0.00 in 0 W/m2
04:44 53.4 °F 44.7 °F 29.74 in ESE 1.6 mph 3.5 mph 72.1% 0.00 in 0 W/m2
04:49 54.4 °F 44.7 °F 29.74 in SE 2.3 mph 7 mph 69.7% 0.00 in 0 W/m2
04:54 55 °F 44.6 °F 29.74 in SE 1.3 mph 7 mph 68% 0.00 in 0 W/m2
04:59 55.3 °F 44.5 °F 29.75 in ESE 1.1 mph 4 mph 67.1% 0.00 in 0 W/m2
05:04 54.5 °F 44.9 °F 29.76 in West 2.5 mph 6 mph 70.2% 0.00 in 0 W/m2
05:09 51.5 °F 44.4 °F 29.76 in West 1.9 mph 6 mph 76.6% 0.00 in 0 W/m2
05:14 50.3 °F 44.7 °F 29.76 in SSW 0.8 mph 4 mph 80.9% 0.00 in 0 W/m2
05:19 50.6 °F 45.1 °F 29.76 in ESE 1.2 mph 3.5 mph 81.2% 0.00 in 0 W/m2
05:24 52 °F 45.3 °F 29.76 in SE 2 mph 4 mph 77.9% 0.00 in 0 W/m2
05:29 53.7 °F 45.4 °F 29.75 in SE 2.4 mph 6 mph 73.5% 0.00 in 0 W/m2
05:34 54.3 °F 45.4 °F 29.75 in ESE 2.3 mph 6 mph 71.8% 0.00 in 0 W/m2
05:39 54.7 °F 45.2 °F 29.75 in ESE 2.2 mph 6 mph 70.1% 0.00 in 0 W/m2
05:44 55 °F 44.9 °F 29.75 in ESE 2.5 mph 6 mph 68.7% 0.00 in 0 W/m2
05:49 54.9 °F 44.9 °F 29.75 in SE 2.8 mph 7 mph 69% 0.00 in 0 W/m2
05:54 54.8 °F 44.8 °F 29.75 in ESE 3.1 mph 7 mph 69% 0.00 in 0 W/m2
05:59 54.7 °F 44.6 °F 29.75 in ESE 3.1 mph 8 mph 68.6% 0.00 in 0 W/m2
06:04 54.8 °F 44.2 °F 29.76 in SE 2.3 mph 8.1 mph 67.4% 0.00 in 0 W/m2
06:09 54.3 °F 44.8 °F 29.77 in WNW 4.7 mph 11.5 mph 70.2% 0.00 in 0 W/m2
06:14 52.1 °F 45 °F 29.77 in SW 0.5 mph 12 mph 76.7% 0.00 in 0 W/m2
06:19 51.3 °F 44.9 °F 29.78 in SE 0.7 mph 2.3 mph 78.8% 0.00 in 0 W/m2
06:24 51.1 °F 45 °F 29.79 in South 1.2 mph 4 mph 79.6% 0.00 in 0 W/m2
06:29 51.2 °F 45.2 °F 29.79 in SSE 1.8 mph 5 mph 80% 0.00 in 0 W/m2
06:34 51.1 °F 45.1 °F 29.79 in ESE 2 mph 5 mph 80% 0.00 in 0 W/m2
06:39 51.6 °F 45.3 °F 29.78 in ESE 2.4 mph 4 mph 79% 0.00 in 0 W/m2
06:44 52.1 °F 45.5 °F 29.77 in ESE 2.5 mph 5 mph 78% 0.00 in 0 W/m2
06:49 52.5 °F 45.7 °F 29.77 in SE 1.8 mph 5 mph 77.5% 0.00 in 0 W/m2
06:54 52.8 °F 45.7 °F 29.77 in ESE 2.5 mph 4 mph 76.7% 0.00 in 0 W/m2
06:59 53 °F 45.5 °F 29.78 in East 1.6 mph 4 mph 75.8% 0.00 in 0 W/m2
07:04 53.2 °F 45.5 °F 29.81 in SSE 2.2 mph 5 mph 75% 0.00 in 0 W/m2
07:09 53.3 °F 45.8 °F 29.82 in SW 2.3 mph 5 mph 75.5% 0.00 in 0 W/m2
07:14 52.3 °F 45.9 °F 29.82 in WSW 3.4 mph 8.1 mph 78.7% 0.00 in 0 W/m2
07:19 51.3 °F 45.8 °F 29.83 in South 1.9 mph 8 mph 81.4% 0.02 in 0 W/m2
07:24 50.8 °F 46.1 °F 29.82 in SSW 3.3 mph 7 mph 83.8% 0.04 in 0 W/m2
07:29 50.9 °F 46.9 °F 29.83 in SSW 2.6 mph 8.1 mph 86% 0.05 in 0 W/m2
07:34 50.8 °F 47.1 °F 29.82 in SW 1.7 mph 8 mph 87% 0.06 in 0 W/m2
07:39 50.8 °F 47.4 °F 29.83 in WSW 0.8 mph 6 mph 87.9% 0.07 in 0 W/m2
07:44 50.8 °F 47.5 °F 29.83 in SSE 0.9 mph 4 mph 88.4% 0.08 in 0 W/m2
07:49 50.8 °F 47.7 °F 29.83 in SE 2.1 mph 5 mph 89% 0.09 in 0 W/m2
07:54 50.8 °F 47.8 °F 29.83 in ESE 1.3 mph 5 mph 89.4% 0.09 in 0 W/m2
07:59 50.8 °F 48 °F 29.83 in East 1.2 mph 4 mph 90% 0.11 in 0 W/m2
08:04 50.7 °F 48 °F 29.83 in ESE 1.9 mph 4 mph 90.3% 0.12 in 0 W/m2
08:09 50.8 °F 48.3 °F 29.83 in SE 2.4 mph 8.1 mph 91% 0.14 in 0 W/m2
08:14 50.7 °F 48.2 °F 29.84 in ESE 2.4 mph 8 mph 91.1% 0.15 in 5 W/m2
08:19 50.6 °F 48.4 °F 29.84 in ESE 1.4 mph 6 mph 92% 0.16 in 5 W/m2
08:24 50.6 °F 48.4 °F 29.84 in ESE 2.1 mph 7 mph 92% 0.15 in 5 W/m2
08:29 50.5 °F 48.3 °F 29.84 in SE 1.6 mph 7 mph 92% 0.16 in 5 W/m2
08:34 50.4 °F 48.2 °F 29.84 in ESE 2.2 mph 5 mph 92% 0.16 in 7 W/m2
08:39 50.3 °F 48.1 °F 29.84 in ESE 2.5 mph 5 mph 92% 0.17 in 7 W/m2
08:44 50.3 °F 48.1 °F 29.84 in ESE 2.5 mph 7 mph 92.3% 0.18 in 9 W/m2
08:49 50.1 °F 48.2 °F 29.84 in ESE 2.6 mph 7 mph 93% 0.18 in 11 W/m2
08:54 50 °F 48.1 °F 29.84 in ESE 2.4 mph 5 mph 93% 0.18 in 16 W/m2
08:59 50 °F 48.1 °F 29.83 in ESE 2.4 mph 5 mph 93% 0.18 in 21 W/m2
09:04 50.1 °F 48.2 °F 29.83 in ESE 3.1 mph 8.1 mph 93% 0.17 in 25 W/m2
09:09 50.1 °F 48.2 °F 29.83 in ESE 3.3 mph 8.1 mph 93% 0.17 in 26 W/m2
09:14 50.2 °F 48.2 °F 29.82 in ESE 3.2 mph 8.1 mph 93% 0.15 in 30 W/m2
09:19 50.1 °F 48.2 °F 29.82 in ESE 2.1 mph 8 mph 93% 0.14 in 30 W/m2
09:24 50.2 °F 48.3 °F 29.82 in ESE 2 mph 6 mph 93% 0.13 in 28 W/m2
09:29 50.3 °F 48.4 °F 29.82 in East 1.5 mph 6 mph 93% 0.11 in 28 W/m2
09:34 50.4 °F 48.5 °F 29.82 in ESE 2.1 mph 7 mph 93% 0.09 in 23 W/m2
09:39 50.5 °F 48.6 °F 29.82 in ESE 2.2 mph 7 mph 93% 0.07 in 30 W/m2
09:44 50.6 °F 48.7 °F 29.82 in ESE 2.5 mph 7 mph 93% 0.06 in 25 W/m2
09:49 50.6 °F 48.7 °F 29.82 in ESE 4.4 mph 8.1 mph 93% 0.05 in 25 W/m2
09:54 50.5 °F 48.6 °F 29.80 in ESE 3.8 mph 9.2 mph 93% 0.05 in 25 W/m2
09:59 50.6 °F 48.7 °F 29.81 in ESE 3.7 mph 10 mph 93% 0.04 in 25 W/m2
10:04 50.6 °F 48.7 °F 29.82 in ESE 2.5 mph 10.4 mph 93% 0.04 in 28 W/m2
10:09 50.6 °F 48.7 °F 29.82 in East 1.7 mph 9 mph 93% 0.03 in 28 W/m2
10:14 50.7 °F 48.7 °F 29.83 in NNE 1.8 mph 4 mph 93% 0.04 in 28 W/m2
10:19 50.7 °F 48.7 °F 29.83 in NW 1.8 mph 4 mph 93% 0.03 in 21 W/m2
10:24 50.7 °F 48.7 °F 29.84 in WSW 0.9 mph 4 mph 93% 0.04 in 21 W/m2
10:29 50.8 °F 48.8 °F 29.85 in South 0.6 mph 3.5 mph 93% 0.04 in 21 W/m2
10:34 50.9 °F 48.9 °F 29.84 in SE 1.5 mph 4 mph 93% 0.05 in 16 W/m2
10:39 50.7 °F 48.7 °F 29.84 in SE 2.2 mph 9.2 mph 93% 0.07 in 25 W/m2
10:44 50.8 °F 48.8 °F 29.84 in SE 0.9 mph 9 mph 93% 0.08 in 25 W/m2
10:49 50.8 °F 48.8 °F 29.84 in SE 1.9 mph 6 mph 93% 0.08 in 37 W/m2
10:54 50.8 °F 48.8 °F 29.85 in South 0.5 mph 6 mph 93% 0.08 in 42 W/m2
10:59 51 °F 49 °F 29.85 in WNW 1.4 mph 4 mph 93% 0.09 in 40 W/m2
11:04 51.1 °F 49.1 °F 29.85 in WNW 0.2 mph 4 mph 93% 0.08 in 40 W/m2
11:09 51.2 °F 49.2 °F 29.86 in South 0.3 mph 2.3 mph 93% 0.08 in 40 W/m2
11:14 51.2 °F 49.2 °F 29.86 in South 1.1 mph 3.5 mph 93% 0.08 in 56 W/m2
11:19 51.2 °F 49.3 °F 29.86 in SE 2.7 mph 6 mph 93.4% 0.08 in 67 W/m2
11:24 51.3 °F 49.5 °F 29.86 in SE 2.4 mph 10 mph 93.5% 0.08 in 62 W/m2
11:29 51.4 °F 49.7 °F 29.86 in SSE 3.6 mph 10.4 mph 93.8% 0.09 in 65 W/m2
11:34 51.6 °F 49.9 °F 29.86 in SE 4.1 mph 9.2 mph 94% 0.09 in 88 W/m2
11:39 51.9 °F 50.2 °F 29.86 in SSE 3.6 mph 9.2 mph 94% 0.08 in 84 W/m2
11:44 52.1 °F 50.3 °F 29.86 in SSE 4.8 mph 11.5 mph 93.5% 0.07 in 79 W/m2
11:49 52.4 °F 50.5 °F 29.87 in SSE 3.6 mph 12 mph 93.4% 0.06 in 135 W/m2
11:54 52.7 °F 50.7 °F 29.87 in SSE 4.3 mph 9.2 mph 93% 0.05 in 135 W/m2
11:59 52.9 °F 50.9 °F 29.87 in SSE 4.2 mph 9.2 mph 93% 0.05 in 95 W/m2
12:04 52.9 °F 50.9 °F 29.87 in SSE 4.2 mph 9.2 mph 93% 0.04 in 107 W/m2
12:09 53 °F 51 °F 29.87 in SSE 3.8 mph 9 mph 93% 0.04 in 144 W/m2
12:14 53.1 °F 51.1 °F 29.88 in South 3.2 mph 8 mph 93% 0.04 in 104 W/m2
12:19 53.3 °F 51.3 °F 29.88 in SSE 3.9 mph 10 mph 93% 0.04 in 144 W/m2
12:24 53.5 °F 51.5 °F 29.89 in SSE 4 mph 10.4 mph 93% 0.03 in 171 W/m2
12:29 53.6 °F 51.6 °F 29.89 in SSE 5.4 mph 13 mph 93% 0.02 in 193 W/m2
12:34 53.8 °F 51.8 °F 29.89 in SSE 3.9 mph 13 mph 93% 0.01 in 181 W/m2
12:39 54.1 °F 52 °F 29.89 in South 5.2 mph 13 mph 92.7% 0.01 in 158 W/m2
12:44 54.3 °F 52.1 °F 29.89 in South 4.4 mph 13 mph 92.3% 0.00 in 125 W/m2
12:49 54.5 °F 52.4 °F 29.89 in SSE 4.5 mph 15 mph 92.8% 0.00 in 213 W/m2
12:54 54.7 °F 52.5 °F 29.89 in SSE 4.4 mph 15 mph 92.4% 0.00 in 93 W/m2
12:59 54.8 °F 52.5 °F 29.89 in South 3.6 mph 12 mph 92% 0.00 in 72 W/m2
13:04 55 °F 52.9 °F 29.90 in South 3.2 mph 7 mph 92.6% 0.00 in 91 W/m2
13:09 55.3 °F 53.2 °F 29.90 in SSE 4.5 mph 11.5 mph 92.5% 0.00 in 132 W/m2
13:14 55.8 °F 53.5 °F 29.90 in South 4.3 mph 12 mph 92% 0.00 in 120 W/m2
13:19 56.1 °F 53.8 °F 29.90 in SSW 4.9 mph 15 mph 92% 0.00 in 141 W/m2
13:24 56.5 °F 53.9 °F 29.90 in South 4.7 mph 15 mph 91% 0.00 in 225 W/m2
13:29 57 °F 54.2 °F 29.91 in South 5.7 mph 14 mph 90.4% 0.00 in 258 W/m2
13:34 57.4 °F 54.3 °F 29.91 in South 5.1 mph 14 mph 89.3% 0.00 in 288 W/m2
13:39 57.6 °F 54.3 °F 29.91 in South 6.1 mph 14 mph 88.5% 0.00 in 288 W/m2
13:44 58 °F 54.3 °F 29.91 in South 7.1 mph 15 mph 87.5% 0.00 in 380 W/m2
13:49 58.3 °F 54.3 °F 29.91 in SSE 6.6 mph 15 mph 86.5% 0.00 in 294 W/m2
13:54 58.7 °F 54.5 °F 29.91 in South 6.8 mph 14 mph 85.8% 0.00 in 336 W/m2
13:59 58.8 °F 54.4 °F 29.91 in SSE 4.8 mph 14 mph 85.3% 0.00 in 304 W/m2
14:04 59.1 °F 54.8 °F 29.92 in South 4.8 mph 13 mph 85.6% 0.00 in 221 W/m2
14:09 59.1 °F 54.8 °F 29.92 in SSW 4 mph 13 mph 85.5% 0.00 in 278 W/m2
14:14 59.7 °F 55.3 °F 29.92 in South 5 mph 12 mph 85.2% 0.00 in 856 W/m2
14:19 61.1 °F 56 °F 29.92 in South 5.2 mph 12 mph 83.2% 0.00 in 837 W/m2
14:24 61.9 °F 55.8 °F 29.93 in South 6.9 mph 16.1 mph 80.5% 0.00 in 824 W/m2
14:29 61.5 °F 55 °F 29.93 in South 6.2 mph 16 mph 79.2% 0.00 in 770 W/m2
14:34 61.2 °F 54.6 °F 29.93 in SSW 6.4 mph 15 mph 78.9% 0.00 in 768 W/m2
14:39 61.6 °F 54.5 °F 29.93 in SSW 6.9 mph 16.1 mph 77.6% 0.00 in 675 W/m2
14:44 62 °F 55 °F 29.93 in South 5.7 mph 16 mph 77.7% 0.00 in 691 W/m2
14:49 62.3 °F 55.1 °F 29.94 in South 5.7 mph 17.3 mph 77.2% 0.00 in 675 W/m2
14:54 62.5 °F 54.9 °F 29.94 in South 5.9 mph 17 mph 76.4% 0.00 in 656 W/m2
14:59 62.8 °F 55.2 °F 29.94 in SSW 6 mph 18.4 mph 76.2% 0.00 in 603 W/m2
15:04 63.3 °F 55.3 °F 29.95 in South 6.2 mph 18 mph 75.1% 0.00 in 580 W/m2
15:09 63.6 °F 55.2 °F 29.95 in South 5.8 mph 14 mph 74.1% 0.00 in 570 W/m2
15:14 63.6 °F 54.8 °F 29.95 in SSW 6.3 mph 17.3 mph 73.1% 0.00 in 566 W/m2
15:19 63.7 °F 54.8 °F 29.95 in SSW 5.5 mph 17 mph 72.7% 0.00 in 592 W/m2
15:24 64 °F 55.3 °F 29.95 in SSW 5.1 mph 14 mph 73.2% 0.00 in 605 W/m2
15:29 63.6 °F 54.5 °F 29.96 in South 5.4 mph 14 mph 72.2% 0.00 in 601 W/m2
15:34 62.7 °F 54.6 °F 29.96 in South 4.5 mph 12 mph 74.8% 0.00 in 708 W/m2
15:39 62.7 °F 54.5 °F 29.97 in SW 4 mph 12 mph 74.6% 0.00 in 708 W/m2
15:44 62.1 °F 53.9 °F 29.97 in South 8.1 mph 19.6 mph 74.6% 0.00 in 631 W/m2
15:49 62 °F 54.1 °F 29.97 in South 6.9 mph 20 mph 75.4% 0.00 in 631 W/m2
15:54 62.3 °F 54.1 °F 29.97 in South 7.4 mph 17.3 mph 74.5% 0.00 in 631 W/m2
15:59 62 °F 53.9 °F 29.97 in South 7.2 mph 16.1 mph 74.8% 0.00 in 547 W/m2
16:04 62.4 °F 54.3 °F 29.98 in South 3.7 mph 16 mph 74.9% 0.00 in 482 W/m2
16:09 62.6 °F 54.2 °F 29.98 in South 6.8 mph 15 mph 74% 0.00 in 475 W/m2
Gobles Weather Renton WA
Compliments of Weather Underground - 2 mb