^^
Gobles Weather Station Historical Data
 
Daily Summary for January 19, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 28.9 °F 33.2 °F 28.9 °F 31 °F
Dew Point: 26.6 °F 30.4 °F 26.6 °F 28.5 °F
Humidity: 91% 91.9% 89% 90%
Wind Speed: 0.8mph 1.6mph 0mph 0.2mph
Wind Gust: 2.3mph 3.5mph - -
WindEast - - East
Pressure: 30.45 in 30.45 in 30.44 in -
Precipitation: 0.00 in      
 
 
Tabular Data for January 19, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 33.2 °F 30.4 °F 30.44 in Calm     89.4% 0.00 in 0 W/m2
00:14 33 °F 30.1 °F 30.44 in Calm     89% 0.00 in 0 W/m2
00:19 32.6 °F 29.8 °F 30.44 in Calm     89.4% 0.00 in 0 W/m2
00:24 32.5 °F 29.8 °F 30.44 in Calm     89.7% 0.00 in 0 W/m2
00:29 32.3 °F 29.6 °F 30.44 in Calm     89.5% 0.00 in 0 W/m2
00:34 32 °F 29.3 °F 30.44 in Calm     90% 0.00 in 0 W/m2
00:39 31.9 °F 29.3 °F 30.44 in Calm     90.1% 0.00 in 0 W/m2
00:44 32 °F 29.6 °F 30.44 in Calm     90.7% 0.00 in 0 W/m2
00:49 31.8 °F 29.2 °F 30.44 in Calm     90% 0.00 in 0 W/m2
00:54 31.7 °F 29.3 °F 30.44 in ENE 1 mph 3.5 mph 90.6% 0.00 in 0 W/m2
00:59 32.2 °F 29.9 °F 30.44 in ENE 1.6 mph 3.5 mph 91% 0.00 in 0 W/m2
01:04 32.4 °F 30.1 °F 30.44 in East 1.4 mph 3.5 mph 91% 0.00 in 0 W/m2
01:09 32.7 °F 30.4 °F 30.44 in East 0.7 mph 3 mph 90.7% 0.00 in 0 W/m2
01:14 32.8 °F 30.2 °F 30.44 in East 0.5 mph 2.3 mph 90% 0.00 in 0 W/m2
01:19 32.7 °F 30.1 °F 30.44 in East 0.6 mph 2.3 mph 90% 0.00 in 0 W/m2
01:24 32.2 °F 29.3 °F 30.45 in ENE 0.7 mph 2.3 mph 89.2% 0.00 in 0 W/m2
01:29 31.6 °F 28.7 °F 30.45 in East 0.6 mph 2.3 mph 89% 0.00 in 0 W/m2
01:34 31.5 °F 28.9 °F 30.45 in ESE 0.4 mph 2 mph 90% 0.00 in 0 W/m2
01:39 31.6 °F 29 °F 30.45 in ESE 0.1 mph 1.2 mph 90% 0.00 in 0 W/m2
01:44 31.6 °F 29 °F 30.45 in Calm   1 mph 90% 0.00 in 0 W/m2
01:49 31.2 °F 28.6 °F 30.45 in Calm     90% 0.00 in 0 W/m2
01:54 30.8 °F 28.2 °F 30.45 in Calm     90% 0.00 in 0 W/m2
01:59 31 °F 28.4 °F 30.45 in Calm     90% 0.00 in 0 W/m2
02:04 31.3 °F 28.8 °F 30.45 in Calm     90.5% 0.00 in 0 W/m2
02:09 31.7 °F 29.3 °F 30.45 in Calm     90.8% 0.00 in 0 W/m2
02:14 31.6 °F 29.1 °F 30.45 in Calm     90.1% 0.00 in 0 W/m2
02:19 31.5 °F 28.9 °F 30.45 in Calm     90% 0.00 in 0 W/m2
02:24 31.5 °F 28.9 °F 30.45 in Calm     90% 0.00 in 0 W/m2
02:29 31 °F 28.4 °F 30.45 in Calm     90% 0.00 in 0 W/m2
02:34 30.7 °F 28.1 °F 30.45 in Calm     90% 0.00 in 0 W/m2
02:39 30.5 °F 27.9 °F 30.45 in Calm     90% 0.00 in 0 W/m2
02:44 30.3 °F 27.7 °F 30.45 in Calm     90% 0.00 in 0 W/m2
02:49 30 °F 27.4 °F 30.45 in Calm     90% 0.00 in 0 W/m2
02:54 29.7 °F 27.2 °F 30.45 in Calm     90.3% 0.00 in 0 W/m2
02:59 29.8 °F 27.5 °F 30.45 in Calm     91% 0.00 in 0 W/m2
03:04 29.7 °F 27.4 °F 30.45 in Calm     91% 0.00 in 0 W/m2
03:09 29.7 °F 27.4 °F 30.45 in Calm     91% 0.00 in 0 W/m2
03:14 29.9 °F 27.6 °F 30.45 in Calm     91% 0.00 in 0 W/m2
03:19 29.9 °F 27.6 °F 30.45 in Calm     91% 0.00 in 0 W/m2
03:24 29.5 °F 27.1 °F 30.45 in Calm     90.8% 0.00 in 0 W/m2
03:29 29.5 °F 27.2 °F 30.45 in Calm     91% 0.00 in 0 W/m2
03:34 29.5 °F 27.2 °F 30.45 in Calm     91% 0.00 in 0 W/m2
03:39 29.6 °F 27.3 °F 30.45 in Calm     91% 0.00 in 0 W/m2
03:44 29.6 °F 27.3 °F 30.45 in Calm     91% 0.00 in 0 W/m2
03:49 29.7 °F 27.7 °F 30.45 in East 0.5 mph 2.3 mph 91.9% 0.00 in 0 W/m2
03:54 29.9 °F 27.8 °F 30.45 in Calm   2 mph 91.7% 0.00 in 0 W/m2
03:59 29.6 °F 27.4 °F 30.45 in East 0.6 mph 2.3 mph 91% 0.00 in 0 W/m2
04:04 29.2 °F 26.9 °F 30.45 in East 0.4 mph 2.3 mph 91% 0.00 in 0 W/m2
04:09 29.2 °F 26.9 °F 30.45 in East 0.2 mph 2 mph 91% 0.00 in 0 W/m2
04:14 28.9 °F 26.6 °F 30.45 in East 0.8 mph 2.3 mph 91% 0.00 in 0 W/m2
Gobles Weather Renton WA
Compliments of Weather Underground - 2 mb