^^
Gobles Weather Station Historical Data
 
Daily Summary for August 15, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 70.9 °F 77.8 °F 60.4 °F 66.9 °F
Dew Point: 60.6 °F 62.5 °F 56.4 °F 58.8 °F
Humidity: 70% 88% 58% 76%
Wind Speed: 1.4mph 5.5mph 0mph 1.8mph
Wind Gust: 5mph 11.5mph - -
WindSW - - SW
Pressure: 30.13 in 30.13 in 30.04 in -
Precipitation: 0.00 in      
 
 
Tabular Data for August 15, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 63.3 °F 57.9 °F 30.04 in SW 1.4 mph 5 mph 82.6% 0.00 in 0 W/m2
00:14 63.1 °F 57.8 °F 30.04 in South 1.4 mph 5 mph 82.7% 0.00 in 0 W/m2
00:19 63.1 °F 57.8 °F 30.04 in South 1.6 mph 5 mph 83% 0.00 in 0 W/m2
00:24 62.8 °F 57.6 °F 30.04 in South 0.9 mph 4 mph 83.1% 0.00 in 0 W/m2
00:29 62.7 °F 57.7 °F 30.04 in SSE 0.6 mph 2.3 mph 83.8% 0.00 in 0 W/m2
00:34 62.7 °F 57.8 °F 30.04 in Calm   2.3 mph 83.9% 0.00 in 0 W/m2
00:39 62.7 °F 57.6 °F 30.04 in Calm     83.1% 0.00 in 0 W/m2
00:44 62.5 °F 57.6 °F 30.04 in South 0.6 mph 5 mph 84% 0.00 in 0 W/m2
00:49 62.5 °F 57.6 °F 30.04 in South 1.4 mph 4.6 mph 84% 0.00 in 0 W/m2
00:54 62.4 °F 57.5 °F 30.04 in South 1.4 mph 4 mph 84% 0.00 in 0 W/m2
00:59 62.3 °F 57.5 °F 30.04 in SSE 1.1 mph 3.5 mph 84.2% 0.00 in 0 W/m2
01:04 62.3 °F 57.4 °F 30.04 in SSE 0.5 mph 1.2 mph 84.2% 0.00 in 0 W/m2
01:09 62.3 °F 57.4 °F 30.04 in South 1.3 mph 5 mph 84% 0.00 in 0 W/m2
01:14 62 °F 57.2 °F 30.04 in SSE 1 mph 5 mph 84.6% 0.00 in 0 W/m2
01:19 61.8 °F 57.2 °F 30.04 in SSE 0.7 mph 3.5 mph 85% 0.00 in 0 W/m2
01:24 61.8 °F 57.2 °F 30.04 in SSE 0.9 mph 4 mph 85% 0.00 in 0 W/m2
01:29 61.8 °F 57.2 °F 30.04 in SSE 0.5 mph 2.3 mph 85% 0.00 in 0 W/m2
01:34 61.8 °F 57.2 °F 30.05 in South 0.7 mph 3.5 mph 85% 0.00 in 0 W/m2
01:39 61.9 °F 57.3 °F 30.05 in South 0.7 mph 2.3 mph 85% 0.00 in 0 W/m2
01:44 61.9 °F 57.3 °F 30.05 in SW 0.8 mph 4 mph 84.8% 0.00 in 0 W/m2
01:49 61.7 °F 57.1 °F 30.05 in SW 1.1 mph 5 mph 85% 0.00 in 0 W/m2
01:54 61.5 °F 56.9 °F 30.05 in WSW 1.4 mph 4.6 mph 85% 0.00 in 0 W/m2
01:59 61.7 °F 57.1 °F 30.05 in WSW 1 mph 5 mph 85% 0.00 in 0 W/m2
02:04 61.7 °F 57.1 °F 30.06 in SW 1.4 mph 5 mph 85% 0.00 in 0 W/m2
02:09 61.4 °F 56.8 °F 30.06 in WSW 1.1 mph 4 mph 85% 0.00 in 0 W/m2
02:14 61.3 °F 56.8 °F 30.05 in SSW 1.1 mph 4 mph 85% 0.00 in 0 W/m2
02:19 61.3 °F 56.8 °F 30.06 in SSW 1.8 mph 5 mph 85% 0.00 in 0 W/m2
02:24 61.3 °F 56.8 °F 30.06 in SW 1.9 mph 6 mph 85% 0.00 in 0 W/m2
02:29 61.3 °F 56.8 °F 30.06 in SSW 1.6 mph 6 mph 85% 0.00 in 0 W/m2
02:34 61.2 °F 56.7 °F 30.06 in SW 1.7 mph 7 mph 85% 0.00 in 0 W/m2
02:39 61.1 °F 56.9 °F 30.06 in SSW 2.8 mph 8.1 mph 86% 0.00 in 0 W/m2
02:44 61 °F 56.8 °F 30.06 in SSW 1.4 mph 5 mph 86% 0.00 in 0 W/m2
02:49 61 °F 56.8 °F 30.06 in SSE 1.2 mph 4 mph 86% 0.00 in 0 W/m2
02:54 61 °F 56.8 °F 30.06 in South 2 mph 8.1 mph 86% 0.00 in 0 W/m2
02:59 61 °F 56.8 °F 30.06 in SSW 1.5 mph 6 mph 86% 0.00 in 0 W/m2
03:04 61 °F 56.8 °F 30.06 in SSW 1.5 mph 6 mph 86% 0.00 in 0 W/m2
03:09 61 °F 56.8 °F 30.06 in South 1.6 mph 4 mph 86% 0.00 in 0 W/m2
03:14 61 °F 56.8 °F 30.06 in SSW 0.7 mph 3.5 mph 86% 0.00 in 0 W/m2
03:19 61.1 °F 56.9 °F 30.06 in SW 1.3 mph 4 mph 86% 0.00 in 0 W/m2
03:24 61.1 °F 56.8 °F 30.06 in SSW 0.7 mph 3 mph 85.8% 0.00 in 0 W/m2
03:29 61 °F 56.8 °F 30.06 in SW 1.3 mph 5 mph 85.8% 0.00 in 0 W/m2
03:34 61.1 °F 56.9 °F 30.06 in SSW 0.9 mph 4 mph 85.8% 0.00 in 0 W/m2
03:39 61.1 °F 56.6 °F 30.06 in SW 1.3 mph 4 mph 85.2% 0.00 in 0 W/m2
03:44 60.9 °F 56.7 °F 30.06 in WSW 2 mph 6 mph 85.8% 0.00 in 0 W/m2
03:49 60.8 °F 56.6 °F 30.07 in SW 1.8 mph 5.8 mph 85.8% 0.00 in 0 W/m2
03:54 60.9 °F 56.7 °F 30.07 in SW 1.2 mph 4 mph 85.7% 0.00 in 0 W/m2
03:59 60.9 °F 56.6 °F 30.07 in SSW 1 mph 3.5 mph 85.8% 0.00 in 0 W/m2
04:04 61 °F 56.6 °F 30.07 in WSW 0.4 mph 3.5 mph 85.5% 0.00 in 0 W/m2
04:09 61 °F 56.6 °F 30.07 in South 0.9 mph 4 mph 85.1% 0.00 in 0 W/m2
04:14 60.9 °F 56.5 °F 30.07 in SSW 1 mph 3.5 mph 85.5% 0.00 in 0 W/m2
04:19 60.9 °F 56.6 °F 30.07 in SW 0.8 mph 4 mph 85.7% 0.00 in 0 W/m2
04:24 61 °F 56.6 °F 30.07 in SW 0.6 mph 3.5 mph 85.6% 0.00 in 0 W/m2
04:29 60.8 °F 56.6 °F 30.07 in SW 0.9 mph 4 mph 85.8% 0.00 in 0 W/m2
04:34 61.1 °F 56.7 °F 30.07 in SW 0.5 mph 2.3 mph 85.4% 0.00 in 0 W/m2
04:39 60.9 °F 56.5 °F 30.07 in SW 1.4 mph 4 mph 85.4% 0.00 in 0 W/m2
04:44 60.7 °F 56.5 °F 30.07 in SSW 0.7 mph 3.5 mph 85.9% 0.00 in 0 W/m2
04:49 60.7 °F 56.5 °F 30.07 in SW 0.3 mph 3.5 mph 86% 0.00 in 0 W/m2
04:54 60.8 °F 56.5 °F 30.07 in Calm     85.7% 0.00 in 0 W/m2
04:59 61 °F 56.5 °F 30.07 in WSW 0.5 mph 4 mph 85% 0.00 in 0 W/m2
05:04 60.9 °F 56.6 °F 30.07 in SW 0.4 mph 3.5 mph 85.4% 0.00 in 0 W/m2
05:09 60.9 °F 56.5 °F 30.07 in SSW 0.9 mph 4 mph 85.3% 0.00 in 0 W/m2
05:14 60.9 °F 56.5 °F 30.07 in South 0.3 mph 2.3 mph 85.5% 0.00 in 0 W/m2
05:19 61 °F 56.5 °F 30.07 in SW 0.8 mph 3.5 mph 85.2% 0.00 in 0 W/m2
05:24 60.9 °F 56.5 °F 30.08 in SSW 0.9 mph 4 mph 85.3% 0.00 in 0 W/m2
05:29 60.9 °F 56.4 °F 30.08 in SW 0.4 mph 2.3 mph 85% 0.00 in 0 W/m2
05:34 61 °F 56.6 °F 30.08 in SW 0.2 mph 2 mph 85.3% 0.00 in 0 W/m2
05:39 60.8 °F 56.4 °F 30.08 in South 0.9 mph 4 mph 85.5% 0.00 in 0 W/m2
05:44 60.7 °F 56.5 °F 30.08 in South 1 mph 4 mph 85.9% 0.00 in 0 W/m2
05:49 60.9 °F 56.7 °F 30.08 in South 0.5 mph 2.3 mph 86% 0.00 in 0 W/m2
05:54 61 °F 56.5 °F 30.08 in South 0.5 mph 2.3 mph 85.2% 0.00 in 0 W/m2
05:59 60.9 °F 56.5 °F 30.08 in South 0.3 mph 1.2 mph 85.3% 0.00 in 0 W/m2
06:04 60.7 °F 56.5 °F 30.08 in South 0.7 mph 3.5 mph 85.8% 0.00 in 0 W/m2
06:09 60.6 °F 56.4 °F 30.08 in Calm     86% 0.00 in 0 W/m2
06:14 60.6 °F 56.4 °F 30.08 in Calm     86% 0.00 in 0 W/m2
06:19 60.8 °F 56.6 °F 30.09 in Calm     86% 0.00 in 0 W/m2
06:24 60.9 °F 56.7 °F 30.09 in Calm     86% 0.00 in 5 W/m2
06:29 60.7 °F 56.5 °F 30.08 in Calm     86% 0.00 in 5 W/m2
06:34 60.9 °F 56.7 °F 30.09 in WSW 0.3 mph 3.5 mph 86% 0.00 in 7 W/m2
06:39 61.1 °F 56.9 °F 30.09 in WSW 1 mph 3.5 mph 86% 0.00 in 9 W/m2
06:44 60.8 °F 56.6 °F 30.09 in WSW 0.9 mph 2.3 mph 86.1% 0.00 in 11 W/m2
06:49 60.7 °F 56.6 °F 30.09 in South 1.2 mph 4 mph 86.2% 0.00 in 14 W/m2
06:54 60.6 °F 56.6 °F 30.10 in South 0.2 mph 3.5 mph 86.6% 0.00 in 16 W/m2
06:59 60.7 °F 56.6 °F 30.10 in South 0.3 mph 2.3 mph 86.1% 0.00 in 16 W/m2
07:04 60.7 °F 56.7 °F 30.10 in South 0.7 mph 3.5 mph 86.9% 0.00 in 16 W/m2
07:09 60.6 °F 56.7 °F 30.10 in SW 0.6 mph 4 mph 87% 0.00 in 18 W/m2
07:14 60.7 °F 56.8 °F 30.10 in SW 0.8 mph 3.5 mph 87% 0.00 in 21 W/m2
07:19 60.7 °F 56.8 °F 30.10 in South 1.4 mph 4 mph 87% 0.00 in 25 W/m2
07:24 60.6 °F 56.7 °F 30.11 in SSW 0.3 mph 3.5 mph 87% 0.00 in 26 W/m2
07:29 60.7 °F 56.8 °F 30.11 in SE 0.5 mph 3.5 mph 87% 0.00 in 33 W/m2
07:34 60.7 °F 56.8 °F 30.11 in WSW 1.1 mph 3.5 mph 87% 0.00 in 33 W/m2
07:39 60.4 °F 56.5 °F 30.11 in WSW 1 mph 3.5 mph 87% 0.00 in 40 W/m2
07:44 60.5 °F 56.8 °F 30.11 in South 0.9 mph 4 mph 87.7% 0.00 in 42 W/m2
07:49 60.6 °F 56.8 °F 30.11 in SW 0.9 mph 3.5 mph 87.2% 0.00 in 40 W/m2
07:54 60.6 °F 56.7 °F 30.11 in South 0.7 mph 2.3 mph 87% 0.00 in 54 W/m2
07:59 60.5 °F 56.8 °F 30.11 in WSW 0.5 mph 2.3 mph 87.6% 0.00 in 65 W/m2
08:04 60.9 °F 57 °F 30.11 in WNW 1.2 mph 3.5 mph 87.1% 0.00 in 72 W/m2
08:09 60.8 °F 56.9 °F 30.11 in WNW 2.3 mph 4 mph 87% 0.00 in 79 W/m2
08:14 60.8 °F 56.9 °F 30.11 in WSW 1.7 mph 3.5 mph 87% 0.00 in 74 W/m2
08:19 60.6 °F 56.8 °F 30.11 in WSW 1.7 mph 4 mph 87.3% 0.00 in 69 W/m2
08:24 60.6 °F 57 °F 30.11 in WSW 1.4 mph 4 mph 88% 0.00 in 51 W/m2
08:29 60.7 °F 57 °F 30.12 in WSW 0.4 mph 3.5 mph 87.7% 0.00 in 65 W/m2
08:34 60.9 °F 57.1 °F 30.12 in WNW 1.2 mph 4 mph 87.3% 0.00 in 77 W/m2
08:39 60.9 °F 57.1 °F 30.12 in WSW 1.8 mph 4 mph 87.2% 0.00 in 77 W/m2
08:44 61 °F 57.1 °F 30.12 in SW 1.6 mph 4 mph 87% 0.00 in 54 W/m2
08:49 60.8 °F 56.9 °F 30.12 in SW 1.2 mph 5 mph 87% 0.00 in 54 W/m2
08:54 60.9 °F 57.1 °F 30.12 in WSW 1.7 mph 4 mph 87.5% 0.00 in 58 W/m2
08:59 60.9 °F 57 °F 30.12 in WNW 1.8 mph 4 mph 87% 0.00 in 76 W/m2
09:04 61.2 °F 57.2 °F 30.12 in WSW 1.1 mph 4 mph 86.9% 0.00 in 123 W/m2
09:09 61.2 °F 57 °F 30.12 in West 1.4 mph 6 mph 86% 0.00 in 153 W/m2
09:14 61.3 °F 57.1 °F 30.12 in SW 2.2 mph 5 mph 86% 0.00 in 167 W/m2
09:19 61.3 °F 57.1 °F 30.12 in SSW 1.6 mph 5 mph 86% 0.00 in 169 W/m2
09:24 61.4 °F 57 °F 30.12 in West 2.3 mph 4 mph 85.3% 0.00 in 172 W/m2
09:29 61.5 °F 57.1 °F 30.12 in WSW 2.3 mph 6 mph 85.7% 0.00 in 172 W/m2
09:34 61.8 °F 57.2 °F 30.12 in SSE 1.9 mph 4 mph 85% 0.00 in 195 W/m2
09:39 62 °F 57.4 °F 30.12 in SSW 1.9 mph 4 mph 84.9% 0.00 in 197 W/m2
09:44 62 °F 57.3 °F 30.12 in South 1.9 mph 5 mph 84.7% 0.00 in 232 W/m2
09:49 62 °F 57.3 °F 30.12 in SSW 2.2 mph 5 mph 84.7% 0.00 in 248 W/m2
09:54 62 °F 57.4 °F 30.12 in SW 2 mph 4.6 mph 84.7% 0.00 in 248 W/m2
09:59 62.7 °F 57.7 °F 30.12 in West 0.7 mph 3 mph 83.6% 0.00 in 207 W/m2
10:04 62.6 °F 57.4 °F 30.13 in West 1.6 mph 3.5 mph 83% 0.00 in 163 W/m2
10:09 62.7 °F 57.6 °F 30.13 in SSW 1.1 mph 4 mph 83.5% 0.00 in 171 W/m2
10:14 62.9 °F 57.4 °F 30.13 in SSW 1.9 mph 5 mph 82.2% 0.00 in 214 W/m2
10:19 63.1 °F 57.5 °F 30.13 in SSE 2.3 mph 5 mph 82% 0.00 in 248 W/m2
10:24 63.1 °F 57.5 °F 30.13 in South 1.2 mph 4 mph 82% 0.00 in 229 W/m2
10:29 63.4 °F 57.8 °F 30.13 in SSE 1.2 mph 4 mph 82% 0.00 in 253 W/m2
10:34 64 °F 58 °F 30.13 in South 1.4 mph 4 mph 81% 0.00 in 276 W/m2
10:39 64 °F 57.7 °F 30.13 in SSE 1.8 mph 4 mph 80% 0.00 in 216 W/m2
10:44 64 °F 57.9 °F 30.13 in SSE 0.9 mph 3.5 mph 80.4% 0.00 in 297 W/m2
10:49 64.6 °F 58.3 °F 30.13 in South 0.7 mph 4 mph 79.8% 0.00 in 329 W/m2
10:54 64.8 °F 58 °F 30.13 in SE 1.8 mph 5 mph 78.7% 0.00 in 318 W/m2
10:59 64.7 °F 57.9 °F 30.13 in WSW 2 mph 8.1 mph 78.7% 0.00 in 318 W/m2
11:04 64.4 °F 57.6 °F 30.13 in WSW 2.4 mph 6.9 mph 78.8% 0.00 in 318 W/m2
11:08 64.4 °F 57.7 °F 30.13 in West 2.3 mph 6 mph 79% 0.00 in 294 W/m2
11:19 65.6 °F 58.3 °F 30.13 in West 1.6 mph 4 mph 77.2% 0.00 in 309 W/m2
11:24 65.8 °F 58.4 °F 30.13 in SW 2.8 mph 8.1 mph 77.1% 0.00 in 297 W/m2
11:29 65.6 °F 58.2 °F 30.13 in SW 2.9 mph 6.9 mph 77.2% 0.00 in 339 W/m2
11:34 65.5 °F 58.3 °F 30.13 in SSE 2.2 mph 6 mph 77.4% 0.00 in 332 W/m2
11:39 65.6 °F 58.5 °F 30.13 in SE 1.3 mph 6 mph 77.6% 0.00 in 323 W/m2
11:44 66 °F 58.6 °F 30.13 in South 1.8 mph 5 mph 77% 0.00 in 338 W/m2
11:49 65.9 °F 58.6 °F 30.13 in WNW 1.8 mph 4 mph 77.1% 0.00 in 369 W/m2
11:54 66.1 °F 58.9 °F 30.13 in West 2.3 mph 7 mph 77.6% 0.00 in 504 W/m2
11:59 66.7 °F 59.1 °F 30.13 in SSW 3.1 mph 7 mph 76.6% 0.00 in 513 W/m2
12:04 66.6 °F 59 °F 30.13 in South 1.7 mph 5 mph 76.4% 0.00 in 380 W/m2
12:09 66.6 °F 59.1 °F 30.13 in SW 1.9 mph 4 mph 76.7% 0.00 in 504 W/m2
12:14 67.1 °F 59.2 °F 30.13 in South 2.2 mph 5 mph 75.8% 0.00 in 478 W/m2
12:19 67.4 °F 59.4 °F 30.13 in West 1.8 mph 4 mph 75.5% 0.00 in 383 W/m2
12:24 67.9 °F 59.7 °F 30.13 in SSE 2.1 mph 8.1 mph 74.8% 0.00 in 439 W/m2
12:29 67.9 °F 59.3 °F 30.13 in SSE 3 mph 6 mph 74.1% 0.00 in 571 W/m2
12:34 67.4 °F 59.2 °F 30.12 in WNW 1.8 mph 3.5 mph 74.9% 0.00 in 584 W/m2
12:39 67.9 °F 59.5 °F 30.12 in WNW 2.2 mph 7 mph 74.5% 0.00 in 628 W/m2
12:44 68.7 °F 59.9 °F 30.12 in WSW 1.8 mph 9.2 mph 73.4% 0.00 in 640 W/m2
12:49 69 °F 59.8 °F 30.12 in WSW 2.9 mph 7 mph 72.5% 0.00 in 640 W/m2
12:54 69 °F 59.6 °F 30.12 in SSW 1.3 mph 3.5 mph 72% 0.00 in 654 W/m2
12:59 69.3 °F 60 °F 30.12 in SSW 1.8 mph 5 mph 72.2% 0.00 in 466 W/m2
13:04 69.2 °F 59.7 °F 30.13 in SSW 1.4 mph 6 mph 71.7% 0.00 in 564 W/m2
13:09 69.5 °F 60 °F 30.13 in South 3.3 mph 9.2 mph 71.5% 0.00 in 540 W/m2
13:14 70.3 °F 60.4 °F 30.13 in SSE 2 mph 7 mph 70.8% 0.00 in 805 W/m2
13:19 70.9 °F 60.3 °F 30.13 in South 2.6 mph 9.2 mph 69.5% 0.00 in 856 W/m2
13:24 70.9 °F 60.2 °F 30.12 in SSW 3 mph 8.1 mph 68.8% 0.00 in 826 W/m2
13:29 71.2 °F 60.4 °F 30.12 in West 3.6 mph 9.2 mph 68.8% 0.00 in 817 W/m2
13:34 71.4 °F 60.5 °F 30.12 in SSW 2.2 mph 6 mph 68.5% 0.00 in 817 W/m2
13:39 71.9 °F 60.4 °F 30.12 in SSW 3.7 mph 10.4 mph 67.2% 0.00 in 763 W/m2
13:44 71.2 °F 60.1 °F 30.12 in West 4.4 mph 9.2 mph 68% 0.00 in 856 W/m2
13:49 71.2 °F 60.2 °F 30.12 in West 5.2 mph 10.4 mph 68.3% 0.00 in 856 W/m2
13:54 70.7 °F 59.9 °F 30.12 in West 4.5 mph 9.2 mph 68.7% 0.00 in 461 W/m2
13:59 71.2 °F 60.3 °F 30.12 in North 3.6 mph 8.1 mph 68.5% 0.00 in 853 W/m2
14:04 71.2 °F 60.4 °F 30.12 in WSW 1.9 mph 6.9 mph 68.9% 0.00 in 840 W/m2
14:09 73.4 °F 61.4 °F 30.12 in South 3 mph 8.1 mph 66.1% 0.00 in 816 W/m2
14:14 74.1 °F 61.2 °F 30.12 in SSE 3.3 mph 8.1 mph 64.2% 0.00 in 809 W/m2
14:19 74.2 °F 61.2 °F 30.12 in SSW 3.1 mph 7 mph 64% 0.00 in 779 W/m2
14:24 74 °F 61.1 °F 30.12 in South 2.9 mph 7 mph 64.2% 0.00 in 759 W/m2
14:29 74.2 °F 61.3 °F 30.12 in South 2.3 mph 5 mph 64.3% 0.00 in 756 W/m2
14:34 75 °F 61.7 °F 30.11 in West 4.3 mph 9.2 mph 63.3% 0.00 in 752 W/m2
14:39 74.4 °F 61.2 °F 30.11 in West 5.5 mph 11 mph 63.7% 0.00 in 744 W/m2
14:44 73.9 °F 61.2 °F 30.11 in West 4.4 mph 11.5 mph 64.4% 0.00 in 740 W/m2
14:49 74.3 °F 61.6 °F 30.11 in SSW 3.4 mph 7 mph 64.5% 0.00 in 731 W/m2
14:54 74.4 °F 61.4 °F 30.11 in West 4 mph 11.5 mph 64% 0.00 in 728 W/m2
14:59 74.4 °F 61.4 °F 30.11 in West 2.6 mph 7 mph 63.9% 0.00 in 724 W/m2
15:04 75.1 °F 61.7 °F 30.11 in West 1.5 mph 6 mph 63.1% 0.00 in 724 W/m2
15:09 75.8 °F 61.8 °F 30.11 in West 2.9 mph 8 mph 61.8% 0.00 in 728 W/m2
15:14 75.6 °F 61.5 °F 30.11 in WSW 3.9 mph 9.2 mph 61.6% 0.00 in 738 W/m2
15:19 75.6 °F 61.5 °F 30.11 in WSW 3.9 mph 8.1 mph 61.6% 0.00 in 738 W/m2
15:24 75.9 °F 61.5 °F 30.11 in West 2.8 mph 10 mph 61% 0.00 in 754 W/m2
15:29 75.3 °F 61.3 °F 30.11 in West 5.2 mph 11.5 mph 61.7% 0.00 in 747 W/m2
15:34 75.6 °F 61.4 °F 30.11 in WSW 4.6 mph 11.5 mph 61.5% 0.00 in 744 W/m2
15:39 75.5 °F 61.6 °F 30.11 in WSW 3.3 mph 8.1 mph 62% 0.00 in 744 W/m2
15:44 75.6 °F 61.6 °F 30.11 in SSW 2.2 mph 6.9 mph 61.9% 0.00 in 610 W/m2
15:49 76.8 °F 62.3 °F 30.10 in SW 1.9 mph 7 mph 60.9% 0.00 in 501 W/m2
15:54 77 °F 62 °F 30.10 in WSW 2.8 mph 7 mph 59.8% 0.00 in 596 W/m2
15:59 76.4 °F 62 °F 30.10 in SW 2 mph 4 mph 61% 0.00 in 559 W/m2
16:04 76.9 °F 62 °F 30.10 in South 2.3 mph 7 mph 60% 0.00 in 570 W/m2
16:09 76.9 °F 62.1 °F 30.10 in SSW 2.5 mph 6.9 mph 60.4% 0.00 in 694 W/m2
16:14 77.5 °F 62.4 °F 30.10 in WSW 3 mph 7 mph 59.7% 0.00 in 670 W/m2
16:19 76.7 °F 62.1 °F 30.10 in WSW 3.9 mph 8.1 mph 60.7% 0.00 in 675 W/m2
16:24 77 °F 62 °F 30.10 in South 2.1 mph 6 mph 59.9% 0.00 in 642 W/m2
16:29 77.5 °F 62.5 °F 30.10 in SSW 2.6 mph 9 mph 60% 0.00 in 638 W/m2
16:34 77.1 °F 62.1 °F 30.10 in South 3.6 mph 9.2 mph 59.9% 0.00 in 573 W/m2
16:39 76.2 °F 61.9 °F 30.09 in WSW 3.6 mph 9.2 mph 61.3% 0.00 in 364 W/m2
16:44 75.6 °F 62 °F 30.10 in SW 2.6 mph 8.1 mph 62.7% 0.00 in 318 W/m2
16:49 75.9 °F 62.2 °F 30.10 in WSW 2.2 mph 6 mph 62.5% 0.00 in 281 W/m2
16:54 75.9 °F 62 °F 30.10 in WSW 3.4 mph 11.5 mph 62.1% 0.00 in 304 W/m2
16:59 75.9 °F 61.9 °F 30.10 in SW 1.9 mph 4.6 mph 62% 0.00 in 234 W/m2
17:04 75.8 °F 61.8 °F 30.10 in WSW 1.8 mph 5 mph 62% 0.00 in 272 W/m2
17:09 76 °F 62.1 °F 30.10 in SW 2 mph 6 mph 62.1% 0.00 in 272 W/m2
17:14 76.1 °F 62 °F 30.10 in SW 1.7 mph 6 mph 61.8% 0.00 in 262 W/m2
17:19 75.8 °F 61.6 °F 30.10 in WSW 2.4 mph 8.1 mph 61.5% 0.00 in 329 W/m2
17:24 75.8 °F 61.6 °F 30.10 in SSW 2.2 mph 5 mph 61.5% 0.00 in 251 W/m2
17:29 75.6 °F 61.6 °F 30.10 in SSW 2.3 mph 7 mph 61.7% 0.00 in 176 W/m2
17:34 75.5 °F 61.6 °F 30.10 in South 1.6 mph 5 mph 62% 0.00 in 213 W/m2
17:39 75.6 °F 61.5 °F 30.10 in WSW 1.7 mph 6 mph 61.6% 0.00 in 213 W/m2
17:44 75.7 °F 61.4 °F 30.10 in SSW 2.2 mph 5 mph 61.1% 0.00 in 195 W/m2
17:49 76 °F 61.6 °F 30.10 in SSW 1.2 mph 5 mph 61.1% 0.00 in 199 W/m2
17:54 76.1 °F 61.7 °F 30.10 in West 1.8 mph 6 mph 61% 0.00 in 308 W/m2
17:59 75.7 °F 61.4 °F 30.10 in WSW 3 mph 9.2 mph 61.3% 0.00 in 308 W/m2
18:04 76 °F 61.8 °F 30.09 in South 1.3 mph 5 mph 61.3% 0.00 in 214 W/m2
18:09 76.7 °F 62.1 °F 30.09 in WSW 1.8 mph 5 mph 60.7% 0.00 in 348 W/m2
18:14 77 °F 61.9 °F 30.09 in SSW 1.6 mph 5 mph 59.6% 0.00 in 345 W/m2
18:19 77.4 °F 61.9 °F 30.09 in West 2.2 mph 6 mph 58.9% 0.00 in 338 W/m2
18:24 77.7 °F 61.9 °F 30.09 in WSW 1.7 mph 4 mph 58.3% 0.00 in 336 W/m2
18:29 77.8 °F 61.8 °F 30.09 in South 2.5 mph 6 mph 58% 0.00 in 306 W/m2
18:34 77.6 °F 61.8 °F 30.09 in SW 1.2 mph 3.5 mph 58.2% 0.00 in 272 W/m2
18:39 77.6 °F 61.8 °F 30.09 in WNW 3.1 mph 8 mph 58.3% 0.00 in 237 W/m2
18:44 77.3 °F 61.7 °F 30.09 in West 2.5 mph 8.1 mph 58.7% 0.00 in 214 W/m2
18:49 77.2 °F 61.8 °F 30.09 in SW 2.2 mph 6 mph 58.9% 0.00 in 193 W/m2
18:54 76.9 °F 61.4 °F 30.10 in WSW 3.4 mph 9.2 mph 59% 0.00 in 178 W/m2
18:59 76.4 °F 61.4 °F 30.10 in West 3.1 mph 10.4 mph 59.7% 0.00 in 163 W/m2
19:04 76.3 °F 61.4 °F 30.10 in SW 2.5 mph 8 mph 60% 0.00 in 148 W/m2
19:09 76.2 °F 61.3 °F 30.10 in SSW 2.8 mph 8.1 mph 60% 0.00 in 134 W/m2
19:14 75.8 °F 61.3 °F 30.10 in SW 2.9 mph 9.2 mph 60.8% 0.00 in 118 W/m2
19:19 75.4 °F 61.4 °F 30.10 in SSW 3.2 mph 9.2 mph 61.6% 0.00 in 102 W/m2
19:24 74.9 °F 61.4 °F 30.10 in SW 3.6 mph 9.2 mph 62.7% 0.00 in 88 W/m2
19:29 74.4 °F 61.3 °F 30.10 in SW 3.4 mph 10.4 mph 63.7% 0.00 in 76 W/m2
19:34 74.1 °F 61.3 °F 30.10 in SSW 2.4 mph 6 mph 64.6% 0.00 in 63 W/m2
19:39 73.9 °F 61.4 °F 30.11 in SW 3 mph 8.1 mph 65% 0.00 in 54 W/m2
19:44 73.5 °F 61.2 °F 30.11 in SW 2.9 mph 8.1 mph 65.5% 0.00 in 46 W/m2
19:49 73.3 °F 61.3 °F 30.11 in SSW 1.4 mph 8.1 mph 66% 0.00 in 35 W/m2
19:54 73.1 °F 61.2 °F 30.11 in SSW 1.8 mph 7 mph 66.3% 0.00 in 25 W/m2
19:59 72.8 °F 61.2 °F 30.11 in SSW 1.5 mph 4 mph 67% 0.00 in 19 W/m2
20:04 72.4 °F 60.9 °F 30.11 in SW 1.4 mph 3.5 mph 67.2% 0.00 in 16 W/m2
20:09 72.2 °F 61 °F 30.11 in SSW 1.5 mph 5 mph 68% 0.00 in 11 W/m2
20:14 71.9 °F 60.9 °F 30.12 in SSW 1.8 mph 5 mph 68.2% 0.00 in 7 W/m2
20:19 71.8 °F 61.1 °F 30.12 in SSW 1.3 mph 3.5 mph 68.8% 0.00 in 5 W/m2
20:24 71.6 °F 60.9 °F 30.12 in SSW 1.3 mph 4 mph 69% 0.00 in 0 W/m2
20:29 71.3 °F 60.9 °F 30.12 in SSW 1.7 mph 6 mph 69.8% 0.00 in 0 W/m2
20:34 71.1 °F 60.8 °F 30.13 in SW 1.2 mph 3.5 mph 70% 0.00 in 0 W/m2
20:39 70.9 °F 60.6 °F 30.13 in SW 1.4 mph 5 mph 70% 0.00 in 0 W/m2
Gobles Weather Renton WA
Compliments of Weather Underground - 2 mb