Current Year Records Data collected since 11/17/2024 |
||
Temperature Records |
||
Highest Temperature | 101.5°F | 7/9/2024 |
Lowest Temperature | 17.4°F | 1/13/2024 |
Highest Heat Index | 100.0°F | 7/9/2024 |
Lowest Wind Chill | 6.1°F | 1/13/2024 |
Warmest Day (6am - 6pm) | 99.7F | 7/9/2024 |
Warmest Night (6pm - 6am) | 80.2F | 7/10/2024 |
Coldest Day (6am - 6pm) | 20.5F | 1/12/2024 |
Coldest Night (6pm - 6am) | 18.1F | 1/13/2024 |
Wind Records |
||
Maximum Wind Gust | 43.0 mph | 1/9/2024 |
Highest Average Speed | 21.0 mph | 11/4/2024 |
Highest Daily Wind Run | 197.9 miles | 1/9/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.87 in | 10/27/2024 |
Highest Precipitation Rate | 2.34 in/hr | 1/9/2024 |
Consecutive Days With Precipitation | 23 Days | Ending: 2/2/2024 |
Consecutive Days Without Precipitation | 29 Days | Ending: 7/29/2024 |
Humidity Records |
||
Highest Humidity | 97% | 2/23/2024 |
Lowest Humidity | 16% | 7/7/2024 |
Highest Dewpoint | 68.4°F | 8/1/2024 |
Lowest Dewpoint | 0.3°F | 1/13/2024 |
Barometer Records |
||
Highest Barormeter | 30.546 inHg | 3/14/2024 |
Lowest Barometer | 29.267 inHg | 3/1/2024 |
Sun Records |
||
Highest Solar Radiation | 1394.0 W/m² | 5/23/2024 |
Highest UV | 7.9 | 6/22/2024 |