Current Month Records Data collected since 10/1/2024 |
||
Temperature Records |
||
Highest Temperature | 71.1°F | 10/1/2024 |
Lowest Temperature | 42.5°F | 10/3/2024 |
Highest Heat Index | 71.1°F | 10/1/2024 |
Lowest Wind Chill | 41.7°F | 10/3/2024 |
Warmest Day (6am - 6pm) | 60.4F | 10/2/2024 |
Warmest Night (6pm - 6am) | 56.9F | 10/2/2024 |
Coldest Day (6am - 6pm) | 57.2F | 10/3/2024 |
Coldest Night (6pm - 6am) | 52.0F | 10/3/2024 |
Wind Records |
||
Maximum Wind Gust | 19.0 mph | 10/4/2024 |
Highest Average Speed | 10.9 mph | 10/4/2024 |
Highest Daily Wind Run | 50.9 miles | 10/4/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.45 in | 10/4/2024 |
Highest Precipitation Rate | 0.3 in/hr | 10/4/2024 |
Consecutive Days With Precipitation | 1 Days | Ending: 10/4/2024 |
Consecutive Days Without Precipitation | 6 Days | Ending: 10/4/2024 |
Humidity Records |
||
Highest Humidity | 94% | 10/4/2024 |
Lowest Humidity | 38% | 10/1/2024 |
Highest Dewpoint | 56.5°F | 10/4/2024 |
Lowest Dewpoint | 39.2°F | 10/3/2024 |
Barometer Records |
||
Highest Barormeter | 30.343 inHg | 10/2/2024 |
Lowest Barometer | 29.737 inHg | 10/4/2024 |
Sun Records |
||
Highest Solar Radiation | 946.0 W/m² | 10/1/2024 |
Highest UV | 4.0 | 10/1/2024 |