Current Month Records Data collected since 2/1/2025 |
||
Temperature Records |
||
Highest Temperature | 47.4°F | 2/12/2025 |
Lowest Temperature | 22.6°F | 2/11/2025 |
Highest Heat Index | 47.4°F | 2/12/2025 |
Lowest Wind Chill | 19.4°F | 2/12/2025 |
Warmest Day (6am - 6pm) | 39.2F | 2/9/2025 |
Warmest Night (6pm - 6am) | 42.3F | 2/1/2025 |
Coldest Day (6am - 6pm) | 32.5F | 2/11/2025 |
Coldest Night (6pm - 6am) | 27.7F | 2/12/2025 |
Wind Records |
||
Maximum Wind Gust | 27.0 mph | 2/1/2025 |
Highest Average Speed | 17.5 mph | 2/13/2025 |
Highest Daily Wind Run | 139.3 miles | 2/13/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.22 in | 2/3/2025 |
Highest Precipitation Rate | 1.86 in/hr | 2/4/2025 |
Consecutive Days With Precipitation | 9 Days | Ending: 2/6/2025 |
Consecutive Days Without Precipitation | 5 Days | Ending: 2/14/2025 |
Humidity Records |
||
Highest Humidity | 94% | 2/1/2025 |
Lowest Humidity | 26% | 2/12/2025 |
Highest Dewpoint | 38.1°F | 2/1/2025 |
Lowest Dewpoint | 7.2°F | 2/13/2025 |
Barometer Records |
||
Highest Barormeter | 30.519 inHg | 2/9/2025 |
Lowest Barometer | 29.401 inHg | 2/13/2025 |
Sun Records |
||
Highest Solar Radiation | 682.0 W/m² | 2/10/2025 |
Highest UV | 1.6 | 2/12/2025 |