Snoqualmie River Near Carnation

Back to River Summary

Hydrograph

Stage Color Key
50.7 ft - Near Flood 54 ft - Minor Flood 56 ft - Moderate Flood 58 ft - Major Flood

Latest Observation: Tuesday November 3rd, 2026 08:15 PM PST
River Status: Normal

  Height Flow
Currently 44.59 ft 0.629 kcfs
Record 62.21 ft 82900 cfs

Forecast
  Date (PST) Stage (ft) Flow (kcfs)
  Tuesday 11/03/2026 10:00 PM 44.60 N/A
  Wednesday 11/04/2026 04:00 AM 44.62 N/A
  Wednesday 11/04/2026 10:00 AM 44.63 N/A
  Wednesday 11/04/2026 04:00 PM 44.61 N/A
  Wednesday 11/04/2026 10:00 PM 44.61 N/A
  Thursday 11/05/2026 04:00 AM 44.65 N/A
  Thursday 11/05/2026 10:00 AM 44.88 N/A

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Tuesday 11/03/2026 08:15 PM 44.59 N/A
Tuesday 11/03/2026 08:00 PM 44.59 N/A
Tuesday 11/03/2026 07:45 PM 44.59 N/A
Tuesday 11/03/2026 07:30 PM 44.59 N/A
Tuesday 11/03/2026 07:15 PM 44.59 N/A
Tuesday 11/03/2026 07:00 PM 44.59 N/A
Tuesday 11/03/2026 06:45 PM 44.59 N/A
Tuesday 11/03/2026 06:30 PM 44.59 N/A
Tuesday 11/03/2026 06:15 PM 44.59 N/A
Tuesday 11/03/2026 06:00 PM 44.59 N/A
Tuesday 11/03/2026 05:45 PM 44.59 N/A
Tuesday 11/03/2026 05:30 PM 44.59 N/A
Tuesday 11/03/2026 05:15 PM 44.59 N/A
Tuesday 11/03/2026 05:00 PM 44.59 N/A
Tuesday 11/03/2026 04:45 PM 44.58 N/A
Tuesday 11/03/2026 04:30 PM 44.58 N/A
Tuesday 11/03/2026 04:15 PM 44.58 N/A
Tuesday 11/03/2026 04:00 PM 44.59 N/A
Tuesday 11/03/2026 03:45 PM 44.58 N/A
Tuesday 11/03/2026 03:30 PM 44.58 N/A
Tuesday 11/03/2026 03:15 PM 44.59 N/A
Tuesday 11/03/2026 03:00 PM 44.59 N/A
Tuesday 11/03/2026 02:45 PM 44.59 N/A
Tuesday 11/03/2026 02:30 PM 44.59 N/A
Tuesday 11/03/2026 02:15 PM 44.59 N/A
Tuesday 11/03/2026 02:00 PM 44.59 N/A
Tuesday 11/03/2026 01:45 PM 44.59 N/A
Tuesday 11/03/2026 01:30 PM 44.59 N/A
Tuesday 11/03/2026 01:15 PM 44.59 N/A
Tuesday 11/03/2026 01:00 PM 44.59 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org