Cowlitz River At Packwood

Back to River Summary

Hydrograph

Stage Color Key
8.2 ft - Near Flood 10.5 ft - Minor Flood 11 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Tuesday November 3rd, 2026 09:00 PM PST
River Status: Normal

  Height Flow
Currently 0.8 ft 0.195 kcfs
Record 14.59 ft 42100 cfs

Forecast
  Date (PST) Stage (ft) Flow (kcfs)
  Tuesday 11/03/2026 04:00 PM 0.84 0.21
  Tuesday 11/03/2026 10:00 PM 0.86 0.22
  Wednesday 11/04/2026 04:00 AM 0.85 0.21
  Wednesday 11/04/2026 10:00 AM 0.83 0.21
  Wednesday 11/04/2026 04:00 PM 0.85 0.21
  Wednesday 11/04/2026 10:00 PM 0.88 0.23
  Thursday 11/05/2026 04:00 AM 0.98 0.29

Observation
  Date (PST) Stage (ft) Flow (kcfs)
Tuesday 11/03/2026 09:00 PM 0.80 0.20
Tuesday 11/03/2026 08:45 PM 0.81 0.20
Tuesday 11/03/2026 08:30 PM 0.80 0.20
Tuesday 11/03/2026 08:15 PM 0.81 0.20
Tuesday 11/03/2026 08:00 PM 0.80 0.20
Tuesday 11/03/2026 07:45 PM 0.79 0.19
Tuesday 11/03/2026 07:30 PM 0.79 0.19
Tuesday 11/03/2026 07:15 PM 0.80 0.20
Tuesday 11/03/2026 07:00 PM 0.80 0.20
Tuesday 11/03/2026 06:45 PM 0.79 0.19
Tuesday 11/03/2026 06:30 PM 0.80 0.20
Tuesday 11/03/2026 06:15 PM 0.80 0.20
Tuesday 11/03/2026 06:00 PM 0.79 0.19
Tuesday 11/03/2026 05:45 PM 0.80 0.20
Tuesday 11/03/2026 05:30 PM 0.80 0.20
Tuesday 11/03/2026 05:15 PM 0.79 0.19
Tuesday 11/03/2026 05:00 PM 0.78 0.19
Tuesday 11/03/2026 04:45 PM 0.79 0.19
Tuesday 11/03/2026 04:30 PM 0.79 0.19
Tuesday 11/03/2026 04:15 PM 0.79 0.19
Tuesday 11/03/2026 04:00 PM 0.79 0.19
Tuesday 11/03/2026 03:45 PM 0.78 0.19
Tuesday 11/03/2026 03:30 PM 0.78 0.19
Tuesday 11/03/2026 03:15 PM 0.79 0.19
Tuesday 11/03/2026 03:00 PM 0.79 0.19
Tuesday 11/03/2026 02:45 PM 0.78 0.19
Tuesday 11/03/2026 02:30 PM 0.79 0.19
Tuesday 11/03/2026 02:15 PM 0.79 0.19
Tuesday 11/03/2026 02:00 PM 0.79 0.19
Tuesday 11/03/2026 01:45 PM 0.79 0.19

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org